Political Contributions Tracker
Robert Bauman
Period: 2015 - January Continuing
Amount Raised: $15,643
Total Contributions: 108
Average Contribution: $145
Median Contribution: $100
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jul 30, 2014 | Peter Ogden | $100 | $7,056 | |
Jul 30, 2014 | David Uihlein | $200 | $5,350 | |
Aug 25, 2014 | Jerry Cohen | $250 | $1,000 | |
Aug 25, 2014 | Nassif Madi | $250 | $1,272 | |
Aug 25, 2014 | Andrew Arena | $250 | $250 | |
Aug 25, 2014 | Gary Grunau | $100 | $1,194 | |
Aug 25, 2014 | James Lewenauer | $250 | $350 | |
Aug 25, 2014 | Grace Jung | $286 | $286 | |
Aug 25, 2014 | Heiner Giese | $100 | $500 | |
Aug 26, 2014 | Roger Pumphrey | $100 | $200 | |
Aug 26, 2014 | Paul Sicula | $50 | $50 | |
Aug 26, 2014 | Eileen Hanley | $50 | $300 | |
Aug 26, 2014 | Dennis Phifer | $50 | $300 | |
Aug 26, 2014 | Jim Wiechmann | $100 | $2,700 | |
Aug 26, 2014 | William Ryan Drew | $50 | $3,236 | |
Aug 26, 2014 | Rachel Forman | $100 | $300 | |
Aug 27, 2014 | Allan H. Nelson | $54 | $726 | |
Aug 27, 2014 | Samuel D. Dickman | $50 | $650 | |
Aug 27, 2014 | Bruce O'Neill | $100 | $1,200 | |
Aug 27, 2014 | Don Arenson | $100 | $750 | |
Aug 27, 2014 | Jim Lombardo | $100 | $2,700 | |
Aug 27, 2014 | Brian Randall | $250 | $5,078 | |
Aug 30, 2014 | Sean Phelan | $136 | $686 | |
Aug 30, 2014 | Marion Gipson | $50 | $200 | |
Aug 30, 2014 | Russ Darrow, Jr. | $386 | $2,886 | |
Aug 30, 2014 | Peter Bockhorst | $50 | $200 | |
Aug 30, 2014 | Russ Klisch | $100 | $1,470 | |
Sep 4, 2014 | Ann Pieper Eisenbrown | $50 | $850 | |
Sep 4, 2014 | Ted Kellner | $150 | $150 | |
Sep 4, 2014 | Mark Flaherty | $250 | $3,268 | |
Sep 4, 2014 | Richard A'hearn | $100 | $150 | |
Sep 4, 2014 | Karl Kopp | $100 | $800 | |
Sep 4, 2014 | William Hansen | $100 | $200 | |
Sep 4, 2014 | Paul Jakubovich | $150 | $150 | |
Sep 4, 2014 | Tom Bernacchi | $136 | $1,208 | |
Sep 4, 2014 | Ken McNulty | $100 | $936 | |
Sep 8, 2014 | Lafayette Crump | $100 | $1,725 | |
Sep 10, 2014 | Frank Gimbel | $75 | $2,125 | |
Sep 10, 2014 | Michael Guerin | $75 | $625 | |
Sep 10, 2014 | Michael Bartels | $100 | $200 | |
Sep 10, 2014 | Joseph Balestrieri | $136 | $3,758 | |
Sep 10, 2014 | Ashley Balestrieri | $386 | $972 | |
Sep 10, 2014 | Michael Stark | $386 | $1,822 | |
Sep 10, 2014 | Ashley Booth | $50 | $2,050 | |
Sep 10, 2014 | Kris Martinsek | $50 | $1,900 | |
Sep 10, 2014 | Mike Mervis | $100 | $1,300 | |
Sep 10, 2014 | Victor Jones | $250 | $500 | |
Sep 10, 2014 | Josh Morby | $50 | $400 | |
Sep 10, 2014 | MacCanon Brown | $25 | $65 | |
Sep 10, 2014 | Patricia Dunn | $50 | $375 | |
Sep 10, 2014 | Curtis Washington | $50 | $325 | |
Sep 10, 2014 | Alexandra Balistreri | $386 | $386 | |
Sep 10, 2014 | David Hock | $100 | $100 | |
Sep 10, 2016 | Pamela Viets | $100 | $100 | |
Sep 11, 2014 | Amrit Patel | $50 | $2,676 | |
Sep 11, 2014 | Patrick Murphy | $50 | $300 | |
Sep 11, 2014 | George C. Meyer | $386 | $1,799 | |
Sep 11, 2014 | Peter Ogden | $286 | $7,056 | |
Sep 11, 2014 | Jeffrey Simarski | $100 | $500 | |
Sep 11, 2014 | Jay Walia | $80 | $4,502 | |
Sep 11, 2014 | Tan Lo | $386 | $2,875 | |
Sep 11, 2014 | Carl Mueller | $100 | $5,520 | |
Sep 11, 2014 | Robert Spindell | $100 | $1,500 | |
Sep 11, 2014 | Joel Lee | $100 | $8,580 | |
Sep 11, 2014 | Robert Monnat | $250 | $3,810 | |
Sep 11, 2014 | Dawn McCarthy | $100 | $365 | |
Sep 11, 2014 | Rosann Mathias | $200 | $200 | |
Sep 11, 2014 | Chuck Kahn | $100 | $650 | |
Sep 11, 2014 | Fouad Saab | $250 | $1,150 | |
Sep 11, 2014 | Frank Giuffre | $100 | $3,728 | |
Sep 12, 2014 | Donald Raffaelli | $386 | $5,709 | |
Sep 12, 2014 | Glen Roby | $386 | $386 | |
Sep 12, 2014 | Kendall Breunig | $386 | $2,080 | |
Sep 12, 2014 | Lorraine Hoffmann | $100 | $350 | |
Sep 12, 2014 | John Dombeck | $50 | $50 | |
Sep 12, 2014 | Mary Smarelli | $100 | $100 | |
Sep 12, 2014 | John Doherty | $100 | $300 | |
Sep 12, 2014 | Sharon Cook | $50 | $550 | |
Sep 12, 2014 | Doulga Walsh | $100 | $100 | |
Sep 12, 2014 | James A. Gramling, Jr. | $100 | $2,200 | |
Sep 12, 2014 | Robert Dennik | $100 | $650 | |
Sep 12, 2014 | Robert Hillis | $386 | $16,220 | |
Sep 12, 2014 | Nancy Rottier | $386 | $2,652 | |
Sep 12, 2014 | David Jorgensen | $100 | $800 | |
Sep 12, 2014 | Genevieve Hillis | $386 | $2,986 | |
Sep 12, 2014 | Thomas Schreibel | $100 | $100 | |
Sep 12, 2014 | Michael Holloway | $50 | $50 | |
Sep 13, 2014 | Jerrel Jones | $100 | $800 | |
Sep 13, 2014 | Jeff Bentoff | $50 | $2,794 | |
Sep 18, 2014 | Mohammed Abdellatif | $100 | $100 | |
Sep 18, 2014 | Yusra Moh Abdellatiff | $100 | $100 | |
Sep 18, 2014 | Ron San Felippo | $386 | $1,436 | |
Sep 20, 2014 | Jim Haertel | $100 | $450 | |
Sep 30, 2014 | Peter Helf | $100 | $400 | |
Sep 30, 2014 | Thomas J. Griffey | $50 | $200 | |
Oct 15, 2014 | Dawn Bloomfield | $386 | $386 | |
Oct 15, 2014 | James Madlom | $100 | $1,722 | |
Oct 15, 2014 | Matt Brusky | $50 | $100 | |
Oct 15, 2014 | Gary Witt | $100 | $900 | |
Oct 15, 2014 | Lafayette Crump | $100 | $1,725 | |
Oct 15, 2014 | Allan H. Nelson | $50 | $726 | |
Oct 15, 2014 | Bruce Colburn | $50 | $1,450 | |
Oct 15, 2014 | Robert Kraig | $50 | $50 | |
Nov 3, 2014 | Victor Vela | $50 | $200 | |
Nov 3, 2014 | Stephen Marcus | $250 | $8,189 | |
Dec 1, 2014 | Yvonne Larsen | $100 | $400 | |
Dec 1, 2014 | Ashok Kapila | $100 | $100 | |
Dec 1, 2014 | Richard Powers | $100 | $250 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com