Political Contributions Tracker
Tony Zielinski
Period: 2016 - January Continuing
Amount Raised: $16,860
Total Contributions: 133
Average Contribution: $127
Median Contribution: $100
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jul 8, 2015 | Frank Nicotera | $200 | $400 | |
Jul 20, 2015 | Robert Piechocki, Jr. | $50 | $50 | |
Aug 2, 2015 | Kristin Lehmkuhl | $394 | $394 | |
Aug 2, 2015 | Laurie Martin | $394 | $394 | |
Aug 4, 2015 | David Halbrooks | $250 | $250 | |
Sep 1, 2015 | David Weingrod | $50 | $285 | |
Sep 2, 2015 | Dan Slapczynski | $20 | $20 | |
Sep 4, 2015 | John Zabkowicz | $200 | $200 | |
Sep 4, 2015 | Inez Nestal | $100 | $100 | |
Sep 4, 2015 | Terry Sharon | $60 | $60 | |
Sep 4, 2015 | Virginia Zerpa | $40 | $40 | |
Sep 4, 2015 | Anne Wal | $30 | $30 | |
Sep 4, 2015 | Wendy Regan | $30 | $30 | |
Sep 13, 2015 | Anna De Marinis | $60 | $60 | |
Sep 13, 2015 | Scott Anderson | $394 | $394 | |
Sep 13, 2015 | Chad Cylkowski | $394 | $394 | |
Sep 13, 2015 | Roger Karsten | $394 | $394 | |
Sep 13, 2015 | Samuel D. Dickman | $100 | $650 | |
Sep 13, 2015 | Rachel Dickman | $100 | $350 | |
Sep 13, 2015 | Richard Conti | $60 | $60 | |
Sep 13, 2015 | Peter Reiske | $50 | $50 | |
Sep 13, 2015 | Brett Gelinskey | $25 | $25 | |
Sep 13, 2015 | Ronald Rutke | $25 | $25 | |
Sep 13, 2015 | Stephen Doine | $20 | $20 | |
Sep 13, 2015 | Ronald Beaudoin | $20 | $20 | |
Sep 19, 2015 | William Fortier | $75 | $75 | |
Sep 21, 2015 | Peter Rickman | $100 | $1,525 | |
Sep 21, 2015 | Mike Rosen | $100 | $360 | |
Sep 21, 2015 | Carl Mueller | $100 | $5,520 | |
Sep 21, 2015 | Alexander Torbica | $200 | $300 | |
Sep 21, 2015 | Paul Maric | $200 | $500 | |
Sep 21, 2015 | Richard Frenn Jr | $100 | $100 | |
Sep 21, 2015 | Isabel Monreal | $100 | $300 | |
Sep 21, 2015 | Dianne Sinnwell | $100 | $200 | |
Sep 21, 2015 | Terence Feltz | $50 | $50 | |
Sep 21, 2015 | Eva Lange | $50 | $225 | |
Sep 21, 2015 | Colleen Babinec | $0 | $0 | |
Sep 21, 2015 | Cynthia Heck | $30 | $30 | |
Sep 21, 2015 | David Pollak | $25 | $25 | |
Sep 21, 2015 | Richard Weltcheff | $25 | $50 | |
Sep 21, 2015 | Mary Pogorzelski | $25 | $100 | |
Sep 21, 2015 | Mike O'Connor | $250 | $750 | |
Sep 21, 2015 | Brian Wang | $100 | $100 | |
Sep 21, 2015 | Russell Chicks | $100 | $600 | |
Sep 21, 2015 | Richard Buschmann | $100 | $1,000 | |
Sep 22, 2015 | Saleem Bagasrawala | $300 | $600 | |
Sep 22, 2015 | Thomas McCartan | $300 | $300 | |
Sep 22, 2015 | Peggy Brown | $40 | $40 | |
Sep 22, 2015 | Laureen Stirmel | $25 | $25 | |
Sep 22, 2015 | Susan Scaffidi | $50 | $50 | |
Sep 22, 2015 | Barbara Domurat | $10 | $10 | |
Sep 22, 2015 | Dennis Loppnow | $25 | $25 | |
Sep 22, 2015 | Roxanne Schlender | $250 | $250 | |
Sep 22, 2015 | Francine Muhich | $100 | $100 | |
Sep 22, 2015 | Michael Sampson | $100 | $1,750 | |
Sep 22, 2015 | Karemih Jabbar | $100 | $690 | |
Sep 22, 2015 | Arlene Renner | $70 | $70 | |
Sep 22, 2015 | Sonia Hass | $60 | $90 | |
Sep 22, 2015 | Julene Flanagan | $50 | $50 | |
Sep 22, 2015 | Victor Huyke | $50 | $1,050 | |
Sep 22, 2015 | Michael Manke | $50 | $50 | |
Sep 22, 2015 | Mary Mendez | $50 | $50 | |
Sep 22, 2015 | Annemarie Domurat | $50 | $50 | |
Sep 22, 2015 | Kenneth Kehl | $50 | $50 | |
Sep 22, 2015 | Carmelo Patti | $40 | $40 | |
Sep 22, 2015 | Carolyn Selimi | $60 | $60 | |
Sep 22, 2015 | Patricia Posselt | $30 | $30 | |
Sep 22, 2015 | Robert Katzman | $30 | $30 | |
Sep 22, 2015 | Dante Laporte | $30 | $30 | |
Sep 22, 2015 | Judy Banta | $30 | $30 | |
Sep 22, 2015 | Gregory Dickenson | $10 | $10 | |
Sep 22, 2015 | Jeanne Hagner | $10 | $10 | |
Sep 24, 2015 | Shiy Hwa Wang | $100 | $493 | |
Sep 25, 2015 | Jorge Meraz | $300 | $300 | |
Sep 25, 2015 | Scott Lurie | $394 | $2,434 | |
Sep 25, 2015 | Shirley Konopski | $394 | $787 | |
Sep 25, 2015 | Wesley Anderson | $300 | $600 | |
Sep 25, 2015 | Andrew Gilroy | $155 | $155 | |
Sep 29, 2015 | Janice Doyle | $150 | $150 | |
Sep 29, 2015 | Steven Gengler | $150 | $150 | |
Sep 29, 2015 | Joel Agacki | $300 | $1,193 | |
Sep 29, 2015 | Michael Madden | $100 | $100 | |
Sep 29, 2015 | Iliya Torbica | $100 | $100 | |
Sep 29, 2015 | Mark Dietrich | $75 | $75 | |
Sep 29, 2015 | Thomas Wang | $394 | $1,567 | |
Sep 29, 2015 | Magen Turczyn | $25 | $25 | |
Sep 29, 2015 | Leonard Tomich | $394 | $394 | |
Sep 29, 2015 | Vladimir Shuk | $100 | $747 | |
Sep 29, 2015 | Charles Bailey | $394 | $787 | |
Sep 29, 2015 | Terrence Elgas | $394 | $394 | |
Sep 29, 2015 | John Urban | $394 | $594 | |
Sep 29, 2015 | Boris Gokhman | $100 | $1,676 | |
Sep 30, 2015 | Don Meissner | $200 | $200 | |
Oct 1, 2015 | Edgar Robledo | $300 | $300 | |
Oct 2, 2015 | Craig McKenzie | $200 | $200 | |
Oct 4, 2015 | Jean Rebek | $394 | $394 | |
Oct 4, 2015 | Ann Shuk | $100 | $747 | |
Oct 4, 2015 | Tim Gokhman | $100 | $800 | |
Oct 4, 2015 | Mark Paschal | $300 | $300 | |
Oct 4, 2015 | Sarah Frecska | $25 | $25 | |
Oct 4, 2015 | Peter Sprinkmann | $100 | $100 | |
Oct 13, 2015 | Michael Siegel | $394 | $394 | |
Oct 13, 2015 | Alexander Brower | $200 | $200 | |
Oct 13, 2015 | Ben Ruffalo | $50 | $50 | |
Oct 13, 2015 | David Barry Price | $100 | $100 | |
Oct 13, 2015 | Daniel Arnstein | $100 | $100 | |
Oct 13, 2015 | Daniel Schwartz | $100 | $100 | |
Oct 13, 2015 | Julie Kaplin | $50 | $50 | |
Oct 13, 2015 | Carrie Ewald | $50 | $50 | |
Oct 13, 2015 | Barry Moore | $50 | $50 | |
Oct 13, 2015 | Charlie Mikel | $50 | $50 | |
Oct 13, 2015 | Adrian Cerda | $50 | $50 | |
Oct 13, 2015 | Ronald Zastrow | $50 | $50 | |
Oct 13, 2015 | William Odbert | $50 | $50 | |
Oct 13, 2015 | Juan Sendejo | $50 | $50 | |
Oct 13, 2015 | Roberto Rodriguez | $50 | $50 | |
Oct 13, 2015 | John Mayotte | $40 | $40 | |
Oct 13, 2015 | Jeffery Evans | $40 | $40 | |
Oct 13, 2015 | Ted Martin | $25 | $25 | |
Oct 13, 2015 | Brian Schweinert | $20 | $20 | |
Oct 13, 2015 | Gena Silgen | $10 | $10 | |
Oct 13, 2015 | David Arnstein | $100 | $200 | |
Oct 26, 2015 | Roger Olson | $200 | $200 | |
Oct 28, 2015 | David Brylla | $50 | $50 | |
Oct 28, 2015 | Larry Hoffman | $20 | $125 | |
Nov 5, 2015 | Larry Pachefsky | $250 | $5,355 | |
Nov 21, 2015 | James Peterson | $50 | $50 | |
Nov 25, 2015 | Jeff Steren | $200 | $2,100 | |
Nov 26, 2015 | Archana Dutta | $394 | $1,084 | |
Nov 26, 2015 | Mark Nitka | $100 | $200 | |
Dec 11, 2015 | Kenneth Skurulsky | $25 | $25 | |
Dec 20, 2015 | Tony Czaja | $200 | $200 | |
Dec 22, 2015 | Christine Wodke | $50 | $50 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com