Political Contributions Tracker
2016 - January Continuing
Showing all reports on file from the 2016 - January Continuing reporting period
Politician | Amount | Contributions | Average |
---|---|---|---|
Sherman Morton | $4,288 | 42 | $102 |
Cavalier Johnson | $10,752 | 132 | $81 |
Tracey Dent | $1,111 | 17 | $65 |
Keith Bailey | $2,092 | 9 | $232 |
James Methu | $831 | 16 | $52 |
Joe Davis, Sr. | $20,602 | 25 | $824 |
Larresa Taylor | $1,804 | 12 | $150 |
Ira Robins | $1,945 | 8 | $243 |
Nik Kovac | $1,094 | 4 | $274 |
Robert Bauman | $6,598 | 47 | $140 |
Andrew J. Shaw | $1,738 | 7 | $248 |
Jim Bohl | $25 | 1 | $25 |
Milele A. Coggs | $4,122 | 50 | $82 |
Tory Lowe | $390 | 1 | $390 |
Ronny Thompson | $2,580 | 14 | $184 |
Majungaray Watts | $500 | 1 | $500 |
Tom Barrett | $260,589 | 831 | $314 |
David Crowley | $8,061 | 129 | $62 |
Michael Bonds | $1,304 | 8 | $163 |
Justin Bielinski | $2,205 | 38 | $58 |
Khalif Rainey | $3,621 | 33 | $110 |
Willie Wade | $12,698 | 63 | $202 |
Randy Jones | $2,891 | 30 | $96 |
Frank Emanuele Jr | $502 | 1 | $502 |
David D. King | $1,819 | 14 | $130 |
Chantia Lewis | $3,762 | 64 | $59 |
Robert Puente | $8,910 | 48 | $186 |
Penny Sikora | $455 | 10 | $46 |
Michael Murphy | $850 | 4 | $213 |
Mark Borkowski | $2,778 | 18 | $154 |
Tim Kenney | $90 | 3 | $30 |
José G. Pérez | $19,369 | 186 | $104 |
Terry Witkowski | $14,363 | 127 | $113 |
Sean Muhammad | $200 | 1 | $200 |
Russell W. Stamper, II | $10,565 | 56 | $189 |
Meagan Holman | $8,379 | 95 | $88 |
Robert Donovan | $59,211 | 622 | $95 |
Tony Zielinski | $16,860 | 133 | $127 |
Ashanti Hamilton | $9,065 | 36 | $252 |
Johnny Thomas | $3,026 | 17 | $178 |
Chris Wiken | $6,993 | 61 | $115 |
Vivan Redd-Fehr | $0 | 0 | $0 |
Angel C. Sanchez | $0 | 0 | $0 |
Martin Weddle | $0 | 0 | $0 |
Shannan Hayden | $0 | 0 | $0 |
Monique Kelly | $0 | 0 | $0 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com