Political Contributions Tracker
Robert Donovan
Period: 2015 - July Continuing
Amount Raised: $25,372
Total Contributions: 155
Average Contribution: $164
Median Contribution: $50
Date | Name | Amount | Lifetime All Candidates | Personnel File |
---|---|---|---|---|
Jan 7, 2015 | Ernesto Villarreal | $1,000 | $2,500 | |
Jan 19, 2015 | Thomas Jurkowski | $100 | $100 | |
Jan 19, 2015 | Jeff Harris | $3,000 | $3,000 | |
Jan 20, 2015 | Scott Haag | $3,000 | $5,050 | |
Jan 21, 2015 | Andrew Haag | $500 | $500 | |
Jan 22, 2015 | Mitchel Michalski | $100 | $100 | |
Jan 23, 2015 | Jeré Fabick | $3,000 | $3,000 | |
Jan 24, 2015 | Dean Albrecht | $125 | $360 | |
Jan 25, 2015 | Peter Renner | $500 | $900 | |
Jan 26, 2015 | Peter Ruud | $200 | $200 | |
Apr 2, 2015 | Betty Grinker | $25 | $325 | |
Apr 2, 2015 | Patrick Prudlow | $35 | $175 | |
Apr 2, 2015 | Tom Hubred | $35 | $185 | |
Apr 2, 2015 | John Schneider | $50 | $120 | |
Apr 2, 2015 | Bruce Davie | $50 | $50 | |
Apr 2, 2015 | Pamela Brown | $50 | $50 | |
Apr 2, 2015 | Robert Jones | $50 | $1,080 | |
Apr 2, 2015 | Glenn Steinbrecher | $50 | $900 | |
Apr 2, 2015 | Maxine Saskowski | $100 | $250 | |
Apr 2, 2015 | Gloria Donovan | $450 | $2,850 | |
Apr 2, 2015 | Hugh Morgan | $200 | $900 | |
Apr 2, 2014 | Jim Lombardo | $100 | $2,700 | |
Apr 2, 2015 | Shawn Buckett | $100 | $400 | |
Apr 2, 2015 | Alfredo Villa | $200 | $800 | |
Apr 2, 2014 | Gerald Kania | $50 | $375 | |
Apr 2, 2014 | Char Harteau | $50 | $50 | |
Apr 2, 2015 | James Holtyn | $5 | $5 | |
Apr 2, 2015 | Douglas Danielson | $25 | $145 | |
Apr 2, 2015 | Maninder Kaur | $100 | $300 | |
Apr 2, 2015 | Matthew Knight | $200 | $200 | |
Apr 2, 2015 | Sandra Hay | $1,000 | $2,800 | |
Apr 2, 2015 | Andy Kochanski | $50 | $200 | |
Apr 2, 2015 | Joga Gill | $200 | $1,100 | |
Apr 2, 2015 | José Lopez | $350 | $600 | |
Apr 2, 2015 | Fernando Velasco | $100 | $100 | |
Mar 5, 2015 | Scott Stone | $25 | $25 | |
Mar 5, 2015 | Robert Greenya | $200 | $200 | |
Apr 2, 2015 | Angel Garnica | $100 | $250 | |
Apr 19, 2015 | Johanna Fischer | $75 | $125 | |
Apr 19, 2015 | Richard Fugiasco | $20 | $120 | |
Apr 19, 2015 | Ron Thompson | $5 | $5 | |
Apr 19, 2015 | Christine Croke | $20 | $20 | |
Apr 15, 2015 | Milan Kresovic | $100 | $250 | |
Apr 15, 2015 | Richard Lesniewski | $50 | $50 | |
Apr 15, 2015 | Mary Stein | $12 | $12 | |
Apr 7, 2015 | Coach's Pub & Grill Common Sense on Tap Event | $126 | $126 | |
Apr 15, 2015 | Corne Hanssen | $100 | $200 | |
Apr 15, 2015 | Eddie Gonzalez | $10 | $10 | |
Apr 15, 2015 | Dennis Doyle | $50 | $50 | |
Apr 15, 2015 | Terence Nardelli | $50 | $70 | |
Apr 15, 2015 | Barry Stangel | $20 | $20 | |
Apr 15, 2015 | Tammy Oswald | $25 | $25 | |
Apr 15, 2015 | Mary Lemke | $20 | $20 | |
Apr 15, 2015 | Colleen Frank | $10 | $10 | |
Apr 15, 2015 | Dorothy Seidl | $10 | $31 | |
Apr 15, 2015 | Ronald Schoenrock | $10 | $30 | |
Apr 15, 2015 | Tom Miksic | $50 | $50 | |
Apr 15, 2015 | Lynn Coffey | $20 | $20 | |
Apr 15, 2015 | Christopher Callen | $100 | $300 | |
May 9, 2015 | Stanley Kaminski | $50 | $100 | |
May 8, 2015 | Margaret Thomas | $25 | $25 | |
May 8, 2015 | Allan H. Nelson | $75 | $726 | |
May 11, 2015 | Wendy Green | $20 | $20 | |
May 5, 2015 | Alan Robrahn | $50 | $50 | |
May 9, 2015 | William Goeden | $50 | $50 | |
May 7, 2015 | Joseph Kolgat | $10 | $55 | |
May 9, 2015 | Sophie Szejna | $100 | $100 | |
May 12, 2015 | Jeffrey Barton | $25 | $25 | |
May 9, 2015 | John Pruitt | $25 | $250 | |
May 10, 2015 | Doris Nadolny | $25 | $60 | |
May 10, 2015 | Janice Peacock | $10 | $20 | |
May 7, 2015 | Heidi Schmidt | $50 | $100 | |
May 8, 2015 | Brian Gillingham | $50 | $50 | |
May 20, 2015 | Irish Cultural Heritage Center Fundraiser | $410 | $410 | |
May 20, 2015 | Miller | $25 | $25 | |
May 20, 2015 | Jon Ferraro | $500 | $4,573 | |
May 20, 2015 | Pat McKenna | $100 | $100 | |
May 10, 2015 | Mark Bohlmann | $100 | $100 | |
May 20, 2015 | Michael Silber | $100 | $100 | |
May 20, 2015 | Saed Abdelal | $50 | $100 | |
May 21, 2015 | Fahim Mahmoud | $50 | $50 | |
May 20, 2015 | Michael Harris | $50 | $150 | |
May 20, 2015 | Michael S. Murphy | $50 | $85 | |
May 20, 2015 | Nancy Donovan | $125 | $150 | |
May 20, 2015 | Don Pridemore | $99 | $199 | |
May 20, 2015 | Colleen Donovan-Fuchs | $100 | $100 | |
May 22, 2015 | Patricia Garrity | $100 | $1,100 | |
May 20, 2015 | Stephen Silber | $100 | $700 | |
May 20, 2015 | Jihad Jalil | $100 | $100 | |
May 20, 2015 | Bruce Boll | $200 | $200 | |
May 20, 2015 | John Hegarty | $375 | $5,475 | |
May 20, 2015 | Tina Gorzalski | $50 | $50 | |
May 20, 2015 | Susan Rubner | $10 | $10 | |
May 18, 2015 | Cheryl McMilan | $25 | $25 | |
May 20, 2015 | Jackie Breber | $25 | $45 | |
May 18, 2015 | James Warwick | $25 | $25 | |
May 16, 2015 | Diane Zayechek | $25 | $130 | |
May 17, 2015 | Michael Tamer | $25 | $75 | |
May 20, 2015 | Faye Kachikis | $20 | $20 | |
May 20, 2015 | Richard Espinoza | $25 | $120 | |
May 20, 2015 | Donald Antoniak | $25 | $75 | |
May 20, 2015 | Sandra Hammel | $20 | $30 | |
May 20, 2015 | Tamra Varebrook | $25 | $25 | |
May 20, 2015 | Jean Bills | $50 | $50 | |
May 20, 2015 | George Banda | $50 | $350 | |
May 20, 2015 | Mary Nehlsen | $40 | $40 | |
May 20, 2015 | Lois Mayak | $40 | $40 | |
May 13, 2015 | Mary Pluta | $10 | $70 | |
May 13, 2015 | Carol Kolhoven | $15 | $15 | |
May 13, 2015 | Joy Budynek | $25 | $25 | |
May 12, 2015 | Jeff Thiele | $25 | $25 | |
May 14, 2015 | Luis Gonzalez-Lopez | $200 | $200 | |
May 12, 2015 | Janis Sierra | $50 | $50 | |
May 8, 2015 | Kristen Ruegg | $50 | $75 | |
May 13, 2015 | Alan Wahl | $100 | $100 | |
May 11, 2015 | Robert Ruskiewicz | $100 | $200 | |
May 11, 2015 | Walter Frank | $100 | $500 | |
May 19, 2015 | Judith Nogalski | $25 | $50 | |
May 19, 2015 | Robert Bitters | $10 | $30 | |
May 20, 2015 | Louise Clinton | $20 | $40 | |
May 20, 2015 | William Voboril | $25 | $75 | |
May 20, 2015 | Shane Parker | $50 | $150 | |
May 19, 2015 | Robert Stages | $25 | $50 | |
May 20, 2015 | Suzanne Rink | $20 | $20 | |
May 20, 2015 | James Finnerty | $50 | $50 | |
May 15, 2015 | Ann Sardina | $50 | $50 | |
May 19, 2015 | Dana Gutzke | $25 | $50 | |
May 20, 2015 | Harold Tamer | $25 | $125 | |
May 19, 2015 | Beverly Rhoe | $50 | $100 | |
May 20, 2015 | Sandra Romanski | $25 | $125 | |
May 22, 2015 | Gregory Geniesse | $40 | $40 | |
May 22, 2015 | Charles Heil | $25 | $25 | |
May 20, 2015 | Peter Djukic | $50 | $50 | |
May 21, 2015 | Barbara Brown | $20 | $55 | |
May 7, 2015 | Glenn Frankovis | $1,000 | $3,425 | |
May 13, 2015 | Sara Matheus | $25 | $75 | |
Apr 27, 2015 | Ramiro Nungaray | $500 | $500 | |
May 20, 2015 | Rigoberto Sanchez-Macias | $250 | $250 | |
May 9, 2015 | Michael Peden | $25 | $25 | |
May 20, 2015 | Dave Sobelman | $475 | $525 | |
May 20, 2015 | Susan Suit | $10 | $10 | |
May 20, 2015 | Francisco Ortiz | $250 | $250 | |
May 20, 2015 | Sofia Juarez | $250 | $250 | |
May 20, 2015 | Luis Sanchez | $250 | $250 | |
May 20, 2015 | Salvador Macias | $250 | $250 | |
May 21, 2015 | Salomea Sturgulewski | $10 | $10 | |
May 27, 2015 | Kevin Burke | $50 | $250 | |
May 29, 2015 | Joy Alioto | $50 | $250 | |
May 29, 2015 | Joan Stirdivant | $50 | $50 | |
May 29, 2015 | Ashley Porubshy | $20 | $20 | |
May 30, 2015 | John Carroll | $50 | $50 | |
Jun 5, 2015 | Susan Brown | $25 | $25 | |
May 29, 2015 | Richard S. Miswald | $400 | $786 | |
Mar 11, 2015 | McKiernan's Pub Join "Fighting Bob's Club" | $110 | $110 | |
Feb 26, 2015 | O'Lydia's Pub & Grill Common Sense on Tap Event | $75 | $75 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com