Political Contributions Tracker
Andrea Pratt
All Contributions
Amount Raised: $22,517
Total Contributions: 73
Total Reports: 2
Average Contribution: $308
Median Contribution: $770
Date | Name | Amount | Lifetime | Report |
---|---|---|---|---|
Dec 13, 2022 | Andrea Pratt | $200 | $200 | 2023 January Continuing |
Dec 19, 2022 | David LaCroix | $50 | $50 | 2023 January Continuing |
Dec 19, 2022 | Marvin Pratt | $500 | $500 | 2023 January Continuing |
Dec 19, 2022 | Charjit Kaur | $500 | $500 | 2023 January Continuing |
Dec 19, 2022 | Bhupider Singh | $300 | $300 | 2023 January Continuing |
Dec 19, 2022 | Otis Moore | $200 | $200 | 2023 January Continuing |
Dec 19, 2022 | Nael Jabbar | $500 | $500 | 2023 January Continuing |
Dec 19, 2022 | John Dowell | $500 | $500 | 2023 January Continuing |
Dec 19, 2022 | Ashwani Sharma | $300 | $300 | 2023 January Continuing |
Dec 19, 2022 | Sukhwinder Singh | $770 | $770 | 2023 January Continuing |
Dec 19, 2022 | Swaran Multani | $300 | $300 | 2023 January Continuing |
Dec 19, 2022 | Michael Bonds | $100 | $100 | 2023 January Continuing |
Dec 19, 2022 | Satnam Singh Khera | $500 | $500 | 2023 January Continuing |
Dec 19, 2022 | Fadi Hussein | $770 | $770 | 2023 January Continuing |
Dec 19, 2022 | John Bielinski | $500 | $500 | 2023 January Continuing |
Dec 19, 2022 | Kohana Singh | $250 | $250 | 2023 January Continuing |
Dec 19, 2022 | Hassan Bracch | $300 | $300 | 2023 January Continuing |
Dec 19, 2022 | Craig Berry | $100 | $100 | 2023 January Continuing |
Dec 20, 2022 | Danielle Bergner | $250 | $250 | 2023 January Continuing |
Dec 20, 2022 | Jenna Hatton-Cobb | $100 | $100 | 2023 January Continuing |
Dec 20, 2022 | Sonya Davis | $50 | $50 | 2023 January Continuing |
Dec 20, 2022 | James Starke | $25 | $25 | 2023 January Continuing |
Dec 20, 2022 | M. Marquel Hamilton | $100 | $100 | 2023 January Continuing |
Dec 20, 2022 | George Harris | $100 | $100 | 2023 January Continuing |
Dec 20, 2022 | Ismaa'eel Abdur-Rahim | $250 | $250 | 2023 January Continuing |
Dec 20, 2022 | Aziza Jones | $25 | $25 | 2023 January Continuing |
Dec 20, 2022 | Dona Jackson | $250 | $250 | 2023 January Continuing |
Dec 20, 2022 | Ruth Weill | $10 | $10 | 2023 January Continuing |
Dec 22, 2022 | Nick Anton | $500 | $500 | 2023 January Continuing |
Dec 22, 2022 | Leon Pratt | $200 | $200 | 2023 January Continuing |
Dec 22, 2022 | Michael Sanfelippo | $770 | $770 | 2023 January Continuing |
Dec 22, 2022 | Bryan Drake | $770 | $770 | 2023 January Continuing |
Dec 22, 2022 | Jacqueline Cook | $100 | $100 | 2023 January Continuing |
Dec 30, 2022 | Mateba Harris | $100 | $100 | 2023 January Continuing |
Jan 3, 2023 | Theodore Lipscomb, Sr. | $200 | $400 | 2023 January Continuing |
Jan 3, 2023 | Pauli TaylorBoyd | $100 | $100 | 2023 January Continuing |
Jan 3, 2023 | Gurinder Nagra | $770 | $770 | 2023 January Continuing |
Jan 3, 2023 | Matt Flynn | $770 | $1,540 | 2023 January Continuing |
Jan 4, 2023 | Emery Harlan | $500 | $1,000 | 2023 January Continuing |
Jan 5, 2023 | Cheryl Clemons | $100 | $100 | 2023 January Continuing |
Jan 9, 2023 | Debra Jenkins- Simmons | $300 | $300 | 2023 January Continuing |
Jan 17, 2023 | Martin Schreiber | $400 | $800 | 2023 January Continuing |
Jan 17, 2023 | Chris Abele | $770 | $1,540 | 2023 January Continuing |
Jan 17, 2023 | Curtiss Harris | $100 | $200 | 2023 January Continuing |
Jan 3, 2023 | Theodore Lipscomb, Sr. | $200 | $400 | 2023 Pre-Primary |
Jan 3, 2023 | Pauli Taylorboyd | $100 | $100 | 2023 Pre-Primary |
Jan 3, 2023 | Gurinder Nagra | $770 | $770 | 2023 Pre-Primary |
Jan 3, 2023 | Matt Flynn | $770 | $1,540 | 2023 Pre-Primary |
Jan 4, 2023 | Emery Harlan | $500 | $1,000 | 2023 Pre-Primary |
Jan 5, 2023 | Cheryl Clemons | $100 | $100 | 2023 Pre-Primary |
Jan 9, 2023 | Debra Jenkins-Simmons | $300 | $300 | 2023 Pre-Primary |
Jan 17, 2023 | Martin Schreiber | $400 | $800 | 2023 Pre-Primary |
Jan 17, 2023 | Chris Abele | $770 | $1,540 | 2023 Pre-Primary |
Jan 17, 2023 | Curtiss Harris | $100 | $200 | 2023 Pre-Primary |
Jan 12, 2023 | Catrina Crane | $50 | $50 | 2023 Pre-Primary |
Jan 20, 2023 | Cheryl Hamberlin | $100 | $100 | 2023 Pre-Primary |
Jan 20, 2023 | Lisa Johnson | $100 | $100 | 2023 Pre-Primary |
Jan 20, 2023 | Greg Wesley | $500 | $770 | 2023 Pre-Primary |
Jan 29, 2023 | Akuwa Dantzler | $75 | $75 | 2023 Pre-Primary |
Jan 29, 2023 | Denise Walton | $25 | $25 | 2023 Pre-Primary |
Jan 29, 2023 | Janine Tursini | $100 | $100 | 2023 Pre-Primary |
Jan 29, 2023 | William Brooks | $50 | $50 | 2023 Pre-Primary |
Jan 29, 2023 | Ayala Griggs | $40 | $40 | 2023 Pre-Primary |
Jan 31, 2023 | Greg Wesley | $270 | $770 | 2023 Pre-Primary |
Jan 31, 2023 | Cory Nettles | $750 | $750 | 2023 Pre-Primary |
Jan 31, 2023 | Dee-Dee Sanders | $385 | $385 | 2023 Pre-Primary |
Jan 8, 2023 | Walter Farrell | $200 | $200 | 2023 Pre-Primary |
Jan 21, 2023 | Beverly Conner | $50 | $50 | 2023 Pre-Primary |
Feb 5, 2023 | Virginia DuPriest | $100 | $100 | 2023 Pre-Primary |
Feb 5, 2023 | John Daniels | $250 | $250 | 2023 Pre-Primary |
Feb 5, 2023 | Ron Stroli | $500 | $500 | 2023 Pre-Primary |
Feb 5, 2023 | Kenneth Little | $100 | $100 | 2023 Pre-Primary |
Jan 31, 2023 | Natasha Broxton | $612 | $612 | 2023 Pre-Primary |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com