Photos
Activity
ID | Date | Type | Description |
HVAC-CHLR-19-00014 | 2019/10/09 | Permit | Chiller Permit |
ELEC-19-07044 | 2019/10/09 | Permit | Electrical Permit |
ELEC-FA-19-00225 | 2019/07/25 | Permit | Fire Alarm Permit |
PBFS-19-00818 | 2019/07/12 | Permit | Plumbing-Fire Protection Permit |
ELEC_LV-19-00173 | 2019/07/11 | Permit | Low Voltage Permit |
ELEC-19-04439 | 2019/07/02 | Permit | Electrical Permit |
ELEC-FA-19-00198 | 2019/06/29 | Permit | Fire Alarm Permit |
HVAC-GEN-19-01974 | 2019/06/27 | Permit | HVAC General Permit |
ELEC-19-03826 | 2019/06/08 | Permit | Electrical Permit |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.