Photos
Show All
Activity
ID | Date | Type | Description |
HVAC-GEN-19-00523 | 2019/02/15 | Permit | HVAC General Permit |
PWDR-18-00125 | 2018/11/10 | Permit | Driveway Approach Permit |
ELEC-18-04278 | 2018/06/30 | Permit | Electrical Permit. |
PLB-18-00884 | 2018/03/08 | Permit | Building Plumbing Permit. |
PWRS-18-00039 | 2018/02/10 | Permit | ROW Restoration Permit. |
PWEN-18-00040 | 2018/02/10 | Permit | ROW Excavation Non-Utility. |
PLB_WS-18-00020 | 2018/02/10 | Permit | Water Service. |
PLB-17-04146 | 2017/09/29 | Permit | Building Plumbing Permit. |
PBFS-17-00777 | 2017/08/24 | Permit | Plumbing-Fire Protection Permit. |
COM-ALT-17-00592 | 2017/07/07 | Permit | Commercial Alteration Permit. |
PWEU-17-00703 | 2017/04/15 | Permit | ROW Excavation Utility. |
ID | Date | Description | Type |
Content referencing 7411 W. Hampton Ave.
AN OX Cafe Offers Up Asian Comfort Food
New northwest side bar and restaurant offering Lao and Thai cuisine was a long time coming.
Feb 2nd, 2022 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.