Photos
Activity
ID | Date | Type | Description |
PWMH-19-00553 | 2019/10/22 | Permit | Meter Hood Requests |
PWOP-19-02037 | 2019/10/22 | Permit | ROW Occupancy Permit |
NV_PMT-19-383 | 2019/09/21 | Permit | Noise Variance Permit |
PWEN-19-00297 | 2019/08/21 | Permit | ROW Excavation Non-Utility |
PWEU-19-01936 | 2019/07/23 | Permit | ROW Excavation Utility |
PWEU-19-01935 | 2019/07/23 | Permit | ROW Excavation Utility |
PWEU-19-01607 | 2019/06/14 | Permit | ROW Excavation Utility |
PWEU-19-01564 | 2019/06/10 | Permit | ROW Excavation Utility |
PWEU-19-00900 | 2019/04/04 | Permit | ROW Excavation Utility |
FWP-19-00011 | 2019/02/15 | Permit | Explosives or Fireworks Permit |
FEN-18-00922 | 2018/11/14 | Permit | Fence Permit |
ELEC-18-06613 | 2018/09/29 | Permit | Electrical Permit |
PWEN-18-00315 | 2018/08/24 | Permit | ROW Excavation Non-Utility. |
FWP-18-00003 | 2018/02/01 | Permit | Explosives or Fireworks Permit. |
ELEC-FA-17-00367 | 2017/07/14 | Permit | Fire Alarm Permit. |
ELEC-17-03744 | 2017/06/24 | Permit | Electrical Permit. |
PWEC-17-01128 | 2017/05/02 | Permit | ROW Excavation City Contract. |
PWEC-17-01127 | 2017/05/02 | Permit | ROW Excavation City Contract. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.