Photos
Show All
Activity
ID | Date | Type | Description |
FEN-19-00768 | 2019/09/14 | Permit | Fence Permit |
BZZA-19-00250 | 2019/07/11 | Permit | BOZA Activity:Dimensional Variance- Fence Height |
COM-ALT-19-00474 | 2019/06/25 | Permit | Commercial Alteration Permit |
PWRS-19-00142 | 2019/06/25 | Permit | ROW Restoration Permit |
PWEN-19-00204 | 2019/06/25 | Permit | ROW Excavation Non-Utility |
ELEC-19-02708 | 2019/04/24 | Permit | Electrical Permit |
ELEV-18-00159 | 2018/12/11 | Permit | Elevator Permit |
TOCC-18-00088 | 2018/10/09 | Permit | |
PLB-GP-18-00165 | 2018/08/24 | Permit | Gas Piping. |
PWEN-18-00308 | 2018/08/24 | Permit | ROW Excavation Non-Utility. |
PBFS-18-00877 | 2018/07/26 | Permit | Plumbing-Fire Protection Permit. |
SIGN-GEN-18-00282 | 2018/07/24 | Permit | Sign Permit. |
ELEC-18-04351 | 2018/07/04 | Permit | Electrical Permit. |
ELEC-FA-18-00181 | 2018/06/29 | Permit | Fire Alarm Permit. |
PBFS-18-00768 | 2018/06/29 | Permit | Plumbing-Fire Protection Permit. |
ELEC_LV-18-00129 | 2018/06/16 | Permit | Low Voltage Permit. |
PLB-18-02806 | 2018/06/14 | Permit | Building Plumbing Permit. |
PBFS-18-00646 | 2018/05/30 | Permit | Plumbing-Fire Protection Permit. |
PWEU-18-02047 | 2018/05/20 | Permit | ROW Excavation Utility. |
HVAC-GEN-18-01496 | 2018/05/11 | Permit | HVAC General Permit. |
PLB-18-01827 | 2018/04/25 | Permit | Building Plumbing Permit. |
ELEC-18-02547 | 2018/04/24 | Permit | Electrical Permit. |
PLB-18-01462 | 2018/04/05 | Permit | Building Plumbing Permit. |
PWEN-18-00100 | 2018/04/05 | Permit | ROW Excavation Non-Utility. |
PLB_WS-18-00060 | 2018/04/05 | Permit | Water Service. |
PWRS-18-00091 | 2018/04/05 | Permit | ROW Restoration Permit. |
PWPA-18-00137 | 2018/03/29 | Permit | Pole and Anchor Permit. |
TANK-18-00020 | 2018/03/17 | Permit | Tank Permit. |
ELEC-18-01429 | 2018/03/10 | Permit | Electrical Permit. |
PWEN-18-00035 | 2018/02/09 | Permit | ROW Excavation Non-Utility. |
ELEC-18-00548 | 2018/01/29 | Permit | Electrical Permit. |
PWOP-18-00073 | 2018/01/26 | Permit | ROW Occupancy Permit. |
ECP-18-00009 | 2018/01/11 | Permit | Erosion Control Permit. |
COM-FF-18-00003 | 2018/01/07 | Permit | Commercial Footing and Foundation Permit. |
ECP-18-00005 | 2018/01/07 | Permit | Erosion Control Permit. |
COM-ALT-17-01086 | 2017/12/31 | Permit | Commercial Alteration Permit. |
PLB-SA-17-00226 | 2017/12/14 | Permit | Plumbing Seal or Abandonment Permit. |
PWEU-17-02682 | 2017/11/18 | Permit | ROW Excavation Utility. |
RAZE-17-00426 | 2017/11/06 | Permit | Raze Permit. |
ID | Date | Description | Type |
Content referencing 615 E. Brady St.
Black Husky Hosting Vaccine Clinic
Bring a friend that hasn't been vaccinated and both of you will get a free beer at Riverwest brewery.
May 10th, 2021 by Graham KilmerEyes on Milwaukee
Up-Down Milwaukee Opening This Month
Arcade bar will become western anchor for Brady Street.
Aug 8th, 2018 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.