Photos
Activity
ID | Date | Type | Description |
PWEU-19-02128 | 2019/08/17 | Permit | ROW Excavation Utility |
PWEU-19-02045 | 2019/08/08 | Permit | ROW Excavation Utility |
SIGN-GEN-19-00081 | 2019/03/05 | Permit | Sign Permit |
ELEC_LV-19-00048 | 2019/02/22 | Permit | Low Voltage Permit |
ELEC-FA-19-00051 | 2019/02/22 | Permit | Fire Alarm Permit |
ELEC-19-01022 | 2019/02/12 | Permit | Electrical Permit |
PBFS-19-00010 | 2019/01/03 | Permit | Plumbing-Fire Protection Permit |
ELEC-18-08986 | 2018/12/20 | Permit | Electrical Permit |
PBFS-18-01178 | 2018/10/10 | Permit | Plumbing-Fire Protection Permit |
PWEU-18-03556 | 2018/10/06 | Permit | ROW Excavation Utility |
PLB-18-02780 | 2018/06/13 | Permit | Building Plumbing Permit. |
COM-ALT-18-00414 | 2018/05/24 | Permit | Commercial Alteration Permit. |
HVAC-GEN-18-01649 | 2018/05/24 | Permit | HVAC General Permit. |
PWEU-18-00563 | 2018/02/09 | Permit | ROW Excavation Utility. |
PWEU-18-00564 | 2018/02/09 | Permit | ROW Excavation Utility. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.