Building Info
- Address: 1028 E. Juneau Ave.
- Taxkeys: 3601090200, 3601090300, 3601091110, 3601091121, 3601091300, 3601092001, 3601092002, 3601092003, 3601092004, 3601092005, 3601092006, 3601092008, 3601092009, 3601092010, 3601092011, 3601092012, 3601092013, 3601092014, 3601092015, 3601092016, 3601092017, 3601092018, 3601092019, 3601092020, 3601092021, 3601092022, 3601092023, 3601093000, 3601094000, 3601095000, 3601096000, 3601097000, 3601098100, 3601099110, 3601100000, 3601101000, 3601102000, 3601103000, 3601104000, 3601105000, 3601106000, 3601107000, 3601108000, 3601109000, 3601110000, 3601111210, 3601112100, 3601112200, 3601113000, 3601114000, 3601115000, 3601116000, 3601117000, 3601118000, 3601119000, 3601120100, 3601121100, 3601123100, 3601124000, 3601125000, 3601126000, 3601127000, 3601128000, 3601129000, 3601130000, 3601131000, 3601132000, 3601133000, 3601134000, 3601135000, 3601136000, 3601137100, 3601137200, 3601138100, 3601138200, 3601139100, 3601141110, 3601142000, 3601143000, 3601144000, 3601145000, 3601146000, 3601147000, 3601149100, 3601150000, 3601151000, 3601152000, 3601153000, 3601154000, 3601155000, 3601156000, 3601157000, 3601158000, 3601160110, 3601161000, 3601162000, 3601163211, 3601164100, 3601164200, 3601165000, 3601166110, 3601168000, 3601169000, 3601170000, 3601171000, 3601172000, 3601173000, 3601174000, 3601175000, 3601176000, 3601177000, 3601178000, 3601179000, 3601180000, 3601181000, 3601182000, 3601183000, 3601184000, 3601185000, 3601186000, 3601187000, 3601188000, 3601189211, 3601190110, 3601191110, 3601192000, 3601193000, 3601194000, 3601195000, 3601196000, 3601197000, 3601198000, 3601199000, 3601200000, 3601201000, 3601202000, 3601203000, 3601204000, 3601205000, 3601206000, 3601207000, 3601208000, 3601209000, 3601210000, 3601211000, 3601212000, 3601213000, 3601214000, 3601215100, 3601215200, 3601216100, 3601216200, 3601217000, 3601218100, 3601219100, 3601220000, 3601221000, 3601222000, 3601223000, 3601224000, 3601225000, 3601226000, 3601227000, 3601228000, 3601229000, 3601230000, 3601231000, 3601232000, 3601233000, 3601234000, 3601235000, 3601236000, 3601237000, 3601238000, 3601239000, 3601240000, 3601241000, 3601242100, 3601242200, 3601243110, 3601245100, 3601246000, 3601248100, 3601090100
- Status:
- Assessed Value (Land): $937,200
- Assessed Value (Improvements): $18,099,100
- Assessed Value (Total): $19,036,300
- Assesment Year: 2020
- Year Built:
Photos
Activity
ID | Date | Type | Description |
ENF-2019-23457 | 2019/07/03 | Violation | DNS Activity:FIRE HAZARD.
|
PLB-18-03472 | 2018/07/27 | Permit | Building Plumbing Permit. |
ELEC-18-00536 | 2018/03/22 | Permit | Electrical Permit. |
237383 | 2016/09/15 | Recording Application | new recording application |
12217121 | 2016/08/10 | Violation | ~~Registration required |
12164831 | 2016/07/02 | Violation | EXTERIOR ~~Correct exterior maintenance violations cited in the Facade Inspection Report submitted by Wiberg Architecture dated 07/02/2015 and provide a second report by a professional when the required work is completed. .. / MCO 275-32-13-i-2 / |
233825 | 2016/04/29 | Recording Application | new recording application |
1176162 | 2016/04/22 | Permit | Electrical-New |
233218 | 2016/04/08 | Recording Application | new recording application |
233213 | 2016/04/07 | Recording Application | new recording application |
233192 | 2016/04/07 | Recording Application | new recording application |
233196 | 2016/04/07 | Recording Application | new recording application |
233022 | 2016/04/02 | Recording Application | new recording application |
232600 | 2016/03/23 | Recording Application | new recording application |
1172364 | 2016/03/11 | Permit | Asbestos Project |
1171222 | 2016/03/01 | Permit | Electrical-Alteration |
11957871 | 2016/02/20 | Violation | ~~Recording required |
1169983 | 2016/02/13 | Permit | Alteration |
231070 | 2016/01/29 | Recording Application | new recording application |
230909 | 2016/01/22 | Recording Application | new recording application |
230910 | 2016/01/22 | Recording Application | new recording application |
230908 | 2016/01/22 | Recording Application | new recording application |
230764 | 2016/01/14 | Recording Application | new recording application |
11600581 | 2015/07/22 | Violation | EXTERIOR ~~Correct exterior maintenance violations cited in the Facade Inspection Report submitted by Wiberg Architecture dated 07/02/2015 and provide a second report by a professional when the required work is completed. .. / MCO 275-32-13-i-2 / |
1150795 | 2015/07/17 | Permit | Plumbing-Alteration |
1149348 | 2015/07/02 | Permit | Plumbing-Modification Fee |
224497 | 2015/07/02 | Recording Application | new recording application |
11402161 | 2015/03/31 | Violation | CONDITIONS REQUIRING BUILDING TO BE PLACARDED: FIRE PREVENTION ~~Remove storage of combustible waste |
11399941 | 2015/03/28 | Violation | INTERIOR ~~General ~~~~Right of entry to inspect for code violations |
11397381 | 2015/03/28 | Violation | INTERIOR ~~General ~~~~Right of entry to inspect for code violations |
753261 | 2015/03/28 | New Service Request | Interior Of Building In Disrepair; E1 responded to Apt #708 for a foreign odor. Found the residence extremely cluttered with human feces on the furniture and strong odor of urine. This residence is unfit to live in. |
1139178 | 2015/03/19 | Permit | Plumbing-Repair |
221011 | 2015/02/26 | Recording Application | new recording application |
11334161 | 2015/02/24 | Violation | ~~Submit facade critical exam report |
1133604 | 2015/01/13 | Permit | Plumbing-Repair |
1133518 | 2015/01/09 | Permit | Electrical-Alteration |
219291 | 2014/12/31 | Recording Application | new recording application |
1132032 | 2014/12/19 | Permit | Plumbing-Repair |
218098 | 2014/11/26 | Recording Application | new recording application |
217542 | 2014/11/14 | Recording Application | new recording application |
217176 | 2014/11/10 | Recording Application | new recording application |
1121632 | 2014/09/04 | Permit | Electrical-Alteration |
729197 | 2014/08/01 | New Service Request | Code Compliance application received. INT/EXT |
212592 | 2014/06/19 | Recording Application | new recording application |
209914 | 2014/04/10 | Recording Application | new recording application |
209973 | 2014/04/10 | Recording Application | new recording application |
10716431 | 2014/03/07 | Violation | INTERIOR General Restore dwelling unit to clean and sanitary condi |
208257 | 2014/02/26 | Recording Application | new recording application |
208195 | 2014/02/25 | Recording Application | new recording application |
10692561 | 2014/02/20 | Violation | FIRE PREVENTION Service fire extinguisher(s) Remove grease and dirt from exhaust hood system Repair defective self closing device for fire door (1)- Service hood suppression system in "El Mito" restaurant. / IFC 609.3.4 / |
207835 | 2014/02/19 | Recording Application | new recording application |
207632 | 2014/02/13 | Recording Application | new recording application |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.