Jeramey Jannene
WI Daily

671 New COVID-19 Cases, Lowest Since Christmas Holiday

Case count falling faster than testing totals

By - Feb 7th, 2021 10:19 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 671 new COVID-19 cases Sunday from 4,527 processed tests. It’s the lowest case total reported since December 26th and September 7th before that.

The seven-day case total stands at 7,411, below November 18th’s record report of 45,946 and its lowest point since September 12th. The seven-day testing total stands at 34,733, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 21.34%, below the record high of 38.12% set December 4th. The 14-day average is 21.76%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent. But the seven-day average hasn’t been below 10% since September 6th.

The Wisconsin Hospital Association reported that 570 people were actively hospitalized with a confirmed case of the disease, no change in the past 24 hours, but a decrease of 127 from a week ago. The total decreased every day for the past week. Thirty days ago the total was 1,054.

The state reported 61 people were newly hospitalized in the past 24 hours in its daily data release. A total of 24,885 people have required hospitalization since the outbreak began, 587 in the past week.

DHS reported two new deaths. A total of 6,054 Wisconsin residents have died as a result of the virus, including 1,180 in Milwaukee County.

The 30-day average daily death total now stands at 31.17, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 41.07.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state, even as its case and hospitalization load has surged to record levels. The county fell as low as 26th in early November.

Menominee County has recorded 18,051.1 cases per 100,000 residents (no change). Dodge County has recorded 12,595.7 cases per 100,000 residents (up from 12,586.7). Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Chippewa, Calumet and Juneau are the remaining counties leading Milwaukee.

According to DHS data, 10,182.3 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,169.7).

The statewide average of cases per 100,000 residents rose to 9,510.8 (up from 9,499.2). Wisconsin has recorded a per-capita rate of 337.5 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.

Data from DHS.

Data from DHS.

Data from DHS.

Data from DHS.

Cases and deaths by county

Number of confirmed cases
Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties)
Case fatality percentage ††
Adams 1,526 7,414 156 11 3.00 7,445.70 53.7 0.70%
Ashland 1,160 6,558 64 16 0.00 7,312.60 100.9 1.40%
Barron 5,188 18,177 137 72 0.00 11,307.80 156.9 1.40%
Bayfield 1,054 6,418 64 18 0.00 6,932.40 118.4 1.70%
Brown 29,657 122,829 2,182 199 20.00 11,392.10 76.4 0.70%
Buffalo 1,291 5,000 30 7 0.00 9,556.60 51.8 0.50%
Burnett 1,124 5,725 127 23 0.00 7,276.50 148.9 2.00%
Calumet 5,334 19,507 499 39 2.00 10,362.10 75.8 0.70%
Chippewa 6,910 27,245 150 86 2.00 10,759.90 133.9 1.20%
Clark 3,128 9,969 374 56 4.00 9,003.80 161.2 1.80%
Columbia 4,903 25,754 369 46 7.00 8,582.50 80.5 0.90%
Crawford 1,644 7,134 47 17 0.00 9,930.50 102.7 1.00%
Dane 38,669 314,788 1,531 256 21.00 7,316.80 48.4 0.70%
Dodge 11,236 39,001 737 153 21.00 12,595.70 171.5 1.40%
Door 2,374 13,311 192 18 5.00 8,463.20 64.2 0.80%
Douglas 3,626 17,573 542 23 14.00 8,264.60 52.4 0.60%
Dunn 4,137 17,558 323 26 0.00 9,239.10 58.1 0.60%
Eau Claire 10,767 46,180 298 101 10.00 10,464.30 98.2 0.90%
Florence 430 1,545 34 12 0.00 9,726.30 271.4 2.80%
Fond du Lac 11,690 41,866 985 87 8.00 11,308.60 84.2 0.70%
Forest 914 4,019 70 22 3.00 9,954.30 239.6 2.40%
Grant 4,553 21,935 655 79 5.00 8,693.20 150.8 1.70%
Green 2,851 15,376 99 13 6.00 7,733.80 35.3 0.50%
Green Lake 1,508 7,256 416 17 3.00 7,900.30 89.1 1.10%
Iowa 1,815 10,424 88 9 1.00 7,626.40 37.8 0.50%
Iron 489 2,407 112 19 18.00 8,367.60 325.1 3.90%
Jackson 2,556 9,129 39 22 0.00 12,381.30 106.6 0.90%
Jefferson 7,665 33,786 918 73 6.00 9,052.30 86.2 1.00%
Juneau 2,923 14,049 81 18 1.00 10,862.90 66.9 0.60%
Kenosha 14,451 68,762 1,989 280 17.00 8,590.00 166.4 1.90%
Kewaunee 2,377 6,890 161 27 1.00 11,514.20 130.8 1.10%
La Crosse 11,905 49,965 629 74 0.00 10,060.60 62.5 0.60%
Lafayette 1,392 6,062 144 7 1.00 8,245.00 41.5 0.50%
Langlade 1,906 6,603 153 31 12.00 9,637.50 156.7 1.60%
Lincoln 2,842 10,025 187 56 17.00 9,992.30 196.9 2.00%
Manitowoc 7,066 28,240 1,075 61 15.00 8,804.50 76 0.90%
Marathon 13,403 47,371 1,309 170 32.00 9,947.20 126.2 1.30%
Marinette 3,931 16,958 374 61 2.00 9,602.30 149 1.60%
Marquette 1,289 5,777 166 21 5.00 8,382.10 136.6 1.60%
Menominee 791 3,752 2 11 0.00 18,051.10 251 1.40%
Milwaukee 96,170 440,327 8,545 1,180 35.00 10,182.30 124.9 1.20%
Monroe 4,159 17,670 84 30 1.00 9,041.70 65.2 0.70%
Oconto 4,195 15,858 422 47 7.00 11,050.50 123.8 1.10%
Oneida 3,259 14,119 131 62 4.00 9,074.70 172.6 1.90%
Outagamie 18,708 79,047 2,184 185 7.00 10,178.50 100.7 1.00%
Ozaukee 7,452 38,223 868 72 6.00 8,433.70 81.5 1.00%
Pepin 784 2,903 20 7 0.00 10,668.10 95.3 0.90%
Pierce 3,379 15,657 848 33 6.00 8,115.80 79.3 1.00%
Polk 3,689 17,886 61 42 0.00 8,403.20 95.7 1.10%
Portage 6,282 25,310 489 60 4.00 8,883.00 84.8 1.00%
Price 1,121 5,198 93 7 0.00 8,118.50 50.7 0.60%
Racine 20,003 95,500 2,514 302 28.00 10,247.30 154.7 1.50%
Richland 1,246 8,077 35 13 0.00 7,034.80 73.4 1.00%
Rock 13,987 69,752 1,481 148 13.00 8,727.40 92.3 1.10%
Rusk 1,234 4,673 40 16 1.00 8,490.40 110.1 1.30%
Sauk 5,141 33,658 236 37 6.00 8,201.20 59 0.70%
Sawyer 1,440 7,803 31 17 0.00 8,690.90 102.6 1.20%
Shawano 4,535 16,347 482 69 11.00 10,991.30 167.2 1.50%
Sheboygan 12,547 43,751 692 125 7.00 10,956.60 109.2 1.00%
St. Croix 6,206 33,021 1,547 41 4.00 7,038.80 46.5 0.70%
Taylor 1,766 5,511 211 20 9.00 8,581.10 97.2 1.10%
Trempealeau 3,316 11,404 88 36 2.00 11,305.10 122.7 1.10%
Vernon 1,776 12,226 62 35 3.00 5,863.90 115.6 2.00%
Vilas 2,022 8,144 112 32 2.00 9,336.90 147.8 1.60%
Walworth 8,697 39,041 2,304 122 16.00 8,475.40 118.9 1.40%
Washburn 1,253 6,060 70 18 2.00 7,903.90 113.5 1.40%
Washington 13,438 50,233 1,705 125 8.00 9,992.10 92.9 0.90%
Waukesha 39,602 161,520 3,964 457 41.00 9,934.20 114.6 1.20%
Waupaca 4,670 18,946 860 108 40.00 9,027.50 208.8 2.30%
Waushara 2,060 10,329 285 28 3.00 8,478.10 115.2 1.40%
Winnebago 16,691 75,347 2,564 175 19.00 9,856.30 103.3 1.00%
Wood 6,523 29,043 420 68 12.00 8,811.80 91.9 1.00%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us