Jeramey Jannene
WI Daily

Over 20,000 Wisconsin Residents Have Been Hospitalized With COVID-19

3,765 new cases reported Saturday

By - Dec 19th, 2020 10:15 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 3,675 new COVID-19 cases Saturday from 10,876 processed tests.

The seven-day case total stands at 21,335, well below November 18th’s record report of 45,946. The seven-day testing total stands at 68,318, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 31.23%, below the record high of 38.12% set December 4th. The 14-day average is 31.67%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

The Wisconsin Hospital Association reported that 1,274 people were actively hospitalized with a confirmed case of the disease, a decrease of 56 from a day ago and 110 from a week ago. Thirty days ago the total was 2,104.

DHS reported 122 people were newly hospitalized in the past 24 hours in its daily data release. A total of 20,052 people have required hospitalization since the outbreak began, 890 in the past week.

DHS reported 84 new deaths. A total of 4,399 Wisconsin residents have died as a result of the virus, including 904 in Milwaukee County.

The 30-day average daily death total now stands at an average of 50.77, below a peak of 51.93 on December 9th. Thirty days ago the rolling average was 41.43.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 20th worst in the state, even as its case and hospitalization load has surged to record levels. The county fell as low as 26th in early November.

Menominee County has recorded 15,609 cases per 100,000 residents (up from 15,518). Dodge County has recorded 11,209 cases per 100,000 residents (up from 11,070). Jackson, Shawano, Brown, Trempealeau, Fond du Lac, Oconto, Kewaunee, Sheboygan, Barron, Crawford, Calumet, Florence, Chippewa, Langlade, Forest, Winnebago and Juneau are the remaining counties leading Milwaukee.

According to DHS data, 8,537.3 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 8,460.6).

The statewide average of cases per 100,000 residents rose to 7,876.1 (up from 7,813). Wisconsin has recorded a per-capita rate of 860.2 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases
Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties)
Case fatality percentage ††
Adams 1,239 6,546 116 10 2.00 6,045.40 48.8 0.80%
Ashland 939 5,820 36 14 0.00 5,919.40 88.3 1.50%
Barron 4,209 16,355 86 52 0.00 9,173.90 113.3 1.20%
Bayfield 874 5,653 23 16 0.00 5,748.50 105.2 1.80%
Brown 25,042 111,381 1,340 155 10.00 9,619.40 59.5 0.60%
Buffalo 934 4,238 18 6 0.00 6,913.90 44.4 0.60%
Burnett 952 5,195 100 16 0.00 6,163.00 103.6 1.70%
Calumet 4,509 17,170 298 31 1.00 8,759.40 60.2 0.70%
Chippewa 5,604 24,416 93 63 2.00 8,726.30 98.1 1.10%
Clark 2,637 8,995 266 46 4.00 7,590.50 132.4 1.70%
Columbia 3,990 23,515 278 25 3.00 6,984.30 43.8 0.60%
Crawford 1,503 6,562 44 11 0.00 9,078.80 66.4 0.70%
Dane 31,529 288,322 1,146 136 6.00 5,965.80 25.7 0.40%
Dodge 9,999 35,817 558 106 12.00 11,209.00 118.8 1.10%
Door 1,886 11,961 152 13 1.00 6,723.50 46.3 0.70%
Douglas 2,846 15,172 348 16 13.00 6,486.80 36.5 0.60%
Dunn 3,290 15,508 229 20 0.00 7,347.50 44.7 0.60%
Eau Claire 8,751 40,577 196 68 9.00 8,505.00 66.1 0.80%
Florence 387 1,408 22 12 0.00 8,753.70 271.4 3.10%
Fond du Lac 9,942 37,700 699 60 8.00 9,617.60 58 0.60%
Forest 800 3,542 57 21 2.00 8,712.70 228.7 2.60%
Grant 3,942 20,201 408 76 5.00 7,526.60 145.1 1.90%
Green 2,131 13,424 50 7 2.00 5,780.70 19 0.30%
Green Lake 1,346 6,558 320 10 3.00 7,051.60 52.4 0.70%
Iowa 1,569 9,382 67 5 1.00 6,592.70 21 0.30%
Iron 406 2,205 101 10 10.00 6,947.30 171.1 2.50%
Jackson 2,213 9,323 34 13 0.00 10,719.80 63 0.60%
Jefferson 6,217 30,804 588 51 3.00 7,342.20 60.2 0.80%
Juneau 2,307 13,180 15 8 0.00 8,573.70 29.7 0.30%
Kenosha 11,505 62,495 1,383 194 7.00 6,838.80 115.3 1.70%
Kewaunee 1,949 6,274 110 22 1.00 9,441.00 106.6 1.10%
La Crosse 9,494 43,864 439 52 0.00 8,023.10 43.9 0.50%
Lafayette 1,180 5,504 94 5 1.00 6,989.30 29.6 0.40%
Langlade 1,723 5,939 114 30 10.00 8,712.10 151.7 1.70%
Lincoln 2,289 8,942 132 38 14.00 8,048.00 133.6 1.70%
Manitowoc 5,752 25,102 816 50 5.00 7,167.20 62.3 0.90%
Marathon 11,280 42,811 1,028 143 20.00 8,371.60 106.1 1.30%
Marinette 3,421 15,241 305 39 0.00 8,356.50 95.3 1.10%
Marquette 1,120 5,132 150 17 3.00 7,283.10 110.5 1.50%
Menominee 684 3,646 3 9 0.00 15,609.30 205.4 1.30%
Milwaukee 80,633 399,235 6,354 904 16.00 8,537.30 95.7 1.10%
Monroe 3,217 15,881 48 21 0.00 6,993.80 45.7 0.70%
Oconto 3,597 14,242 292 37 4.00 9,475.30 97.5 1.00%
Oneida 2,678 13,582 77 47 3.00 7,456.90 130.9 1.80%
Outagamie 15,395 68,985 1,241 151 1.00 8,376.00 82.2 1.00%
Ozaukee 5,843 32,913 730 45 5.00 6,612.70 50.9 0.80%
Pepin 605 2,570 18 5 0.00 8,232.40 68 0.80%
Pierce 2,746 14,006 619 25 5.00 6,595.40 60 0.90%
Polk 2,821 15,982 34 22 0.00 6,426.00 50.1 0.80%
Portage 5,253 22,616 342 45 3.00 7,428.00 63.6 0.90%
Price 886 4,663 73 4 0.00 6,416.60 29 0.50%
Racine 16,452 91,433 1,827 236 10.00 8,428.10 120.9 1.40%
Richland 1,022 7,858 32 13 0.00 5,770.10 73.4 1.30%
Rock 11,384 62,716 691 104 6.00 7,103.20 64.9 0.90%
Rusk 1,049 4,182 35 11 0.00 7,217.60 75.7 1.00%
Sauk 4,201 31,228 171 26 3.00 6,701.70 41.5 0.60%
Sawyer 1,118 6,993 12 10 0.00 6,747.50 60.4 0.90%
Shawano 4,018 14,640 337 54 7.00 9,738.20 130.9 1.30%
Sheboygan 10,763 39,079 454 84 2.00 9,398.80 73.4 0.80%
St. Croix 5,151 29,314 871 23 0.00 5,842.20 26.1 0.40%
Taylor 1,520 4,940 176 13 5.00 7,385.80 63.2 0.90%
Trempealeau 2,827 10,290 76 26 2.00 9,637.90 88.6 0.90%
Vernon 1,399 11,054 42 22 0.00 4,619.10 72.6 1.60%
Vilas 1,503 7,261 54 21 2.00 6,940.30 97 1.40%
Walworth 7,227 35,598 1,621 79 7.00 7,042.80 77 1.10%
Washburn 943 5,285 72 10 1.00 5,948.40 63.1 1.10%
Washington 10,861 43,950 1,348 92 5.00 8,075.90 68.4 0.80%
Waukesha 32,182 141,567 2,632 305 19.00 8,072.90 76.5 0.90%
Waupaca 3,972 16,899 579 95 35.00 7,678.20 183.6 2.40%
Waushara 1,864 9,558 130 14 1.00 7,671.40 57.6 0.80%
Winnebago 14,558 68,220 1,745 144 14.00 8,596.70 85 1.00%
Wood 5,273 25,711 333 35 9.00 7,123.20 47.3 0.70%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us