Jeramey Jannene
WI Daily

Record 1,172 People Actively Hospitalized With COVID-19 As DHS Restores Dashboard

Milwaukee falls another place to 11th worst all-time per capita outbreak.

By - Oct 19th, 2020 05:05 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reactivated its online COVID-19 data portal Monday after it was locked Saturday and Sunday. The state’s electronics records system that provides the underlying data was down for scheduled upgrades, resulting in a data blackout starting Friday evening.

DHS reported 3,777 new cases in the past 24 hours, bringing the statewide total to 173,891 cases.

The seven-day total of new cases set a new seven-day high of 21,699. The record has been repeatedly broken in recent weeks. The seven-day case high before September, and now October, brought a surge of cases with it was 6,512 for the week of July 26th.

Testing data was off the charts, a likely indicator that it does not filter out people being tested for a second time. DHS encouraged caution when its data was restored and to focus on seven-day averages for the time being.

But the testing totals are so high that they push the seven-day total and averages to record highs. A total of 179,820 processed tests were processed in the past week according to new DHS figures, a spike from the 93,275 reported before the system was offline temporarily.

The surge in the testing totals throws off the positive case rate, which has hovered near 20% for the past month. Monday’s data has it at 8.96% for 24 hours, which would be the lowest one-day total since September 3rd.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

The Wisconsin Hospital Association reported 1,172 active hospitalizations on Monday, a record high. The figure is up 82 from Sunday and up 207 from a week ago. Thirty days ago the figure stood at 407.

DHS Secretary-designee Andrea Palm predicted the increase in a press briefing last week, based on record levels she said things would get worse before they get better.

The State Fair Park alternative care facility that opened last week is still empty according to a DHS dashboard. Officials said last week they were fielding calls from hospitals trying to send patients.

DHS reported 12 new deaths, bringing the statewide total to 1,600. There have been 556 deaths recorded in Milwaukee County. An average of 11.97 deaths per day have been reported across the state over the past 30 days, the highest average on record. A month ago the rolling average was 5.80.

Brown County has recorded 5,090.1 cases per 100,000 residents. Menominee County is next with 4,997.7 cases per 100,000 residents (up from 4,427.2). Shawano, Oconto, Forest, Kewaunee, Calumet, Winnebago, Outagamie and Waupaca counties are the remaining counties leading Milwaukee.

According to DHS data, 3,730.6 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began.

The statewide average of cases per 100,000 residents rose to 3,007.9. Wisconsin has recorded a per-capita rate of 627.9 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 10/19/2020 400 4,770 22 4 0 1,951.70 19.5 1.00%
Ashland 10/19/2020 234 3,833 10 3 0 1,475.10 18.9 1.30%
Barron 10/19/2020 803 11,335 28 6 0 1,750.20 13.1 0.70%
Bayfield 10/19/2020 176 3,747 10 1 0 1,157.60 6.6 0.60%
Brown 10/19/2020 13,251 88,579 246 85 1 5,090.10 32.7 0.60%
Buffalo 10/19/2020 208 2,993 6 2 0 1,539.70 14.8 1.00%
Burnett 10/19/2020 269 3,460 13 6 0 1,741.40 38.8 2.20%
Calumet 10/19/2020 2,275 12,586 60 10 0 4,419.50 19.4 0.40%
Chippewa 10/19/2020 1,124 17,459 29 5 0 1,750.20 7.8 0.40%
Clark 10/19/2020 673 6,485 59 12 1 1,937.20 34.5 1.80%
Columbia 10/19/2020 1,464 18,429 60 4 0 2,562.70 7 0.30%
Crawford 10/19/2020 296 4,913 7 0 0 1,788.00 0 0.00%
Dane 10/19/2020 12,516 228,420 536 46 1 2,368.20 8.7 0.40%
Dodge 10/19/2020 3,050 27,028 116 22 0 3,419.10 24.7 0.70%
Door 10/19/2020 623 8,575 38 4 0 2,221.00 14.3 0.60%
Douglas 10/19/2020 696 9,573 6 1 0 1,586.40 2.3 0.10%
Dunn 10/19/2020 857 10,538 39 1 0 1,913.90 2.2 0.10%
Eau Claire 10/19/2020 2,674 27,683 24 9 0 2,598.80 8.7 0.30%
Florence 10/19/2020 158 1,087 4 4 0 3,573.90 90.5 2.50%
Fond du Lac 10/19/2020 3,543 27,564 101 17 0 3,427.40 16.4 0.50%
Forest 10/19/2020 398 2,294 7 10 0 4,334.60 108.9 2.50%
Grant 10/19/2020 1,599 15,978 64 23 0 3,053.00 43.9 1.40%
Green 10/19/2020 816 9,856 20 4 0 2,213.50 10.9 0.50%
Green Lake 10/19/2020 614 4,882 85 2 0 3,216.70 10.5 0.30%
Iowa 10/19/2020 372 6,728 26 1 0 1,563.10 4.2 0.30%
Iron 10/19/2020 164 1,686 15 1 0 2,806.30 17.1 0.60%
Jackson 10/19/2020 280 7,050 5 1 0 1,356.30 4.8 0.40%
Jefferson 10/19/2020 2,204 23,063 79 9 0 2,602.90 10.6 0.40%
Juneau 10/19/2020 621 10,363 4 4 0 2,307.90 14.9 0.60%
Kenosha 10/19/2020 4,428 45,531 480 71 1 2,632.10 42.2 1.60%
Kewaunee 10/19/2020 925 4,869 24 4 0 4,480.70 19.4 0.40%
La Crosse 10/19/2020 3,817 30,695 155 15 0 3,225.60 12.7 0.40%
Lafayette 10/19/2020 458 4,197 8 1 0 2,712.80 5.9 0.20%
Langlade 10/19/2020 678 4,427 17 7 0 3,428.20 35.4 1.00%
Lincoln 10/19/2020 598 6,392 22 5 0 2,102.50 17.6 0.80%
Manitowoc 10/19/2020 2,151 18,127 249 7 1 2,680.20 8.7 0.30%
Marathon 10/19/2020 3,376 28,570 228 33 2 2,505.50 24.5 1.00%
Marinette 10/19/2020 1,419 11,496 89 10 0 3,466.20 24.4 0.70%
Marquette 10/19/2020 517 3,941 16 2 0 3,361.90 13 0.40%
Menominee 10/19/2020 219 3,079 0 0 0 4,997.70 0 0.00%
Milwaukee 10/19/2020 35,235 298,425 2,151 556 3 3,730.60 58.9 1.60%
Monroe 10/19/2020 949 11,942 18 3 0 2,063.10 6.5 0.30%
Oconto 10/19/2020 1,751 10,981 84 7 2 4,612.50 18.4 0.40%
Oneida 10/19/2020 939 10,729 17 6 0 2,614.70 16.7 0.60%
Outagamie 10/19/2020 7,733 51,600 345 49 0 4,207.30 26.7 0.60%
Ozaukee 10/19/2020 1,846 23,270 190 23 0 2,089.20 26 1.20%
Pepin 10/19/2020 92 1,704 3 0 0 1,251.90 0 0.00%
Pierce 10/19/2020 593 9,264 256 7 0 1,424.30 16.8 1.20%
Polk 10/19/2020 401 10,666 14 2 0 913.4 4.6 0.50%
Portage 10/19/2020 2,274 16,390 55 17 0 3,215.50 24 0.70%
Price 10/19/2020 284 3,437 7 0 0 2,056.80 0 0.00%
Racine 10/19/2020 6,291 75,069 622 101 1 3,222.80 51.7 1.60%
Richland 10/19/2020 370 6,635 13 6 0 2,089.00 33.9 1.60%
Rock 10/19/2020 4,106 44,847 222 38 1 2,562.00 23.7 0.90%
Rusk 10/19/2020 153 2,809 10 1 0 1,052.70 6.9 0.70%
Sauk 10/19/2020 1,453 23,643 61 6 0 2,317.90 9.6 0.40%
Sawyer 10/19/2020 342 5,173 2 1 0 2,064.10 6 0.30%
Shawano 10/19/2020 1,923 11,255 14 8 0 4,660.70 19.4 0.40%
Sheboygan 10/19/2020 3,616 27,683 99 20 0 3,157.70 17.5 0.60%
St. Croix 10/19/2020 1,423 19,624 88 9 0 1,613.90 10.2 0.60%
Taylor 10/19/2020 361 3,485 9 6 0 1,754.10 29.2 1.70%
Trempealeau 10/19/2020 879 7,668 19 2 0 2,996.70 6.8 0.20%
Vernon 10/19/2020 433 8,083 5 3 0 1,429.70 9.9 0.70%
Vilas 10/19/2020 420 5,426 20 3 0 1,939.40 13.9 0.70%
Walworth 10/19/2020 3,057 27,303 228 36 0 2,979.10 35.1 1.20%
Washburn 10/19/2020 180 3,514 8 2 0 1,135.40 12.6 1.10%
Washington 10/19/2020 3,773 31,575 220 40 0 2,805.50 29.7 1.10%
Waukesha 10/19/2020 10,295 98,979 875 106 2 2,582.50 26.6 1.00%
Waupaca 10/19/2020 2,011 12,898 167 29 1 3,887.40 56.1 1.40%
Waushara 10/19/2020 786 7,769 11 3 0 3,234.80 12.3 0.40%
Winnebago 10/19/2020 7,607 52,037 336 49 0 4,492.00 28.9 0.60%
Wood 10/19/2020 1,371 17,649 75 9 0 1,852.10 12.2 0.70%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us