Urban Milwaukee
WI Daily

222 New COVID-19 Cases

DHS reported 4 COVID-19 deaths in the past 24 hour period.

By - May 28th, 2021 03:53 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 222 new COVID-19 cases Friday.

The Wisconsin Hospital Association reported that 229 people were actively hospitalized with a confirmed case of the disease, an increase of 2 from the day prior and a decrease of 33 from a week ago. Thirty days ago the total was 342.

The state reported 58 people were newly hospitalized in the past 24 hours in its daily data release. A total of 30,910 people have required hospitalization since the outbreak began, 355 in the past week.

DHS reported 4 new COVID-19 deaths, but added 9 new deaths to the totals dating back to November. A total of 7,053 Wisconsin residents have died as a result of the virus, including 1,332 in Milwaukee County.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 16th worst in the state. The county fell to as low as 26th in early November.

Menominee County has recorded 18,347.8 cases per 100,000 residents (unchanged). Dodge County has recorded 13,402.8 cases per 100,000 residents (up from 13,397.2). Jackson, Barron, Brown, Fond du Lac, Trempealeau, Sheboygan, Juneau, Oconto, Pepin, Chippewa, Shawano, Kewaunee and Calumet are the remaining counties leading Milwaukee.

According to DHS data, 11,321.3 out of every 100,000 Milwaukee County residents (up from 11,317.5) have tested positive for COVID-19 since the outbreak began.

The statewide average of cases per 100,000 residents rose to 10,548.0 (up from 10,544.1).

The City of Milwaukee revised its gating criteria on March 18th in accordance with its new health order. The three criteria are intended to guide what phase of the health order the city should progress to, either loosening or tightening restrictions.

The five-level scale measures range from blue (good, low transmission) to purple (bad, extreme transmission).

The data, last updated May 27th and excluding the four days prior, indicates the city has a substantial transmission level (51.2) with regards to new cases per 100,000 residents in the past seven days (50-99 is substantial transmission).

The city has low transmission based on the positive test rate (3.4%). Low transmission is defined as less than 5%.

The adult vaccination rate (which the city defines as any individual over the age of 15 completing the dose course for any COVID-19 vaccine) stands at 41.9%. The low transmission target is 80% and the city has not defined the lower benchmark thresholds.

The city is no longer using hospital bed usage, contact tracing or personal protective equipment supply to guide its COVID-19 health order.

The city is currently in phase six of its health order. The order is scheduled to be terminated on June 1st.

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,758 8,866 194 13 5 8,577.7 63.4 0.7%
Ashland 1,287 7,866 104 15 0 8,113.2 94.6 1.2%
Barron 5,865 20,588 158 82 1 12,783.3 178.7 1.4%
Bayfield 1,159 7,454 126 19 0 7,623.0 125.0 1.6%
Brown 31,799 140,671 3,663 245 47 12,214.9 94.1 0.8%
Buffalo 1,373 5,670 34 7 0 10,163.6 51.8 0.5%
Burnett 1,422 6,627 146 23 0 9,205.7 148.9 1.6%
Calumet 5,831 23,026 678 51 5 11,327.6 99.1 0.9%
Chippewa 7,468 30,981 192 94 2 11,628.8 146.4 1.3%
Clark 3,286 11,625 405 60 4 9,458.6 172.7 1.8%
Columbia 5,503 28,923 402 57 12 9,632.8 99.8 1.0%
Crawford 1,733 7,904 61 19 0 10,468.1 114.8 1.1%
Dane 45,008 353,555 1,509 309 23 8,516.2 58.5 0.7%
Dodge 11,956 43,623 940 170 21 13,402.8 190.6 1.4%
Door 2,622 15,170 220 23 7 9,347.3 82.0 0.9%
Douglas 4,130 20,620 836 40 18 9,413.3 91.2 1.0%
Dunn 4,683 20,179 409 33 0 10,458.5 73.7 0.7%
Eau Claire 11,593 52,687 356 108 12 11,267.0 105.0 0.9%
Florence 451 1,690 55 13 0 10,201.3 294.1 2.9%
Fond du Lac 12,544 48,709 1,252 113 12 12,134.7 109.3 0.9%
Forest 962 4,647 79 23 3 10,477.0 250.5 2.4%
Grant 4,949 24,637 778 85 7 9,449.3 162.3 1.7%
Green 3,519 17,980 123 19 6 9,545.9 51.5 0.5%
Green Lake 1,600 8,412 443 19 3 8,382.2 99.5 1.2%
Iowa 2,053 11,828 89 11 1 8,626.4 46.2 0.5%
Iron 581 2,759 120 21 19 9,941.8 359.3 3.6%
Jackson 2,646 9,803 62 26 2 12,817.3 125.9 1.0%
Jefferson 8,442 38,599 1,212 110 23 9,969.9 129.9 1.3%
Juneau 3,213 15,179 117 22 6 11,940.7 81.8 0.7%
Kenosha 15,870 80,258 2,791 310 17 9,433.5 184.3 2.0%
Kewaunee 2,363 8,029 349 27 9 11,446.4 130.8 1.1%
La Crosse 12,809 59,484 806 87 1 10,824.5 73.5 0.7%
Lafayette 1,575 7,043 153 9 1 9,328.9 53.3 0.6%
Langlade 2,019 7,684 170 33 14 10,208.8 166.9 1.6%
Lincoln 3,067 11,566 217 65 29 10,783.3 228.5 2.1%
Manitowoc 7,632 32,933 1,260 72 19 9,509.8 89.7 0.9%
Marathon 14,820 55,468 1,551 188 37 10,998.9 139.5 1.3%
Marinette 4,222 20,216 474 65 5 10,313.2 158.8 1.5%
Marquette 1,394 6,655 189 23 5 9,064.9 149.6 1.6%
Menominee 804 3,975 8 11 0 18,347.8 251.0 1.4%
Milwaukee 106,927 524,625 10,238 1,332 49 11,321.3 141.0 1.2%
Monroe 4,612 20,271 108 39 2 10,026.5 84.8 0.8%
Oconto 4,506 18,287 568 58 9 11,869.8 152.8 1.3%
Oneida 3,653 15,984 160 71 6 10,171.8 197.7 1.9%
Outagamie 20,779 95,342 3,027 209 17 11,305.2 113.7 1.0%
Ozaukee 8,254 45,232 1,011 91 7 9,341.3 103.0 1.1%
Pepin 863 3,382 27 7 0 11,743.1 95.3 0.8%
Pierce 4,005 18,525 968 37 6 9,619.3 88.9 0.9%
Polk 4,659 21,081 136 52 8 10,612.8 118.5 1.1%
Portage 6,828 28,611 579 68 4 9,655.1 96.2 1.0%
Price 1,240 6,015 106 7 0 8,980.3 50.7 0.6%
Racine 22,051 105,279 3,152 355 29 11,296.4 181.9 1.6%
Richland 1,321 8,390 73 16 0 7,458.2 90.3 1.2%
Rock 16,328 81,243 1,956 176 24 10,188.1 109.8 1.1%
Rusk 1,372 5,506 61 17 1 9,439.9 117.0 1.2%
Sauk 5,930 36,261 280 49 6 9,459.8 78.2 0.8%
Sawyer 1,733 8,942 94 26 2 10,459.3 156.9 1.5%
Shawano 4,736 18,780 586 73 11 11,478.4 176.9 1.5%
Sheboygan 13,827 51,379 922 145 15 12,074.4 126.6 1.0%
St. Croix 8,049 41,343 1,696 59 7 9,129.1 66.9 0.7%
Taylor 1,893 6,355 236 24 9 9,198.3 116.6 1.3%
Trempealeau 3,558 13,125 106 43 3 12,130.1 146.6 1.2%
Vernon 1,945 13,261 71 39 3 6,421.9 128.8 2.0%
Vilas 2,282 9,693 147 39 2 10,537.5 180.1 1.7%
Walworth 9,551 44,981 2,897 141 23 9,307.6 137.4 1.5%
Washburn 1,489 7,190 87 21 2 9,392.5 132.5 1.4%
Washington 14,792 59,273 2,069 158 16 10,998.9 117.5 1.1%
Waukesha 44,032 191,827 5,023 549 56 11,045.5 137.7 1.2%
Waupaca 4,924 22,164 1,138 120 44 9,518.5 232.0 2.4%
Waushara 2,196 11,536 362 34 3 9,037.8 139.9 1.5%
Winnebago 18,286 88,158 3,103 198 23 10,798.1 116.9 1.1%
Wood 7,155 34,714 498 80 14 9,665.5 108.1 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us