Urban Milwaukee
WI Daily

450 New COVID-19 Cases Reported

DHS reported 1 COVID-19 death.

By - Mar 27th, 2021 03:38 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 450 new COVID-19 cases Saturday from 3,742 processed tests.

The Wisconsin Hospital Association reported that 219 people were actively hospitalized with a confirmed case of the disease, a decrease of 7 from the day prior and an increase of 19 from a week ago. Thirty days ago the total was 331.

The state reported 50 people were newly hospitalized in the past 24 hours in its daily data release. A total of 27,403 people have required hospitalization since the outbreak began, 331 in the past week.

DHS reported 1 COVID-19 death. A total of 6,598 Wisconsin residents have died as a result of the virus, including 1,257 in Milwaukee County.

The 30-day average daily death total now stands at 6.80, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 21.37.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,028.3 cases per 100,000 residents (adjusted down). Dodge County has recorded 12,944.3 cases per 100,000 residents (adjusted down). Jackson, Barron, Brown, Trempealeau, Fond du Lac, Sheboygan, Oconto, Juneau, Kewaunee, Chippewa, Shawano, Pepin, Eau Claire, Calumet and Outagamie are the remaining counties leading Milwaukee.

According to DHS data, 10,619.6 out of every 100,000 Milwaukee County residents (up from 10,606.8) have tested positive for COVID-19 since the outbreak began.

The statewide average of cases per 100,000 residents rose to 9,951.8 (up from 9,944.0).

The City of Milwaukee revised its gating criteria on March 26th in accordance with its new health order. The three criteria are intended to guide what phase of the health order the city should progress to, either loosening or tightening restrictions.

The five-level scale measures range from blue (good, low transmission) to purple (bad, extreme transmission).

The data, last updated March 26th and excluding the four days prior, indicates the city has a substantial transmission level (68.3) with regards to new cases per 100,000 residents in the past seven days (50-99 is substantial transmission).

The city has low transmission based on the positive test rate (3.8%). Low transmission is defined as less than 5%.

The adult vaccination rate (which the city defines as any individual over the age of 15 completing the dose course for any COVID-19 rate) stands at 10.4%. The low transmission target is 80% and the city has not defined the lower benchmark thresholds.

The city is no longer using hospital bed usage, contact tracing or personal protective equipment supply to guide its COVID-19 health order.

The city is currently in phase six of its health order. According to a chart produced by the health department, the city would enter phase 7 when all three criteria reach the low transmission benchmarks.

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,617 8,011 166 10 5 7,889.7 48.8 0.6%
Ashland 1,197 6,970 75 16 0 7,545.9 100.9 1.3%
Barron 5,508 19,289 157 76 0 12,005.2 165.6 1.4%
Bayfield 1,075 6,873 92 19 0 7,070.5 125.0 1.8%
Brown 30,595 130,622 3,062 231 38 11,752.4 88.7 0.8%
Buffalo 1,324 5,343 34 7 0 9,800.9 51.8 0.5%
Burnett 1,225 6,026 139 22 0 7,930.3 142.4 1.8%
Calumet 5,586 21,310 607 46 4 10,851.7 89.4 0.8%
Chippewa 7,171 29,175 189 93 2 11,166.3 144.8 1.3%
Clark 3,165 10,782 393 58 4 9,110.3 166.9 1.8%
Columbia 5,165 27,068 381 56 12 9,041.1 98.0 1.1%
Crawford 1,678 7,460 54 17 0 10,135.9 102.7 1.0%
Dane 41,908 329,275 1,478 288 23 7,929.7 54.5 0.7%
Dodge 11,547 41,114 848 158 24 12,944.3 177.1 1.4%
Door 2,505 14,185 210 21 5 8,930.2 74.9 0.8%
Douglas 3,740 19,028 637 29 17 8,524.4 66.1 0.8%
Dunn 4,358 18,796 368 30 0 9,732.7 67.0 0.7%
Eau Claire 11,217 49,614 338 105 11 10,901.6 102.0 0.9%
Florence 429 1,610 50 12 0 9,703.7 271.4 2.8%
Fond du Lac 12,066 45,128 1,193 103 8 11,672.3 99.6 0.9%
Forest 935 4,303 71 23 3 10,183.0 250.5 2.5%
Grant 4,722 23,273 710 83 5 9,015.9 158.5 1.8%
Green 3,332 16,769 115 16 6 9,038.6 43.4 0.5%
Green Lake 1,536 7,826 432 18 3 8,046.9 94.3 1.2%
Iowa 1,947 11,098 89 10 1 8,181.0 42.0 0.5%
Iron 565 2,561 118 21 19 9,668.0 359.3 3.7%
Jackson 2,580 9,406 58 26 2 12,497.6 125.9 1.0%
Jefferson 8,017 35,811 1,084 105 21 9,468.0 124.0 1.3%
Juneau 3,040 14,455 107 20 2 11,297.8 74.3 0.7%
Kenosha 14,934 73,358 2,473 303 15 8,877.1 180.1 2.0%
Kewaunee 2,317 7,456 291 24 6 11,223.6 116.3 1.0%
La Crosse 12,391 54,953 770 80 0 10,471.3 67.6 0.6%
Lafayette 1,490 6,531 156 6 1 8,825.4 35.5 0.4%
Langlade 1,942 7,092 161 32 13 9,819.5 161.8 1.6%
Lincoln 2,938 10,725 206 58 20 10,329.8 203.9 2.0%
Manitowoc 7,345 30,540 1,165 68 18 9,152.2 84.7 0.9%
Marathon 13,853 51,178 1,444 184 34 10,281.2 136.6 1.3%
Marinette 3,998 18,544 411 65 3 9,766.0 158.8 1.6%
Marquette 1,325 6,174 181 21 6 8,616.2 136.6 1.6%
Menominee 790 3,756 7 11 0 18,028.3 251.0 1.4%
Milwaukee 100,300 470,342 9,488 1,257 43 10,619.6 133.1 1.3%
Monroe 4,370 18,911 105 34 1 9,500.4 73.9 0.8%
Oconto 4,314 16,907 479 49 7 11,364.0 129.1 1.1%
Oneida 3,490 14,931 146 69 5 9,717.9 192.1 2.0%
Outagamie 19,802 87,079 2,642 197 16 10,773.7 107.2 1.0%
Ozaukee 7,832 41,386 955 81 7 8,863.7 91.7 1.0%
Pepin 816 3,077 24 7 0 11,103.6 95.3 0.9%
Pierce 3,605 16,738 920 35 6 8,658.6 84.1 1.0%
Polk 4,019 19,352 101 44 4 9,154.9 100.2 1.1%
Portage 6,537 26,885 543 66 3 9,243.6 93.3 1.0%
Price 1,174 5,553 97 7 0 8,502.3 50.7 0.6%
Racine 20,619 97,370 2,776 335 26 10,562.8 171.6 1.6%
Richland 1,273 8,010 66 15 0 7,187.2 84.7 1.2%
Rock 14,713 74,786 1,640 163 16 9,180.4 101.7 1.1%
Rusk 1,273 5,038 50 16 1 8,758.8 110.1 1.3%
Sauk 5,455 34,836 268 44 6 8,702.1 70.2 0.8%
Sawyer 1,562 8,281 40 22 0 9,427.2 132.8 1.4%
Shawano 4,604 17,346 564 69 12 11,158.5 167.2 1.5%
Sheboygan 13,220 47,326 834 133 9 11,544.3 116.1 1.0%
St. Croix 6,695 35,888 1,654 47 7 7,593.4 53.3 0.7%
Taylor 1,802 5,893 241 23 9 8,756.1 111.8 1.3%
Trempealeau 3,447 12,238 104 38 3 11,751.7 129.6 1.1%
Vernon 1,871 12,529 64 38 3 6,177.6 125.5 2.0%
Vilas 2,187 8,865 141 39 2 10,098.8 180.1 1.8%
Walworth 9,010 41,352 2,564 134 20 8,780.4 130.6 1.5%
Washburn 1,345 6,455 78 18 2 8,484.2 113.5 1.3%
Washington 14,031 54,454 1,914 139 10 10,433.1 103.4 1.0%
Waukesha 41,855 175,862 4,533 498 45 10,499.4 124.9 1.2%
Waupaca 4,748 20,615 1,074 116 44 9,178.2 224.2 2.4%
Waushara 2,112 10,838 321 31 4 8,692.1 127.6 1.5%
Winnebago 17,426 81,781 2,915 186 21 10,290.3 109.8 1.1%
Wood 6,740 31,444 482 77 13 9,104.9 104.0 1.1%

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us