Urban Milwaukee
WI Daily

329 New COVID-19 Cases

DHS reports three COVID-19 death.

By - Mar 7th, 2021 07:00 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 329 new COVID-19 cases Sunday from 3,850 processed tests.

The seven-day case total stands at 2,733, below November 18th’s record report of 45,946 and its lowest point since June 26th. The seven-day testing total stands at 23,801, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 11.48%, below the record high of 38.12% set December 4th. The 14-day average is 11.37%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 249 people were actively hospitalized with a confirmed case of the disease, a decrease of 6 from the day prior and a decrease of 41 from a week ago. Thirty days ago the total was 583.

The state reported 25 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,457 people have required hospitalization since the outbreak began, 330 in the past week.

DHS reported 3 new deaths. A total of 6,481 Wisconsin residents have died as a result of the virus, including 1,244 in Milwaukee County.

The 30-day average daily death total now stands at 15.37, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 32.70.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,847.9 cases per 100,000 residents (up from 12,846.8). Jackson, Barron, Kewaunee, Brown, Trempealeau, Fond du Lac, Sheboygan, Oconto, Shawano, Juneau, Chippewa, Pepin, Eau Claire, Calumet and Outagamie are the remaining counties leading Milwaukee.

According to DHS data, 10,450.3 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,441.1).

The statewide average of cases per 100,000 residents rose to 9,802.6 (up from 9,796.9).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,591 7,820 163 10 5 7,762.9 48.8 0.6%
Ashland 1,175 6,834 69 16 0 7,407.2 100.9 1.4%
Barron 5,426 18,882 156 76 0 11,826.5 165.6 1.4%
Bayfield 1,059 6,706 85 19 0 6,965.3 125.0 1.8%
Brown 30,288 127,924 2,636 222 32 11,634.5 85.3 0.7%
Buffalo 1,321 5,245 33 7 0 9,778.7 51.8 0.5%
Burnett 1,209 6,028 142 23 0 7,826.8 148.9 1.9%
Calumet 5,485 20,709 566 43 4 10,655.5 83.5 0.8%
Chippewa 7,080 28,656 179 93 2 11,024.6 144.8 1.3%
Clark 3,159 10,436 390 57 4 9,093.0 164.1 1.8%
Columbia 5,074 26,652 377 54 11 8,881.8 94.5 1.1%
Crawford 1,668 7,423 52 17 0 10,075.5 102.7 1.0%
Dane 40,944 323,893 1,580 278 23 7,747.3 52.6 0.7%
Dodge 11,461 40,286 779 157 22 12,847.9 176.0 1.4%
Door 2,428 13,828 201 20 5 8,655.7 71.3 0.8%
Douglas 3,652 18,578 614 27 15 8,323.8 61.5 0.7%
Dunn 4,283 18,293 350 29 0 9,565.2 64.8 0.7%
Eau Claire 11,046 48,667 344 105 10 10,735.4 102.0 1.0%
Florence 422 1,592 47 12 0 9,545.4 271.4 2.8%
Fond du Lac 11,974 44,252 1,150 97 8 11,583.3 93.8 0.8%
Forest 925 4,191 69 23 3 10,074.1 250.5 2.5%
Grant 4,672 22,922 692 81 5 8,920.5 154.7 1.7%
Green 3,190 16,349 110 16 6 8,653.4 43.4 0.5%
Green Lake 1,521 7,640 430 18 3 7,968.4 94.3 1.2%
Iowa 1,883 10,853 88 10 1 7,912.1 42.0 0.5%
Iron 552 2,507 120 21 19 9,445.6 359.3 3.8%
Jackson 2,584 9,273 42 23 0 12,517.0 111.4 0.9%
Jefferson 7,921 35,058 964 113 14 9,354.6 133.5 1.4%
Juneau 2,989 14,461 103 19 1 11,108.2 70.6 0.6%
Kenosha 14,822 71,834 2,261 301 15 8,810.5 178.9 2.0%
Kewaunee 2,414 7,226 180 27 2 11,693.5 130.8 1.1%
La Crosse 12,291 53,464 680 80 0 10,386.8 67.6 0.7%
Lafayette 1,464 6,377 154 6 1 8,671.4 35.5 0.4%
Langlade 1,937 6,920 158 32 12 9,794.2 161.8 1.7%
Lincoln 2,917 10,485 193 59 17 10,256.0 207.4 2.0%
Manitowoc 7,260 29,767 1,140 64 18 9,046.3 79.7 0.9%
Marathon 13,700 49,732 1,412 181 33 10,167.7 134.3 1.3%
Marinette 3,970 18,144 404 63 3 9,697.6 153.9 1.6%
Marquette 1,313 6,038 181 21 5 8,538.2 136.6 1.6%
Menominee 795 3,736 2 11 0 18,142.4 251.0 1.4%
Milwaukee 98,701 460,051 9,018 1,244 40 10,450.3 131.7 1.3%
Monroe 4,338 18,461 94 33 1 9,430.8 71.7 0.8%
Oconto 4,286 16,507 452 48 7 11,290.2 126.4 1.1%
Oneida 3,416 14,658 140 69 4 9,511.9 192.1 2.0%
Outagamie 19,391 84,203 2,434 197 12 10,550.1 107.2 1.0%
Ozaukee 7,654 40,171 925 80 6 8,662.3 90.5 1.0%
Pepin 806 3,014 19 7 0 10,967.5 95.3 0.9%
Pierce 3,499 16,265 891 33 6 8,404.0 79.3 0.9%
Polk 3,963 18,810 73 43 1 9,027.3 97.9 1.1%
Portage 6,495 26,293 526 64 3 9,184.2 90.5 1.0%
Price 1,165 5,420 99 7 0 8,437.1 50.7 0.6%
Racine 20,384 97,781 2,673 323 30 10,442.5 165.5 1.6%
Richland 1,293 7,975 34 15 0 7,300.1 84.7 1.2%
Rock 14,482 73,253 1,537 159 14 9,036.3 99.2 1.1%
Rusk 1,266 4,885 40 16 1 8,710.6 110.1 1.3%
Sauk 5,323 34,489 247 42 6 8,491.5 67.0 0.8%
Sawyer 1,532 8,181 37 22 0 9,246.2 132.8 1.4%
Shawano 4,603 16,958 504 70 11 11,156.1 169.7 1.5%
Sheboygan 12,976 46,235 778 132 8 11,331.3 115.3 1.0%
St. Croix 6,454 34,676 1,618 43 4 7,320.0 48.8 0.7%
Taylor 1,767 5,768 248 21 9 8,586.0 102.0 1.2%
Trempealeau 3,405 11,910 93 37 2 11,608.5 126.1 1.1%
Vernon 1,841 12,506 64 38 3 6,078.5 125.5 2.1%
Vilas 2,156 8,631 125 38 2 9,955.7 175.5 1.8%
Walworth 8,875 40,565 2,406 129 20 8,648.8 125.7 1.5%
Washburn 1,303 6,372 73 18 2 8,219.3 113.5 1.4%
Washington 13,853 52,738 1,789 135 9 10,300.7 100.4 1.0%
Waukesha 40,927 170,109 4,220 487 45 10,266.6 122.2 1.2%
Waupaca 4,751 20,122 963 111 43 9,184.0 214.6 2.3%
Waushara 2,106 10,646 308 32 3 8,667.4 131.7 1.5%
Winnebago 17,124 79,912 2,758 183 21 10,112.0 108.1 1.1%
Wood 6,693 30,618 479 74 13 9,041.4 100.0 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us