308 New COVID-19 Cases
DHS reports no COVID-19 deaths.
The Wisconsin Department of Health Services reported 308 new COVID-19 cases Monday from 3,314 processed tests.
The seven-day case total stands at 4,270, below November 18th’s record report of 45,946 and is comparable to yesterday’s seven-day total. The seven-day testing total stands at 38,278, below November 18th’s record rolling total of 133,019 tests.
The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.
Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.
The Wisconsin Hospital Association reported that 287 people were actively hospitalized with a confirmed case of the disease, a decrease of 3 from the day prior and a decrease of 59 from a week ago. Thirty days ago the total was 657.
The state reported 31 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,158 people have required hospitalization since the outbreak began, 383 in the past week.
DHS reported no new deaths. A total of 6,412 Wisconsin residents have died as a result of the virus, including 1,237 in Milwaukee County.
The 30-day average daily death total now stands at 17.30, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 34.47.
Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,798.6 cases per 100,000 residents (up from 12,791.9). Jackson, Barron, Kewaunee, Brown, Fond du Lac, Trempealeau, Sheboygan, Oconto, Shawano, Juneau, Chippewa, Pepin, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.
According to DHS data, 10,403.5 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,399.0).
The statewide average of cases per 100,000 residents rose to 9,760.6 (up from 9,755.3).
Cases and deaths by county
Number of confirmed cases | Number of negatives* | Number of probable cases | Number of deaths † | Number of probable deaths ‡ | Cases per 100,000 people (counties) | Deaths per 100,000 people (counties) | Case fatality percentage †† | |
Adams | 1,581 | 7,748 | 162 | 10 | 5 | 7,714.1 | 48.8 | 0.6% |
Ashland | 1,174 | 6,790 | 67 | 16 | 0 | 7,400.9 | 100.9 | 1.4% |
Barron | 5,367 | 18,751 | 147 | 76 | 0 | 11,697.9 | 165.6 | 1.4% |
Bayfield | 1,066 | 6,658 | 74 | 19 | 0 | 7,011.3 | 125.0 | 1.8% |
Brown | 30,192 | 126,938 | 2,449 | 223 | 27 | 11,597.6 | 85.7 | 0.7% |
Buffalo | 1,319 | 5,228 | 33 | 7 | 0 | 9,763.9 | 51.8 | 0.5% |
Burnett | 1,206 | 5,977 | 137 | 23 | 0 | 7,807.3 | 148.9 | 1.9% |
Calumet | 5,473 | 20,493 | 545 | 43 | 3 | 10,632.1 | 83.5 | 0.8% |
Chippewa | 7,044 | 28,406 | 181 | 92 | 2 | 10,968.5 | 143.3 | 1.3% |
Clark | 3,155 | 10,331 | 388 | 57 | 4 | 9,081.5 | 164.1 | 1.8% |
Columbia | 5,042 | 26,582 | 379 | 51 | 9 | 8,825.8 | 89.3 | 1.0% |
Crawford | 1,668 | 7,395 | 50 | 17 | 0 | 10,075.5 | 102.7 | 1.0% |
Dane | 40,571 | 322,133 | 1,586 | 273 | 23 | 7,676.7 | 51.7 | 0.7% |
Dodge | 11,417 | 40,101 | 773 | 155 | 21 | 12,798.6 | 173.8 | 1.4% |
Door | 2,418 | 13,749 | 195 | 20 | 5 | 8,620.0 | 71.3 | 0.8% |
Douglas | 3,675 | 18,372 | 563 | 26 | 14 | 8,376.3 | 59.3 | 0.7% |
Dunn | 4,264 | 18,179 | 330 | 28 | 0 | 9,522.7 | 62.5 | 0.7% |
Eau Claire | 11,009 | 48,206 | 300 | 104 | 10 | 10,699.5 | 101.1 | 0.9% |
Florence | 434 | 1,580 | 34 | 12 | 0 | 9,816.8 | 271.4 | 2.8% |
Fond du Lac | 11,984 | 43,883 | 1,064 | 93 | 8 | 11,593.0 | 90.0 | 0.8% |
Forest | 925 | 4,167 | 69 | 23 | 3 | 10,074.1 | 250.5 | 2.5% |
Grant | 4,651 | 22,788 | 690 | 80 | 5 | 8,880.4 | 152.7 | 1.7% |
Green | 3,147 | 16,210 | 110 | 16 | 6 | 8,536.8 | 43.4 | 0.5% |
Green Lake | 1,525 | 7,575 | 419 | 18 | 3 | 7,989.3 | 94.3 | 1.2% |
Iowa | 1,858 | 10,758 | 87 | 9 | 1 | 7,807.1 | 37.8 | 0.5% |
Iron | 541 | 2,479 | 117 | 20 | 19 | 9,257.4 | 342.2 | 3.7% |
Jackson | 2,575 | 9,253 | 40 | 23 | 0 | 12,473.4 | 111.4 | 0.9% |
Jefferson | 7,877 | 34,865 | 949 | 111 | 14 | 9,302.6 | 131.1 | 1.4% |
Juneau | 2,984 | 14,496 | 86 | 19 | 1 | 11,089.6 | 70.6 | 0.6% |
Kenosha | 14,824 | 71,394 | 2,132 | 300 | 15 | 8,811.7 | 178.3 | 2.0% |
Kewaunee | 2,414 | 7,164 | 167 | 27 | 1 | 11,693.5 | 130.8 | 1.1% |
La Crosse | 12,232 | 52,957 | 654 | 78 | 0 | 10,336.9 | 65.9 | 0.6% |
Lafayette | 1,463 | 6,316 | 148 | 7 | 1 | 8,665.5 | 41.5 | 0.5% |
Langlade | 1,934 | 6,846 | 156 | 32 | 12 | 9,779.0 | 161.8 | 1.7% |
Lincoln | 2,909 | 10,391 | 193 | 58 | 17 | 10,227.8 | 203.9 | 2.0% |
Manitowoc | 7,239 | 29,584 | 1,124 | 64 | 17 | 9,020.1 | 79.7 | 0.9% |
Marathon | 13,692 | 49,225 | 1,345 | 176 | 33 | 10,161.7 | 130.6 | 1.3% |
Marinette | 3,981 | 18,047 | 383 | 63 | 3 | 9,724.5 | 153.9 | 1.6% |
Marquette | 1,307 | 6,000 | 179 | 21 | 5 | 8,499.2 | 136.6 | 1.6% |
Menominee | 795 | 3,765 | 2 | 11 | 0 | 18,142.4 | 251.0 | 1.4% |
Milwaukee | 98,259 | 456,760 | 8,853 | 1,237 | 37 | 10,403.5 | 131.0 | 1.3% |
Monroe | 4,318 | 18,318 | 93 | 31 | 1 | 9,387.4 | 67.4 | 0.7% |
Oconto | 4,263 | 16,377 | 446 | 48 | 7 | 11,229.7 | 126.4 | 1.1% |
Oneida | 3,381 | 14,567 | 136 | 67 | 4 | 9,414.4 | 186.6 | 2.0% |
Outagamie | 19,287 | 83,284 | 2,343 | 195 | 12 | 10,493.5 | 106.1 | 1.0% |
Ozaukee | 7,633 | 39,824 | 895 | 77 | 6 | 8,638.5 | 87.1 | 1.0% |
Pepin | 806 | 2,998 | 20 | 7 | 0 | 10,967.5 | 95.3 | 0.9% |
Pierce | 3,477 | 16,140 | 890 | 33 | 6 | 8,351.1 | 79.3 | 0.9% |
Polk | 3,927 | 18,625 | 67 | 44 | 0 | 8,945.3 | 100.2 | 1.1% |
Portage | 6,477 | 26,177 | 523 | 64 | 3 | 9,158.8 | 90.5 | 1.0% |
Price | 1,157 | 5,369 | 97 | 7 | 0 | 8,379.2 | 50.7 | 0.6% |
Racine | 20,347 | 97,903 | 2,593 | 320 | 29 | 10,423.5 | 163.9 | 1.6% |
Richland | 1,288 | 8,072 | 34 | 14 | 0 | 7,271.9 | 79.0 | 1.1% |
Rock | 14,405 | 72,711 | 1,536 | 159 | 14 | 8,988.2 | 99.2 | 1.1% |
Rusk | 1,253 | 4,827 | 40 | 16 | 1 | 8,621.2 | 110.1 | 1.3% |
Sauk | 5,287 | 34,395 | 240 | 41 | 6 | 8,434.1 | 65.4 | 0.8% |
Sawyer | 1,517 | 8,117 | 34 | 21 | 0 | 9,155.7 | 126.7 | 1.4% |
Shawano | 4,593 | 16,874 | 501 | 70 | 11 | 11,131.8 | 169.7 | 1.5% |
Sheboygan | 12,914 | 45,890 | 762 | 128 | 8 | 11,277.1 | 111.8 | 1.0% |
St. Croix | 6,394 | 34,374 | 1,617 | 43 | 4 | 7,252.0 | 48.8 | 0.7% |
Taylor | 1,800 | 5,713 | 213 | 21 | 9 | 8,746.4 | 102.0 | 1.2% |
Trempealeau | 3,393 | 11,811 | 92 | 36 | 2 | 11,567.6 | 122.7 | 1.1% |
Vernon | 1,831 | 12,542 | 64 | 36 | 3 | 6,045.5 | 118.9 | 2.0% |
Vilas | 2,140 | 8,529 | 123 | 36 | 2 | 9,881.8 | 166.2 | 1.7% |
Walworth | 8,837 | 40,289 | 2,385 | 127 | 19 | 8,611.8 | 123.8 | 1.4% |
Washburn | 1,295 | 6,319 | 72 | 18 | 2 | 8,168.8 | 113.5 | 1.4% |
Washington | 13,753 | 52,249 | 1,767 | 134 | 8 | 10,226.3 | 99.6 | 1.0% |
Waukesha | 40,653 | 168,457 | 4,160 | 482 | 43 | 10,197.9 | 120.9 | 1.2% |
Waupaca | 4,792 | 19,939 | 884 | 112 | 42 | 9,263.3 | 216.5 | 2.3% |
Waushara | 2,098 | 10,641 | 305 | 31 | 3 | 8,634.5 | 127.6 | 1.5% |
Winnebago | 17,060 | 79,444 | 2,701 | 183 | 21 | 10,074.2 | 108.1 | 1.1% |
Wood | 6,701 | 30,307 | 439 | 73 | 12 | 9,052.2 | 98.6 | 1.1% |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits, all detailed here.
More about the Coronavirus Pandemic
- WI Daily: 727 New COVID-19 Cases Reported - Urban Milwaukee - Apr 17th, 2021
- WI Daily: 709 New COVID-19 Cases Reported - Urban Milwaukee - Apr 16th, 2021
- MKE County: Children Contributing to Rising COVID-19 - Graham Kilmer - Apr 16th, 2021
- Wisconsin Unemployment at 3.8% - Erik Gunn - Apr 16th, 2021
- Federal Pharmacy Partnership for Long-Term Care (LTC) Program Ending - Wisconsin Department of Health Services - Apr 16th, 2021
- Council file seeks Health Department information on Johnson & Johnson vaccinations - Ald. Milele Coggs - Apr 16th, 2021
- Vaccination Numbers Going Down - Graham Kilmer - Apr 15th, 2021
- WI Daily: 943 New COVID-19 Cases Reported - Urban Milwaukee - Apr 15th, 2021
- DHS Releases Improved COVID-19 Hospital Data Webpage - Wisconsin Department of Health Services - Apr 15th, 2021
- WI Daily: 929 New COVID-19 Cases Reported - Urban Milwaukee - Apr 14th, 2021
Read more about Coronavirus Pandemic here