Urban Milwaukee
WI Daily

733 New COVID-19 Cases

18 COVID-19 related deaths reported.

By - Feb 18th, 2021 07:50 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 733 new COVID-19 cases Thursday from 5,547 processed tests.

The seven-day case total stands at 4,612, below November 18th’s record report of 45,946 and its lowest point since July 10th. The seven-day testing total stands at 31,971, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 14.43%, below the record high of 38.12% set December 4th. The 14-day average is 15.95%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 388 people were actively hospitalized with a confirmed case of the disease, a decrease of 3 from a day prior and 101 from a week ago. Thirty days ago the total was 875.

The state reported 58 people were newly hospitalized in the past 24 hours in its daily data release. A total of 25,556 people have required hospitalization since the outbreak began, 414 in the past week.

DHS reported 18 new deaths. A total of 6,232 Wisconsin residents have died as a result of the virus, including 1,218 in Milwaukee County.

The 30-day average daily death total now stands at 24, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 36.5.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,096.8 cases per 100,000 residents (18,073.9). Dodge County has recorded 12,712.3 cases per 100,000 residents (up from 12,707.8). Jackson, Kewaunee, Brown, Barron, Trempealeau, Fond du Lac, Oconto, Sheboygan, Shawano, Juneau, Pepin, Chippewa, Eau Claire, Calumet, Racine and Outagamie are the remaining counties leading Milwaukee.

According to DHS data, 10,303.9 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,294.5).

The statewide average of cases per 100,000 residents rose to 9,647.4 (up from 9,634.7).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,562 7,568 159 11 4 7,621.4 53.7 0.7%
Ashland 1,168 6,660 66 16 0 7,363.0 100.9 1.4%
Barron 5,270 18,477 144 75 0 11,486.5 163.5 1.4%
Bayfield 1,062 6,529 68 18 0 6,985.0 118.4 1.7%
Brown 30,013 124,865 2,282 203 24 11,528.9 78.0 0.7%
Buffalo 1,308 5,133 29 7 0 9,682.4 51.8 0.5%
Burnett 1,168 5,862 134 23 0 7,561.3 148.9 2.0%
Calumet 5,410 20,022 525 43 2 10,509.8 83.5 0.8%
Chippewa 6,989 27,758 158 90 2 10,882.9 140.1 1.3%
Clark 3,148 10,140 386 57 4 9,061.3 164.1 1.8%
Columbia 4,973 26,181 374 50 8 8,705.0 87.5 1.0%
Crawford 1,661 7,276 48 17 0 10,033.2 102.7 1.0%
Dane 39,584 317,772 1,550 267 22 7,489.9 50.5 0.7%
Dodge 11,340 39,585 756 154 21 12,712.3 172.6 1.4%
Door 2,401 13,562 191 19 5 8,559.4 67.7 0.8%
Douglas 3,643 17,900 548 24 14 8,303.3 54.7 0.7%
Dunn 4,205 17,873 327 27 0 9,391.0 60.3 0.6%
Eau Claire 10,895 47,223 304 104 10 10,588.7 101.1 1.0%
Florence 432 1,569 34 12 0 9,771.5 271.4 2.8%
Fond du Lac 11,846 42,774 1,029 89 8 11,459.5 86.1 0.8%
Forest 921 4,103 70 23 3 10,030.5 250.5 2.5%
Grant 4,608 22,395 675 79 5 8,798.3 150.8 1.7%
Green 3,023 15,811 108 16 6 8,200.4 43.4 0.5%
Green Lake 1,520 7,431 418 18 3 7,963.1 94.3 1.2%
Iowa 1,840 10,593 87 9 1 7,731.4 37.8 0.5%
Iron 529 2,447 116 20 19 9,052.0 342.2 3.8%
Jackson 2,575 9,115 40 23 0 12,473.4 111.4 0.9%
Jefferson 7,785 34,395 943 76 8 9,194.0 89.8 1.0%
Juneau 2,967 14,281 83 19 1 11,026.5 70.6 0.6%
Kenosha 14,681 70,042 2,072 296 16 8,726.7 175.9 2.0%
Kewaunee 2,410 7,034 162 27 1 11,674.1 130.8 1.1%
La Crosse 12,093 51,273 647 75 0 10,219.5 63.4 0.6%
Lafayette 1,430 6,207 146 7 1 8,470.1 41.5 0.5%
Langlade 1,923 6,740 154 31 12 9,723.4 156.7 1.6%
Lincoln 2,877 10,179 188 56 17 10,115.3 196.9 1.9%
Manitowoc 7,178 28,889 1,110 61 17 8,944.1 76.0 0.8%
Marathon 13,532 48,257 1,326 171 32 10,043.0 126.9 1.3%
Marinette 3,966 17,411 379 61 2 9,687.8 149.0 1.5%
Marquette 1,297 5,893 175 21 5 8,434.1 136.6 1.6%
Menominee 793 3,750 2 11 0 18,096.8 251.0 1.4%
Milwaukee 97,318 447,657 8,724 1,218 36 10,303.9 129.0 1.3%
Monroe 4,247 17,994 86 30 1 9,233.0 65.2 0.7%
Oconto 4,240 16,131 444 47 7 11,169.1 123.8 1.1%
Oneida 3,329 14,325 133 66 4 9,269.6 183.8 2.0%
Outagamie 18,983 81,150 2,272 189 10 10,328.1 102.8 1.0%
Ozaukee 7,557 39,006 888 73 6 8,552.5 82.6 1.0%
Pepin 800 2,960 20 7 0 10,885.8 95.3 0.9%
Pierce 3,421 15,873 880 33 6 8,216.6 79.3 1.0%
Polk 3,811 18,252 64 44 0 8,681.1 100.2 1.2%
Portage 6,395 25,773 505 63 3 9,042.8 89.1 1.0%
Price 1,144 5,292 95 7 0 8,285.1 50.7 0.6%
Racine 20,171 96,735 2,556 314 29 10,333.3 160.9 1.6%
Richland 1,266 8,000 34 13 0 7,147.7 73.4 1.0%
Rock 14,253 71,169 1,541 151 14 8,893.4 94.2 1.1%
Rusk 1,241 4,742 40 16 1 8,538.6 110.1 1.3%
Sauk 5,210 34,000 238 39 6 8,311.3 62.2 0.7%
Sawyer 1,479 7,953 33 21 0 8,926.3 126.7 1.4%
Shawano 4,557 16,614 496 70 11 11,044.6 169.7 1.5%
Sheboygan 12,738 44,693 721 126 8 11,123.4 110.0 1.0%
St. Croix 6,294 33,738 1,597 42 4 7,138.6 47.6 0.7%
Taylor 1,792 5,605 211 20 9 8,707.5 97.2 1.1%
Trempealeau 3,364 11,619 90 36 2 11,468.7 122.7 1.1%
Vernon 1,804 12,455 62 36 3 5,956.4 118.9 2.0%
Vilas 2,075 8,313 119 36 2 9,581.6 166.2 1.7%
Walworth 8,766 39,673 2,365 124 19 8,542.6 120.8 1.4%
Washburn 1,278 6,202 71 18 2 8,061.6 113.5 1.4%
Washington 13,630 51,229 1,727 129 8 10,134.9 95.9 0.9%
Waukesha 40,190 165,048 4,053 468 43 10,081.7 117.4 1.2%
Waupaca 4,731 19,406 862 111 42 9,145.4 214.6 2.3%
Waushara 2,087 10,500 307 28 3 8,589.2 115.2 1.3%
Winnebago 16,886 77,092 2,649 179 20 9,971.4 105.7 1.1%
Wood 6,639 29,666 437 72 12 8,968.5 97.3 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us