657 New COVID-19 Cases
10 deaths reported
The Wisconsin Department of Health Services reported 657 new COVID-19 cases Wednesday from 4,885 processed tests.
The seven-day case total stands at 5,118, below November 18th’s record report of 45,946 and its lowest point since September 4th. The seven-day testing total stands at 33,568, below November 18th’s record rolling total of 133,019 tests.
The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.
Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.
The Wisconsin Hospital Association reported that 385 people were actively hospitalized with a confirmed case of the disease, a decrease of 26 from a day prior and 104 from a week ago. Thirty days ago the total was 875.
The state reported 76 people were newly hospitalized in the past 24 hours in its daily data release. A total of 25,498 people have required hospitalization since the outbreak began, 408 in the past week.
DHS reported 10 new deaths. A total of 6,214 Wisconsin residents have died as a result of the virus, including 1,215 in Milwaukee County.
The 30-day average daily death total now stands at 24.8, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 37.1.
Menominee County has recorded 18,073.9 cases per 100,000 residents (no change). Dodge County has recorded 12,707.8 cases per 100,000 residents (up from 12,692.1). Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Chippewa, Calumet, Outagamie and Juneau are the remaining counties leading Milwaukee.
According to DHS data, 10,294.5 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,286).
The statewide average of cases per 100,000 residents rose to 9,634.7 (up from 9,623.4). Wisconsin has recorded a per-capita rate of 199.9 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. A record 1,519.4 was reported November 18th.
Cases and deaths by county
Number of confirmed cases | Number of negatives* | Number of probable cases | Number of deaths † | Number of probable deaths ‡ | Cases per 100,000 people (counties) | Deaths per 100,000 people (counties) | Case fatality percentage †† | |
Adams | 1,555 | 7,556 | 159 | 11 | 4 | 7,587.2 | 53.7 | 0.7% |
Ashland | 1,168 | 6,641 | 66 | 16 | 0 | 7,363.0 | 100.9 | 1.4% |
Barron | 5,267 | 18,448 | 142 | 74 | 0 | 11,479.9 | 161.3 | 1.4% |
Bayfield | 1,061 | 6,508 | 69 | 18 | 0 | 6,978.4 | 118.4 | 1.7% |
Brown | 29,988 | 124,581 | 2,262 | 203 | 24 | 11,519.3 | 78.0 | 0.7% |
Buffalo | 1,308 | 5,106 | 29 | 7 | 0 | 9,682.4 | 51.8 | 0.5% |
Burnett | 1,166 | 5,846 | 133 | 23 | 0 | 7,548.4 | 148.9 | 2.0% |
Calumet | 5,406 | 19,978 | 522 | 42 | 2 | 10,502.0 | 81.6 | 0.8% |
Chippewa | 6,984 | 27,715 | 159 | 90 | 2 | 10,875.1 | 140.1 | 1.3% |
Clark | 3,144 | 10,121 | 385 | 57 | 4 | 9,049.8 | 164.1 | 1.8% |
Columbia | 4,963 | 26,134 | 375 | 50 | 8 | 8,687.5 | 87.5 | 1.0% |
Crawford | 1,660 | 7,231 | 48 | 17 | 0 | 10,027.2 | 102.7 | 1.0% |
Dane | 39,440 | 317,483 | 1,548 | 264 | 22 | 7,462.7 | 50.0 | 0.7% |
Dodge | 11,336 | 39,498 | 753 | 154 | 21 | 12,707.8 | 172.6 | 1.4% |
Door | 2,398 | 13,525 | 191 | 19 | 5 | 8,548.7 | 67.7 | 0.8% |
Douglas | 3,641 | 17,886 | 543 | 23 | 14 | 8,298.8 | 52.4 | 0.6% |
Dunn | 4,204 | 17,844 | 327 | 27 | 0 | 9,388.7 | 60.3 | 0.6% |
Eau Claire | 10,884 | 47,107 | 301 | 104 | 10 | 10,578.0 | 101.1 | 1.0% |
Florence | 431 | 1,562 | 34 | 12 | 0 | 9,748.9 | 271.4 | 2.8% |
Fond du Lac | 11,838 | 42,671 | 1,028 | 89 | 8 | 11,451.7 | 86.1 | 0.8% |
Forest | 920 | 4,095 | 69 | 23 | 3 | 10,019.6 | 250.5 | 2.5% |
Grant | 4,605 | 22,342 | 676 | 79 | 5 | 8,792.5 | 150.8 | 1.7% |
Green | 3,011 | 15,776 | 108 | 16 | 6 | 8,167.9 | 43.4 | 0.5% |
Green Lake | 1,518 | 7,416 | 416 | 18 | 3 | 7,952.6 | 94.3 | 1.2% |
Iowa | 1,839 | 10,578 | 87 | 9 | 1 | 7,727.2 | 37.8 | 0.5% |
Iron | 524 | 2,442 | 116 | 20 | 19 | 8,966.5 | 342.2 | 3.8% |
Jackson | 2,573 | 9,101 | 40 | 23 | 0 | 12,463.7 | 111.4 | 0.9% |
Jefferson | 7,782 | 34,338 | 942 | 76 | 8 | 9,190.4 | 89.8 | 1.0% |
Juneau | 2,963 | 14,257 | 83 | 19 | 1 | 11,011.6 | 70.6 | 0.6% |
Kenosha | 14,646 | 69,922 | 2,066 | 293 | 16 | 8,705.9 | 174.2 | 2.0% |
Kewaunee | 2,406 | 7,017 | 162 | 27 | 1 | 11,654.7 | 130.8 | 1.1% |
La Crosse | 12,086 | 51,153 | 642 | 75 | 0 | 10,213.5 | 63.4 | 0.6% |
Lafayette | 1,429 | 6,187 | 145 | 7 | 1 | 8,464.1 | 41.5 | 0.5% |
Langlade | 1,922 | 6,723 | 154 | 31 | 12 | 9,718.4 | 156.7 | 1.6% |
Lincoln | 2,872 | 10,148 | 188 | 56 | 17 | 10,097.7 | 196.9 | 1.9% |
Manitowoc | 7,169 | 28,834 | 1,109 | 61 | 17 | 8,932.9 | 76.0 | 0.9% |
Marathon | 13,522 | 48,179 | 1,326 | 171 | 32 | 10,035.5 | 126.9 | 1.3% |
Marinette | 3,962 | 17,323 | 379 | 61 | 2 | 9,678.0 | 149.0 | 1.5% |
Marquette | 1,296 | 5,880 | 176 | 21 | 5 | 8,427.6 | 136.6 | 1.6% |
Menominee | 792 | 3,750 | 2 | 11 | 0 | 18,073.9 | 251.0 | 1.4% |
Milwaukee | 97,229 | 446,973 | 8,706 | 1,215 | 36 | 10,294.5 | 128.6 | 1.2% |
Monroe | 4,244 | 17,968 | 86 | 30 | 1 | 9,226.5 | 65.2 | 0.7% |
Oconto | 4,238 | 16,098 | 444 | 47 | 7 | 11,163.8 | 123.8 | 1.1% |
Oneida | 3,319 | 14,293 | 134 | 64 | 4 | 9,241.8 | 178.2 | 1.9% |
Outagamie | 18,957 | 80,916 | 2,265 | 188 | 10 | 10,313.9 | 102.3 | 1.0% |
Ozaukee | 7,548 | 38,948 | 886 | 73 | 6 | 8,542.3 | 82.6 | 1.0% |
Pepin | 800 | 2,953 | 20 | 7 | 0 | 10,885.8 | 95.3 | 0.9% |
Pierce | 3,417 | 15,850 | 878 | 33 | 6 | 8,207.0 | 79.3 | 1.0% |
Polk | 3,796 | 18,219 | 64 | 44 | 0 | 8,646.9 | 100.2 | 1.2% |
Portage | 6,376 | 25,698 | 504 | 63 | 3 | 9,016.0 | 89.1 | 1.0% |
Price | 1,137 | 5,276 | 95 | 7 | 0 | 8,234.4 | 50.7 | 0.6% |
Racine | 20,162 | 96,571 | 2,553 | 314 | 29 | 10,328.7 | 160.9 | 1.6% |
Richland | 1,265 | 7,985 | 34 | 13 | 0 | 7,142.1 | 73.4 | 1.0% |
Rock | 14,230 | 71,063 | 1,539 | 151 | 14 | 8,879.0 | 94.2 | 1.1% |
Rusk | 1,241 | 4,735 | 40 | 16 | 1 | 8,538.6 | 110.1 | 1.3% |
Sauk | 5,193 | 33,968 | 237 | 39 | 6 | 8,284.1 | 62.2 | 0.8% |
Sawyer | 1,471 | 7,928 | 35 | 21 | 0 | 8,878.0 | 126.7 | 1.4% |
Shawano | 4,556 | 16,577 | 495 | 70 | 11 | 11,042.2 | 169.7 | 1.5% |
Sheboygan | 12,720 | 44,626 | 717 | 125 | 8 | 11,107.7 | 109.2 | 1.0% |
St. Croix | 6,284 | 33,677 | 1,594 | 42 | 4 | 7,127.2 | 47.6 | 0.7% |
Taylor | 1,785 | 5,593 | 211 | 20 | 9 | 8,673.5 | 97.2 | 1.1% |
Trempealeau | 3,362 | 11,596 | 90 | 36 | 2 | 11,461.9 | 122.7 | 1.1% |
Vernon | 1,802 | 12,438 | 62 | 36 | 3 | 5,949.7 | 118.9 | 2.0% |
Vilas | 2,073 | 8,296 | 119 | 36 | 2 | 9,572.4 | 166.2 | 1.7% |
Walworth | 8,758 | 39,611 | 2,360 | 124 | 19 | 8,534.8 | 120.8 | 1.4% |
Washburn | 1,274 | 6,182 | 71 | 18 | 2 | 8,036.3 | 113.5 | 1.4% |
Washington | 13,614 | 51,121 | 1,722 | 129 | 8 | 10,123.0 | 95.9 | 0.9% |
Waukesha | 40,149 | 164,673 | 4,038 | 467 | 43 | 10,071.4 | 117.1 | 1.2% |
Waupaca | 4,725 | 19,342 | 862 | 110 | 42 | 9,133.8 | 212.6 | 2.3% |
Waushara | 2,086 | 10,473 | 306 | 28 | 3 | 8,585.1 | 115.2 | 1.3% |
Winnebago | 16,868 | 76,875 | 2,636 | 179 | 20 | 9,960.8 | 105.7 | 1.1% |
Wood | 6,631 | 29,602 | 437 | 72 | 12 | 8,957.7 | 97.3 | 1.1% |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits, all detailed here.
More about the Coronavirus Pandemic
- Legislators Want Say Over Pandemic Funds - Melanie Conklin - Mar 8th, 2021
- City Will Conduct Mental Health Survey - Corri Hess - Mar 8th, 2021
- WI Daily: 329 New COVID-19 Cases - Urban Milwaukee - Mar 7th, 2021
- WI Daily: 206 New COVID-19 Cases - Urban Milwaukee - Mar 6th, 2021
- Surprising No One, Senator Johnson Votes Against Relief for Wisconsin Workers and Families - Opportunity Wisconsin - Mar 6th, 2021
- U.S. Senator Tammy Baldwin Votes to Pass the American Rescue Plan and Support Wisconsin - U.S. Sen. Tammy Baldwin - Mar 6th, 2021
- WI Daily: 350 New COVID-19 Cases - Urban Milwaukee - Mar 5th, 2021
- DHS and Laboratory Partners Identify Variant Strain B.1.351 of SARS-CoV-2 in Wisconsin - Wisconsin Department of Health Services - Mar 5th, 2021
- Many South Side Seniors Now Eligible for Vaccination at Kosciuszko Community Center - Sup. Sylvia Ortiz-Velez - Mar 5th, 2021
- State Vaccine Hotline Up and Running - Graham Kilmer - Mar 5th, 2021
Read more about Coronavirus Pandemic here