1,119 New COVID-19 Cases
Six deaths, 761 actively hospitalized
The Wisconsin Department of Health Services reported 1,119 new COVID-19 cases Sunday from 6,331 processed tests.
The seven-day case total stands at 11,177, below November 18th’s record report of 45,946. The seven-day testing total stands at 47,718, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.
Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.
The Wisconsin Hospital Association reported that 761 people were actively hospitalized with a confirmed case of the disease, a decrease of 10 from a day prior and 92 from a week ago. Thirty days ago the total was 1,070.
The state reported 67 people were newly hospitalized in the past 24 hours in its daily data release. A total of 23,692 people have required hospitalization since the outbreak began, 616 in the past week.
DHS reported six new deaths. A total of 5,649 Wisconsin residents have died as a result of the virus, including 1,114 in Milwaukee County.
The 30-day average daily death total now stands at 33.73, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 50.03.
Menominee County has recorded 17,845.7 cases per 100,000 residents (up from 17,822.9). Dodge County has recorded 12,377.1 cases per 100,000 residents (up from 12,365.9). Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Chippewa, Calumet and Juneau are the remaining counties leading Milwaukee.
According to DHS data, 9,884 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 9,866.6).
The statewide average of cases per 100,000 residents rose to 9,219.3 (up from 9,199.9). Wisconsin has recorded a per-capita rate of 539.3 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.
Data from DHS
Confirmed COVID-19 cases and deaths by gender
Confirmed COVID-19 cases and deaths by race
Confirmed COVID-19 cases and deaths by ethnicity
Cases and deaths by county
Number of confirmed cases | Number of negatives* | Number of probable cases | Number of deaths † | Number of probable deaths ‡ | Cases per 100,000 people (counties) | Deaths per 100,000 people (counties) | Case fatality percentage †† | |
Adams | 1,469 | 7,216 | 154 | 11 | 3 | 7,167.6 | 53.7 | 0.7% |
Ashland | 1,121 | 6,360 | 65 | 16 | 0 | 7,066.8 | 100.9 | 1.4% |
Barron | 5,024 | 17,724 | 124 | 68 | 0 | 10,950.3 | 148.2 | 1.4% |
Bayfield | 1,022 | 6,178 | 53 | 18 | 0 | 6,721.9 | 118.4 | 1.8% |
Brown | 28,825 | 120,164 | 2,038 | 190 | 16 | 11,072.5 | 73.0 | 0.7% |
Buffalo | 1,236 | 4,750 | 31 | 7 | 0 | 9,149.5 | 51.8 | 0.6% |
Burnett | 1,078 | 5,562 | 122 | 23 | 0 | 6,978.7 | 148.9 | 2.1% |
Calumet | 5,128 | 18,864 | 452 | 39 | 2 | 9,961.9 | 75.8 | 0.8% |
Chippewa | 6,681 | 26,515 | 145 | 76 | 2 | 10,403.3 | 118.3 | 1.1% |
Clark | 3,054 | 9,721 | 355 | 57 | 4 | 8,790.8 | 164.1 | 1.9% |
Columbia | 4,744 | 25,156 | 360 | 39 | 6 | 8,304.2 | 68.3 | 0.8% |
Crawford | 1,627 | 6,985 | 46 | 15 | 0 | 9,827.8 | 90.6 | 0.9% |
Dane | 37,193 | 308,041 | 1,494 | 231 | 20 | 7,037.5 | 43.7 | 0.6% |
Dodge | 11,041 | 38,202 | 693 | 138 | 18 | 12,377.1 | 154.7 | 1.2% |
Door | 2,326 | 12,997 | 189 | 18 | 4 | 8,292.0 | 64.2 | 0.8% |
Douglas | 3,480 | 16,981 | 553 | 18 | 14 | 7,931.8 | 41.0 | 0.5% |
Dunn | 3,959 | 16,921 | 318 | 26 | 0 | 8,841.6 | 58.1 | 0.7% |
Eau Claire | 10,350 | 44,848 | 290 | 97 | 10 | 10,059.0 | 94.3 | 0.9% |
Florence | 417 | 1,507 | 32 | 12 | 0 | 9,432.3 | 271.4 | 2.9% |
Fond du Lac | 11,368 | 40,764 | 920 | 76 | 9 | 10,997.1 | 73.5 | 0.7% |
Forest | 899 | 3,882 | 66 | 22 | 3 | 9,790.9 | 239.6 | 2.4% |
Grant | 4,415 | 21,408 | 612 | 78 | 5 | 8,429.8 | 148.9 | 1.8% |
Green | 2,619 | 14,895 | 93 | 12 | 5 | 7,104.5 | 32.6 | 0.5% |
Green Lake | 1,473 | 7,075 | 399 | 14 | 3 | 7,716.9 | 73.3 | 1.0% |
Iowa | 1,775 | 10,166 | 86 | 9 | 1 | 7,458.3 | 37.8 | 0.5% |
Iron | 469 | 2,324 | 112 | 19 | 17 | 8,025.3 | 325.1 | 4.1% |
Jackson | 2,528 | 9,236 | 39 | 20 | 0 | 12,245.7 | 96.9 | 0.8% |
Jefferson | 7,417 | 33,057 | 816 | 66 | 5 | 8,759.4 | 77.9 | 0.9% |
Juneau | 2,847 | 13,858 | 78 | 15 | 1 | 10,580.5 | 55.7 | 0.5% |
Kenosha | 13,992 | 67,191 | 1,854 | 262 | 11 | 8,317.1 | 155.7 | 1.9% |
Kewaunee | 2,307 | 6,758 | 150 | 26 | 1 | 11,175.2 | 125.9 | 1.1% |
La Crosse | 11,299 | 48,149 | 609 | 70 | 0 | 9,548.5 | 59.2 | 0.6% |
Lafayette | 1,348 | 5,923 | 140 | 7 | 1 | 7,984.4 | 41.5 | 0.5% |
Langlade | 1,876 | 6,440 | 147 | 31 | 11 | 9,485.8 | 156.7 | 1.7% |
Lincoln | 2,760 | 9,755 | 184 | 53 | 15 | 9,704.0 | 186.3 | 1.9% |
Manitowoc | 6,815 | 27,516 | 1,015 | 60 | 15 | 8,491.8 | 74.8 | 0.9% |
Marathon | 13,114 | 46,379 | 1,281 | 169 | 31 | 9,732.7 | 125.4 | 1.3% |
Marinette | 3,861 | 16,529 | 368 | 58 | 1 | 9,431.3 | 141.7 | 1.5% |
Marquette | 1,242 | 5,600 | 162 | 21 | 5 | 8,076.5 | 136.6 | 1.7% |
Menominee | 782 | 3,712 | 2 | 11 | 0 | 17,845.7 | 251.0 | 1.4% |
Milwaukee | 93,352 | 430,930 | 8,186 | 1,114 | 22 | 9,884.0 | 117.9 | 1.2% |
Monroe | 3,990 | 17,224 | 83 | 30 | 1 | 8,674.3 | 65.2 | 0.8% |
Oconto | 4,103 | 15,499 | 407 | 44 | 7 | 10,808.2 | 115.9 | 1.1% |
Oneida | 3,095 | 13,800 | 126 | 55 | 4 | 8,618.0 | 153.1 | 1.8% |
Outagamie | 18,039 | 76,109 | 1,989 | 172 | 7 | 9,814.5 | 93.6 | 1.0% |
Ozaukee | 7,209 | 37,158 | 842 | 68 | 6 | 8,158.7 | 77.0 | 0.9% |
Pepin | 771 | 2,816 | 19 | 7 | 0 | 10,491.2 | 95.3 | 0.9% |
Pierce | 3,249 | 15,200 | 793 | 32 | 5 | 7,803.5 | 76.9 | 1.0% |
Polk | 3,495 | 17,385 | 53 | 39 | 1 | 7,961.3 | 88.8 | 1.1% |
Portage | 6,040 | 24,579 | 447 | 58 | 3 | 8,540.8 | 82.0 | 1.0% |
Price | 1,073 | 5,074 | 85 | 7 | 0 | 7,770.9 | 50.7 | 0.7% |
Racine | 19,546 | 94,649 | 2,460 | 290 | 23 | 10,013.2 | 148.6 | 1.5% |
Richland | 1,208 | 8,054 | 35 | 13 | 0 | 6,820.2 | 73.4 | 1.1% |
Rock | 13,535 | 67,977 | 1,390 | 136 | 12 | 8,445.4 | 84.9 | 1.0% |
Rusk | 1,215 | 4,534 | 37 | 14 | 1 | 8,359.7 | 96.3 | 1.2% |
Sauk | 4,979 | 33,125 | 231 | 35 | 6 | 7,942.8 | 55.8 | 0.7% |
Sawyer | 1,389 | 7,575 | 31 | 17 | 0 | 8,383.1 | 102.6 | 1.2% |
Shawano | 4,459 | 15,912 | 475 | 66 | 12 | 10,807.1 | 160.0 | 1.5% |
Sheboygan | 12,325 | 42,701 | 628 | 111 | 6 | 10,762.8 | 96.9 | 0.9% |
St. Croix | 6,006 | 32,077 | 1,424 | 39 | 3 | 6,811.9 | 44.2 | 0.6% |
Taylor | 1,734 | 5,381 | 209 | 20 | 8 | 8,425.7 | 97.2 | 1.2% |
Trempealeau | 3,253 | 11,119 | 87 | 34 | 2 | 11,090.3 | 115.9 | 1.0% |
Vernon | 1,704 | 11,906 | 60 | 33 | 3 | 5,626.2 | 109.0 | 1.9% |
Vilas | 1,857 | 7,870 | 99 | 31 | 2 | 8,575.0 | 143.1 | 1.7% |
Walworth | 8,460 | 38,189 | 2,190 | 116 | 13 | 8,244.4 | 113.0 | 1.4% |
Washburn | 1,202 | 5,835 | 81 | 15 | 2 | 7,582.2 | 94.6 | 1.2% |
Washington | 13,072 | 48,853 | 1,639 | 119 | 6 | 9,720.0 | 88.5 | 0.9% |
Waukesha | 38,450 | 157,238 | 3,773 | 420 | 35 | 9,645.2 | 105.4 | 1.1% |
Waupaca | 4,539 | 18,393 | 839 | 104 | 39 | 8,774.2 | 201.0 | 2.3% |
Waushara | 2,032 | 10,151 | 240 | 24 | 2 | 8,362.8 | 98.8 | 1.2% |
Winnebago | 16,348 | 73,490 | 2,397 | 166 | 18 | 9,653.7 | 98.0 | 1.0% |
Wood | 6,261 | 28,223 | 404 | 64 | 11 | 8,457.8 | 86.5 | 1.0% |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits, all detailed here.
More about the Coronavirus Pandemic
- WI Daily: 206 New COVID-19 Cases - Urban Milwaukee - Mar 6th, 2021
- Surprising No One, Senator Johnson Votes Against Relief for Wisconsin Workers and Families - Opportunity Wisconsin - Mar 6th, 2021
- U.S. Senator Tammy Baldwin Votes to Pass the American Rescue Plan and Support Wisconsin - U.S. Sen. Tammy Baldwin - Mar 6th, 2021
- WI Daily: 350 New COVID-19 Cases - Urban Milwaukee - Mar 5th, 2021
- DHS and Laboratory Partners Identify Variant Strain B.1.351 of SARS-CoV-2 in Wisconsin - Wisconsin Department of Health Services - Mar 5th, 2021
- Many South Side Seniors Now Eligible for Vaccination at Kosciuszko Community Center - Sup. Sylvia Ortiz-Velez - Mar 5th, 2021
- State Vaccine Hotline Up and Running - Graham Kilmer - Mar 5th, 2021
- County Targeting Vulnerable ZIP Codes for Vaccine - Graham Kilmer - Mar 5th, 2021
- Ron Johnson Pushes Conspiracies Ahead of Possible Third Term - Shawn Johnson - Mar 5th, 2021
- Gov. Evers, DHS Announce 1 Million Wisconsinites Have Received at Least One Dose of the COVID-19 Vaccine - Gov. Tony Evers - Mar 5th, 2021
Read more about Coronavirus Pandemic here