2,883 New COVID-19 Cases, Record 1,350 People Actively Hopspitalized
Four patients in Alternate Care Facility.
The Wisconsin Department of Health Services reported 2,883 new cases of COVID-19 on Monday afternoon. The new cases come from 12,749 processed tests.
Data from a planned outage of the state’s electronic records system last weekend still impacts the seven- and 14-day positive case rates, but one-day totals for much of the past week have consistently exceeded the state’s record averages seen just before the outage. Monday’s one-day positive case rate, the measure of tests confirming a new case of the disease, was 22.61%.
Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.
The number of people actively hospitalized climbed to a record 1,350 according to the Wisconsin Hospital Association. That total is up 55 from Sunday and 178 from a week ago. Thirty days ago it stood at 571.
The Alternate Care Facility at Wisconsin State Fair Park, a relief valve for overburdened hospitals, has four patients, a record high.
The 30-day average daily death toll climbed to a record of 16.9. The increase comes as DHS reported 10 deaths, bringing the outbreak total to 1,788. Milwaukee County, according to DHS data, accounts for 571 deaths.
Over the past month Milwaukee County has gone from having the worst per-capita outbreak to the 14th worst in the state, even as its case and hospitalization load has surged to record levels.
Menominee County has recorded 6,572.3 cases per 100,000 residents (up from 6,458.2). Shawano County has recorded 5,710.1 cases per 100,000 residents (up from 5,642.3). Brown, Oconto, Calumet, Winnebago, Kewaunee, Forest, Outagamie, Florence, Langlade, Waupaca and Dodge counties are the remaining counties leading Milwaukee.
According to DHS data, 4,146 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 4,125).
The statewide average of cases per 100,000 residents rose to 3,477.7 (up from 3,427.9). Wisconsin has recorded a per-capita rate of 760.9 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday.
Charts and Maps
Confirmed COVID-19 cases and deaths by gender
Confirmed COVID-19 cases and deaths by race
Confirmed COVID-19 cases and deaths by ethnicity
Cases and deaths by county
Number of confirmed cases | Number of negatives* | Number of probable cases | Number of deaths † | Number of probable deaths ‡ | Cases per 100,000 people (counties) | Deaths per 100,000 people (counties) | Case fatality percentage †† | |
Adams | 466 | 4,990 | 34 | 5 | 0 | 2,273.70 | 24.4 | 1.10% |
Ashland | 269 | 4,049 | 11 | 3 | 0 | 1,695.80 | 18.9 | 1.10% |
Barron | 1,062 | 11,955 | 32 | 6 | 0 | 2,314.70 | 13.1 | 0.60% |
Bayfield | 221 | 3,908 | 10 | 1 | 0 | 1,453.60 | 6.6 | 0.50% |
Brown | 14,588 | 92,097 | 315 | 89 | 2 | 5,603.70 | 34.2 | 0.60% |
Buffalo | 253 | 3,129 | 8 | 3 | 0 | 1,872.80 | 22.2 | 1.20% |
Burnett | 297 | 3,599 | 14 | 6 | 0 | 1,922.70 | 38.8 | 2.00% |
Calumet | 2,628 | 13,212 | 61 | 11 | 0 | 5,105.30 | 21.4 | 0.40% |
Chippewa | 1,533 | 18,387 | 34 | 11 | 2 | 2,387.10 | 17.1 | 0.70% |
Clark | 826 | 6,837 | 68 | 15 | 3 | 2,377.60 | 43.2 | 1.80% |
Columbia | 1,718 | 19,181 | 90 | 5 | 0 | 3,007.30 | 8.8 | 0.30% |
Crawford | 323 | 5,083 | 7 | 0 | 0 | 1,951.10 | 0 | 0.00% |
Dane | 14,305 | 235,938 | 538 | 48 | 1 | 2,706.70 | 9.1 | 0.30% |
Dodge | 3,945 | 28,164 | 146 | 27 | 0 | 4,422.40 | 30.3 | 0.70% |
Door | 755 | 8,868 | 55 | 5 | 0 | 2,691.50 | 17.8 | 0.70% |
Douglas | 766 | 9,963 | 7 | 1 | 0 | 1,745.90 | 2.3 | 0.10% |
Dunn | 1,017 | 11,017 | 38 | 1 | 0 | 2,271.30 | 2.2 | 0.10% |
Eau Claire | 3,320 | 29,025 | 35 | 12 | 0 | 3,226.70 | 11.7 | 0.40% |
Florence | 210 | 1,128 | 12 | 7 | 0 | 4,750.10 | 158.3 | 3.30% |
Fond du Lac | 4,124 | 28,885 | 132 | 19 | 0 | 3,989.40 | 18.4 | 0.50% |
Forest | 449 | 2,415 | 16 | 10 | 0 | 4,890.00 | 108.9 | 2.20% |
Grant | 1,809 | 16,506 | 65 | 29 | 0 | 3,454.00 | 55.4 | 1.60% |
Green | 924 | 10,292 | 19 | 5 | 0 | 2,506.50 | 13.6 | 0.50% |
Green Lake | 725 | 5,175 | 108 | 2 | 0 | 3,798.20 | 10.5 | 0.30% |
Iowa | 458 | 7,002 | 26 | 1 | 0 | 1,924.50 | 4.2 | 0.20% |
Iron | 184 | 1,752 | 23 | 2 | 0 | 3,148.50 | 34.2 | 1.10% |
Jackson | 464 | 7,361 | 7 | 1 | 0 | 2,247.60 | 4.8 | 0.20% |
Jefferson | 2,621 | 24,067 | 85 | 10 | 0 | 3,095.40 | 11.8 | 0.40% |
Juneau | 759 | 10,692 | 4 | 4 | 0 | 2,820.70 | 14.9 | 0.50% |
Kenosha | 4,949 | 47,635 | 509 | 76 | 1 | 2,941.80 | 45.2 | 1.50% |
Kewaunee | 1,034 | 5,064 | 25 | 6 | 0 | 5,008.70 | 29.1 | 0.60% |
La Crosse | 4,103 | 31,881 | 159 | 20 | 0 | 3,467.30 | 16.9 | 0.50% |
Lafayette | 514 | 4,338 | 10 | 1 | 0 | 3,044.50 | 5.9 | 0.20% |
Langlade | 901 | 4,685 | 32 | 9 | 0 | 4,555.80 | 45.5 | 1.00% |
Lincoln | 756 | 6,748 | 37 | 7 | 1 | 2,658.00 | 24.6 | 0.90% |
Manitowoc | 2,696 | 19,210 | 320 | 10 | 2 | 3,359.30 | 12.5 | 0.40% |
Marathon | 4,495 | 30,763 | 333 | 52 | 3 | 3,336.00 | 38.6 | 1.20% |
Marinette | 1,650 | 11,950 | 116 | 11 | 0 | 4,030.50 | 26.9 | 0.70% |
Marquette | 602 | 4,095 | 38 | 2 | 0 | 3,914.70 | 13 | 0.30% |
Menominee | 288 | 3,172 | 0 | 0 | 0 | 6,572.30 | 0 | 0.00% |
Milwaukee | 39,158 | 310,787 | 2,589 | 571 | 5 | 4,146.00 | 60.5 | 1.50% |
Monroe | 1,085 | 12,408 | 19 | 4 | 0 | 2,358.80 | 8.7 | 0.40% |
Oconto | 2,063 | 11,497 | 88 | 13 | 2 | 5,434.40 | 34.2 | 0.60% |
Oneida | 1,208 | 11,230 | 20 | 13 | 0 | 3,363.70 | 36.2 | 1.10% |
Outagamie | 8,987 | 53,894 | 363 | 63 | 0 | 4,889.60 | 34.3 | 0.70% |
Ozaukee | 2,142 | 24,463 | 218 | 23 | 1 | 2,424.20 | 26 | 1.10% |
Pepin | 133 | 1,816 | 3 | 0 | 0 | 1,809.80 | 0 | 0.00% |
Pierce | 681 | 9,701 | 230 | 7 | 0 | 1,635.60 | 16.8 | 1.00% |
Polk | 537 | 11,297 | 14 | 2 | 0 | 1,223.20 | 4.6 | 0.40% |
Portage | 2,673 | 17,281 | 80 | 19 | 1 | 3,779.70 | 26.9 | 0.70% |
Price | 352 | 3,604 | 19 | 1 | 0 | 2,549.20 | 7.2 | 0.30% |
Racine | 7,004 | 77,161 | 716 | 107 | 2 | 3,588.10 | 54.8 | 1.50% |
Richland | 449 | 6,856 | 15 | 8 | 0 | 2,535.00 | 45.2 | 1.80% |
Rock | 4,923 | 47,430 | 227 | 42 | 1 | 3,071.80 | 26.2 | 0.90% |
Rusk | 199 | 2,971 | 15 | 1 | 0 | 1,369.20 | 6.9 | 0.50% |
Sauk | 1,643 | 24,649 | 63 | 7 | 0 | 2,621.00 | 11.2 | 0.40% |
Sawyer | 369 | 5,379 | 3 | 3 | 0 | 2,227.10 | 18.1 | 0.80% |
Shawano | 2,356 | 11,790 | 20 | 18 | 1 | 5,710.10 | 43.6 | 0.80% |
Sheboygan | 4,590 | 29,616 | 116 | 24 | 0 | 4,008.20 | 21 | 0.50% |
St. Croix | 1,775 | 20,833 | 93 | 11 | 0 | 2,013.20 | 12.5 | 0.60% |
Taylor | 475 | 3,677 | 10 | 7 | 0 | 2,308.10 | 34 | 1.50% |
Trempealeau | 990 | 7,899 | 21 | 2 | 0 | 3,375.20 | 6.8 | 0.20% |
Vernon | 485 | 8,422 | 5 | 2 | 0 | 1,601.30 | 6.6 | 0.40% |
Vilas | 543 | 5,680 | 20 | 5 | 0 | 2,507.40 | 23.1 | 0.90% |
Walworth | 3,355 | 28,241 | 277 | 37 | 1 | 3,269.50 | 36.1 | 1.10% |
Washburn | 230 | 3,745 | 8 | 2 | 0 | 1,450.80 | 12.6 | 0.90% |
Washington | 4,281 | 33,220 | 293 | 42 | 1 | 3,183.20 | 31.2 | 1.00% |
Waukesha | 11,876 | 104,182 | 989 | 113 | 2 | 2,979.10 | 28.3 | 1.00% |
Waupaca | 2,313 | 13,451 | 222 | 38 | 2 | 4,471.20 | 73.5 | 1.60% |
Waushara | 980 | 8,027 | 8 | 5 | 0 | 4,033.30 | 20.6 | 0.50% |
Winnebago | 8,553 | 53,934 | 442 | 56 | 1 | 5,050.70 | 33.1 | 0.70% |
Wood | 1,634 | 18,533 | 94 | 9 | 1 | 2,207.30 | 12.2 | 0.60% |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.
More about the Coronavirus Pandemic
- Governors Tony Evers, JB Pritzker, Tim Walz, and Gretchen Whitmer Issue a Joint Statement Concerning Reports that Donald Trump Gave Russian Dictator Putin American COVID-19 Supplies - Gov. Tony Evers - Oct 11th, 2024
- MHD Release: Milwaukee Health Department Launches COVID-19 Wastewater Testing Dashboard - City of Milwaukee Health Department - Jan 23rd, 2024
- Milwaukee County Announces New Policies Related to COVID-19 Pandemic - County Executive David Crowley - May 9th, 2023
- DHS Details End of Emergency COVID-19 Response - Wisconsin Department of Health Services - Apr 26th, 2023
- Milwaukee Health Department Announces Upcoming Changes to COVID-19 Services - City of Milwaukee Health Department - Mar 17th, 2023
- Fitzgerald Applauds Passage of COVID-19 Origin Act - U.S. Rep. Scott Fitzgerald - Mar 10th, 2023
- DHS Expands Free COVID-19 Testing Program - Wisconsin Department of Health Services - Feb 10th, 2023
- MKE County: COVID-19 Hospitalizations Rising - Graham Kilmer - Jan 16th, 2023
- Not Enough Getting Bivalent Booster Shots, State Health Officials Warn - Gaby Vinick - Dec 26th, 2022
- Nearly All Wisconsinites Age 6 Months and Older Now Eligible for Updated COVID-19 Vaccine - Wisconsin Department of Health Services - Dec 15th, 2022
Read more about Coronavirus Pandemic here