Jeramey Jannene
WI Daily

Record Day for COVID-19 Cases, Hospitalizations and Deaths

3,279 cases, 147 new hospitalizations, 34 deaths.

By - Oct 13th, 2020 03:06 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

There is no objective criteria for a bad COVID-19 day, but by virtually any metric Tuesday’s data release shows things are as bad as they ever have been in Wisconsin.

The state set one-day records for cases, new hospitalizations and deaths.

Let’s start at the tip of the iceberg – new cases.

The Wisconsin Department of Health Services reported 3,279 new cases of COVID-19 on Tuesday afternoon. That’s a record.

Tuesday’s results come from 14,541 processed tests. The seven-day testing total grew to 93,930, up from 55,010 a month ago. A high of 99,920 tests was recorded for the week ending August 6th.

A total of 19,092 cases were recorded in the past seven days, a new high. The seven-day case high before September, and now October, brought a surge of cases with it was 6,512 for the week of July 26th.

The increase in testing hasn’t resulted in the percentage of people testing positive falling. The seven and 14-day positive case rates now stand at 20.33% and 19.88%. The figure measures the percentage of tests that indicate a new case of COVID-19. The 14-day figure hit a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

“Our current surge in cases will lead to more hospitalizations, which is why we must be prepared,” said DHS Secretary-designee Andrea Palm during a press briefing Tuesday. She said the alternative care facility would open Wednesday at Wisconsin State Fair Park with immediate capacity for 50 patients. Those patients are expected to come from outside of the Milwaukee area.

And while Palm is predicting a surge of hospitalizations in the future, Wisconsin is already a surge of hospitalizations related to past cases.

DHS reports that 147 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 8,601. The total is a one-day record.

The Wisconsin Hospital Association reported 959 active hospitalizations on Tuesday afternoon, a record high. The total is up nine from Monday and up 106 from a week ago. Thirty days ago the figure stood at 341.

The ultimate lagging indicator of the disease’s spread, death, is increasing in absolute numbers.

DHS reported a record 34 new deaths, bringing the statewide total to 1,508. There have been 551 deaths recorded in Milwaukee County. An average of 9.93 deaths per day have been reported across the state over the past 30 days. A month ago the rolling average was 5.73.

As evidence of the outstate spread, in just the past month Milwaukee County has gone from having a runaway lead on the worst all-time per-capita spread of the disease to the 10th-worst. And it’s done so while the spread of the disease accelerated in the county.

Brown County has recorded 4,626.8 cases per 100,000 residents (up from 4,534.3). Oconto County has recorded 4,172.6 cases per 100,000 residents (up from 4,077.8). Forest County has record 4,084.1 cases per 100,000 residents (up from 4,040.5). Kewaunee County has recorded 4,059.3 cases per 100,000 residents (up from 3,976.9).

Shawano, Menominee, Calumet, Winnebago and Outagamie counties are the remaining counties leading Milwaukee.

According to DHS data, 3,499.1 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,442.5) since the outbreak began.

The statewide average of cases per 100,000 residents rose to 2,689.3 (up from 2,632.6). Wisconsin has recorded a per-capita rate of 566.8 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage****
Adams 10/13/2020 319 4,520 20 4 1,556.50 19.5 1.30%
Ashland 10/13/2020 204 3,426 10 3 1,286.00 18.9 1.50%
Barron 10/13/2020 645 9,849 29 6 1,405.80 13.1 0.90%
Bayfield 10/13/2020 156 3,427 10 1 1,026.00 6.6 0.60%
Brown 10/13/2020 12,045 78,327 237 78 4,626.80 30 0.60%
Buffalo 10/13/2020 178 2,856 4 2 1,317.60 14.8 1.10%
Burnett 10/13/2020 247 3,117 15 4 1,599.00 25.9 1.60%
Calumet 10/13/2020 1,992 11,546 59 10 3,869.80 19.4 0.50%
Chippewa 10/13/2020 859 16,537 29 1 1,337.60 1.6 0.10%
Clark 10/13/2020 562 6,220 53 9 1,617.70 25.9 1.60%
Columbia 10/13/2020 1,173 17,521 58 3 2,053.30 5.3 0.30%
Crawford 10/13/2020 254 4,725 7 0 1,534.30 0 0.00%
Dane 10/13/2020 11,693 210,210 501 45 2,212.50 8.5 0.40%
Dodge 10/13/2020 2,680 25,019 70 19 3,004.30 21.3 0.70%
Door 10/13/2020 540 7,899 28 4 1,925.10 14.3 0.70%
Douglas 10/13/2020 639 9,048 6 1 1,456.40 2.3 0.20%
Dunn 10/13/2020 793 9,030 28 1 1,771.00 2.2 0.10%
Eau Claire 10/13/2020 2,454 26,333 21 9 2,385.00 8.7 0.40%
Florence 10/13/2020 143 989 0 4 3,234.60 90.5 2.80%
Fond du Lac 10/13/2020 3,097 26,277 81 16 2,995.90 15.5 0.50%
Forest 10/13/2020 375 2,140 5 9 4,084.10 98 2.40%
Grant 10/13/2020 1,450 14,560 53 20 2,768.50 38.2 1.40%
Green 10/13/2020 718 9,340 19 3 1,947.70 8.1 0.40%
Green Lake 10/13/2020 499 4,577 79 2 2,614.20 10.5 0.40%
Iowa 10/13/2020 309 6,348 26 0 1,298.40 0 0.00%
Iron 10/13/2020 156 1,609 10 1 2,669.40 17.1 0.60%
Jackson 10/13/2020 218 6,853 5 1 1,056.00 4.8 0.50%
Jefferson 10/13/2020 1,978 21,724 77 9 2,336.00 10.6 0.50%
Juneau 10/13/2020 544 9,839 4 2 2,021.70 7.4 0.40%
Kenosha 10/13/2020 4,057 40,845 448 68 2,411.60 40.4 1.70%
Kewaunee 10/13/2020 838 4,640 18 4 4,059.30 19.4 0.50%
La Crosse 10/13/2020 3,587 28,801 147 11 3,031.30 9.3 0.30%
Lafayette 10/13/2020 412 4,002 9 0 2,440.30 0 0.00%
Langlade 10/13/2020 524 4,143 3 4 2,649.50 20.2 0.80%
Lincoln 10/13/2020 449 5,986 15 3 1,578.70 10.5 0.70%
Manitowoc 10/13/2020 1,861 16,280 180 5 2,318.90 6.2 0.30%
Marathon 10/13/2020 2,709 22,709 156 31 2,010.50 23 1.10%
Marinette 10/13/2020 1,305 11,077 74 9 3,187.70 22 0.70%
Marquette 10/13/2020 436 3,732 14 2 2,835.20 13 0.50%
Menominee 10/13/2020 174 2,906 0 0 3,970.80 0 0.00%
Milwaukee 10/13/2020 33,048 273,700 2,037 551 3,499.10 58.3 1.70%
Monroe 10/13/2020 800 11,397 18 3 1,739.20 6.5 0.40%
Oconto 10/13/2020 1,584 10,179 76 4 4,172.60 10.5 0.30%
Oneida 10/13/2020 788 10,002 10 5 2,194.20 13.9 0.60%
Outagamie 10/13/2020 6,810 43,746 321 43 3,705.10 23.4 0.60%
Ozaukee 10/13/2020 1,664 20,050 145 21 1,883.20 23.8 1.30%
Pepin 10/13/2020 79 1,628 2 0 1,075.00 0 0.00%
Pierce 10/13/2020 540 8,877 251 7 1,297.00 16.8 1.30%
Polk 10/13/2020 347 10,031 13 2 790.4 4.6 0.60%
Portage 10/13/2020 1,952 14,856 54 14 2,760.20 19.8 0.70%
Price 10/13/2020 240 3,243 4 0 1,738.10 0 0.00%
Racine 10/13/2020 5,678 71,725 570 100 2,908.80 51.2 1.80%
Richland 10/13/2020 329 6,239 13 6 1,857.50 33.9 1.80%
Rock 10/13/2020 3,477 39,388 209 36 2,169.50 22.5 1.00%
Rusk 10/13/2020 102 2,411 8 1 701.8 6.9 1.00%
Sauk 10/13/2020 1,285 21,339 62 6 2,049.90 9.6 0.50%
Sawyer 10/13/2020 288 4,988 0 1 1,738.20 6 0.30%
Shawano 10/13/2020 1,649 10,824 10 7 3,996.60 17 0.40%
Sheboygan 10/13/2020 2,597 26,115 96 20 2,267.80 17.5 0.80%
St. Croix 10/13/2020 1,254 18,599 79 9 1,422.30 10.2 0.70%
Taylor 10/13/2020 296 3,275 5 6 1,438.30 29.2 2.00%
Trempealeau 10/13/2020 807 6,923 20 2 2,751.30 6.8 0.20%
Vernon 10/13/2020 381 7,610 5 2 1,258.00 6.6 0.50%
Vilas 10/13/2020 353 4,968 17 2 1,630.00 9.2 0.60%
Walworth 10/13/2020 2,934 25,353 213 36 2,859.20 35.1 1.20%
Washburn 10/13/2020 159 3,282 7 2 1,003.00 12.6 1.30%
Washington 10/13/2020 3,394 26,942 142 39 2,523.70 29 1.10%
Waukesha 10/13/2020 9,390 89,627 825 98 2,355.50 24.6 1.00%
Waupaca 10/13/2020 1,689 11,302 138 25 3,265.00 48.3 1.50%
Waushara 10/13/2020 639 7,483 7 3 2,629.80 12.3 0.50%
Winnebago 10/13/2020 6,494 45,096 255 45 3,834.80 26.6 0.70%
Wood 10/13/2020 1,152 16,769 68 8 1,556.20 10.8 0.70%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us