Jeramey Jannene
WI Daily

950 People Actively Hospitalized With COVID-19, A New High

State sets new seven-day case high as well

By - Oct 12th, 2020 05:21 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The number of people actively hospitalized with a confirmed case of COVID-19 Wisconsin jumped to another record high in the past 24 hours.

The Wisconsin Hospital Association reported 950 active hospitalizations on Monday afternoon. The total is up 61 from Sunday and up 168 from a week ago. Thirty days ago the figure stood at 330.

The Wisconsin Department of Health Services reported 1,956 new cases of COVID-19 on Monday afternoon.

Monday’s results come from 9,771 processed tests. The seven-day testing total grew to 90,948, up from 56,556 a month ago. A high of 99,920 tests was recorded for the week ending August 6th.

A total of 17,833 cases were recorded in the past seven days, a new high. The seven-day case high before September, and now October, brought a surge of cases with it was 6,512 for the week of July 26th.

The increase in testing hasn’t resulted in the percentage of people testing positive falling. The seven and 14-day positive case rates now stand at 19.61% and 19.78%. The figure measures the percentage of tests that indicate a new case of COVID-19. The 14-day figure hit a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

DHS reports that 56 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 8,454.

A Milwaukee County official, last Tuesday, said the number of people hospitalized in the county with the disease has doubled in the past three weeks, but area hospitals still have capacity for the time being. But that’s not true for other state hospitals, particularly in the Fox Valley and other northeast Wisconsin counties. Patients are expected to be transported from those areas to the alternative care facility in West Allis.

The ultimate lagging indicator of the disease’s spread, death, is increasing in absolute numbers.

DHS reported nine new deaths, bringing the statewide total to 1,474. There have been 549 deaths recorded in Milwaukee County. An average of 8.83 deaths per day have been reported across the state over the past 30 days. A month ago the rolling average was 5.73.

As evidence of the outstate spread, in just the past month Milwaukee County has gone from having a runaway lead on the worst all-time per-capita spread of the disease to the 10th-worst. And it’s done so while the spread of the disease accelerated in the county.

Brown County has recorded 4,534.3 cases per 100,000 residents (up from 4,533.1). Oconto County has recorded 4,077.8 cases per 100,000 residents (up from 3,956.6). Forest County has record 4,040.5 cases per 100,000 residents (up from 3,953.4). Kewaunee County has recorded 3,976.9 cases per 100,000 residents (no change).

Shawano, Menominee, Calumet, Winnebago and Outagamie counties are the remaining counties leading Milwaukee.

According to DHS data, 3,442.5 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,417.9) since the outbreak began.

The statewide average of cases per 100,000 residents rose to 2,632.6 (up from 2,598.8). Wisconsin has recorded a per-capita rate of 566.8 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage****
Adams 10/12/2020 313 4,486 21 4 1,527.20 19.5 1.30%
Ashland 10/12/2020 197 3,415 9 2 1,241.90 12.6 1.00%
Barron 10/12/2020 631 9,335 29 6 1,375.30 13.1 1.00%
Bayfield 10/12/2020 150 3,415 9 1 986.6 6.6 0.70%
Brown 10/12/2020 11,804 77,946 228 75 4,534.30 28.8 0.60%
Buffalo 10/12/2020 177 2,848 4 2 1,310.20 14.8 1.10%
Burnett 10/12/2020 246 3,110 16 4 1,592.50 25.9 1.60%
Calumet 10/12/2020 1,928 11,462 54 10 3,745.40 19.4 0.50%
Chippewa 10/12/2020 833 16,461 27 0 1,297.10 0 0.00%
Clark 10/12/2020 556 6,190 47 9 1,600.40 25.9 1.60%
Columbia 10/12/2020 1,141 17,414 56 3 1,997.30 5.3 0.30%
Crawford 10/12/2020 241 4,707 7 0 1,455.80 0 0.00%
Dane 10/12/2020 11,585 209,269 490 43 2,192.10 8.1 0.40%
Dodge 10/12/2020 2,621 24,829 68 19 2,938.20 21.3 0.70%
Door 10/12/2020 519 7,708 27 4 1,850.20 14.3 0.80%
Douglas 10/12/2020 624 9,011 7 0 1,422.30 0 0.00%
Dunn 10/12/2020 787 8,980 28 1 1,757.60 2.2 0.10%
Eau Claire 10/12/2020 2,400 26,190 21 8 2,332.50 7.8 0.30%
Florence 10/12/2020 137 985 0 3 3,098.80 67.9 2.20%
Fond du Lac 10/12/2020 3,007 26,112 79 15 2,908.90 14.5 0.50%
Forest 10/12/2020 371 2,040 6 8 4,040.50 87.1 2.20%
Grant 10/12/2020 1,419 14,437 53 19 2,709.40 36.3 1.30%
Green 10/12/2020 704 9,307 17 3 1,909.70 8.1 0.40%
Green Lake 10/12/2020 479 4,546 80 2 2,509.40 10.5 0.40%
Iowa 10/12/2020 302 6,251 25 0 1,269.00 0 0.00%
Iron 10/12/2020 153 1,608 9 1 2,618.10 17.1 0.70%
Jackson 10/12/2020 210 6,854 5 1 1,017.20 4.8 0.50%
Jefferson 10/12/2020 1,904 21,305 77 8 2,248.60 9.4 0.40%
Juneau 10/12/2020 540 9,811 4 2 2,006.80 7.4 0.40%
Kenosha 10/12/2020 4,000 40,670 445 68 2,377.70 40.4 1.70%
Kewaunee 10/12/2020 821 4,550 17 3 3,976.90 14.5 0.40%
La Crosse 10/12/2020 3,566 28,705 145 10 3,013.50 8.5 0.30%
Lafayette 10/12/2020 403 3,975 8 0 2,387.00 0 0.00%
Langlade 10/12/2020 483 4,089 2 2 2,442.20 10.1 0.40%
Lincoln 10/12/2020 439 5,952 15 4 1,543.50 14.1 0.90%
Manitowoc 10/12/2020 1,788 16,216 178 6 2,227.90 7.5 0.30%
Marathon 10/12/2020 2,646 22,528 137 30 1,963.80 22.3 1.10%
Marinette 10/12/2020 1,286 11,028 64 9 3,141.30 22 0.70%
Marquette 10/12/2020 417 3,736 13 2 2,711.70 13 0.50%
Menominee 10/12/2020 170 2,905 0 0 3,879.50 0 0.00%
Milwaukee 10/12/2020 32,514 271,860 2,016 549 3,442.50 58.1 1.70%
Monroe 10/12/2020 785 11,241 18 3 1,706.60 6.5 0.40%
Oconto 10/12/2020 1,548 10,001 75 4 4,077.80 10.5 0.30%
Oneida 10/12/2020 761 9,903 9 5 2,119.00 13.9 0.70%
Outagamie 10/12/2020 6,621 43,174 311 37 3,602.30 20.1 0.60%
Ozaukee 10/12/2020 1,635 19,765 146 21 1,850.40 23.8 1.30%
Pepin 10/12/2020 79 1,625 2 0 1,075.00 0 0.00%
Pierce 10/12/2020 533 8,803 251 7 1,280.20 16.8 1.30%
Polk 10/12/2020 338 9,973 13 2 769.9 4.6 0.60%
Portage 10/12/2020 1,927 14,804 54 14 2,724.90 19.8 0.70%
Price 10/12/2020 239 3,227 4 0 1,730.90 0 0.00%
Racine 10/12/2020 5,581 71,371 561 100 2,859.10 51.2 1.80%
Richland 10/12/2020 303 6,198 13 4 1,710.70 22.6 1.30%
Rock 10/12/2020 3,423 39,359 206 36 2,135.80 22.5 1.10%
Rusk 10/12/2020 102 2,411 8 1 701.8 6.9 1.00%
Sauk 10/12/2020 1,245 20,918 61 6 1,986.10 9.6 0.50%
Sawyer 10/12/2020 284 4,952 0 1 1,714.00 6 0.40%
Shawano 10/12/2020 1,616 10,770 10 7 3,916.60 17 0.40%
Sheboygan 10/12/2020 2,560 25,760 95 20 2,235.50 17.5 0.80%
St. Croix 10/12/2020 1,232 18,488 79 9 1,397.30 10.2 0.70%
Taylor 10/12/2020 290 3,259 5 4 1,409.10 19.4 1.40%
Trempealeau 10/12/2020 787 6,919 20 2 2,683.10 6.8 0.30%
Vernon 10/12/2020 375 7,487 5 1 1,238.20 3.3 0.30%
Vilas 10/12/2020 343 4,963 16 2 1,583.90 9.2 0.60%
Walworth 10/12/2020 2,907 25,252 213 36 2,832.90 35.1 1.20%
Washburn 10/12/2020 154 3,250 7 2 971.4 12.6 1.30%
Washington 10/12/2020 3,296 26,746 141 37 2,450.80 27.5 1.10%
Waukesha 10/12/2020 9,003 88,855 823 98 2,258.40 24.6 1.10%
Waupaca 10/12/2020 1,661 11,144 135 24 3,210.80 46.4 1.40%
Waushara 10/12/2020 623 7,458 7 3 2,564.00 12.3 0.50%
Winnebago 10/12/2020 6,297 44,675 242 45 3,718.50 26.6 0.70%
Wood 10/12/2020 1,132 16,695 66 7 1,529.20 9.5 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us