Urban Milwaukee
WI Daily

Record Number of COVID-19 Hospitalizations

In total, 7,646 people have been hospitalized with COVID-19 in Wisconsin, 714 are currently.

By - Oct 4th, 2020 05:32 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Wisconsin recorded 1,865 new cases of COVID-19 in the past 24 hours according to data released Sunday afternoon by the state Department of Health Services.

Sunday’s results come from 10,815 tests.

The seven and 14-day positive case rates now stand at 20.17 and 19.05 percent. The figure measures the percentage of tests that indicate a new case of COVID-19. The 14-day figure hit a low of 2.69 percent on June 19th.

A total of 16,801 Wisconsin residents have tested positive in the past seven days, while 83,296 tests were processed.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

A total of 714 Wisconsin residents are currently hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is up by 22 from yesterday and up 143 from a week ago. DHS reports that 82 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 7,646.

DHS reported 5 new deaths, bringing the statewide total to 1,377. There have been 545 deaths recorded in Milwaukee County. An average of 7.47 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 4,015.3 cases per 100,000 residents (up from 3,994.20). Forest County has record 3,648.4 cases per 100,000 residents (up from 3,594.0). Kewaunee has recorded 3,405.30 cases per 100,000 residents (up from 3,323.0). According to DHS data, 3,210.00 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 3,186.1) since the outbreak began.

Oconto (3,089.9), Shawano (3,080.50) and Outagamie (2,984.80)  are the only other counties with more than 2,970 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 2,294.8 (up from 2,262.5).

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage****
Adams 10/4/2020 277 4,248 16 4 1,351.50 19.5 1.40%
Ashland 10/4/2020 157 3,174 10 2 989.7 12.6 1.30%
Barron 10/4/2020 522 9,143 24 6 1,137.80 13.1 1.10%
Bayfield 10/4/2020 127 3,235 9 1 835.3 6.6 0.80%
Brown 10/4/2020 10,453 71,240 200 69 4,015.30 26.5 0.70%
Buffalo 10/4/2020 159 2,689 4 2 1,177.00 14.8 1.30%
Burnett 10/4/2020 220 2,938 10 4 1,424.20 25.9 1.80%
Calumet 10/4/2020 1,527 10,690 51 5 2,966.40 9.7 0.30%
Chippewa 10/4/2020 641 15,413 28 0 998.1 0 0.00%
Clark 10/4/2020 474 5,853 39 8 1,364.40 23 1.70%
Columbia 10/4/2020 825 15,919 53 3 1,444.10 5.3 0.40%
Crawford 10/4/2020 197 4,537 7 0 1,190.00 0 0.00%
Dane 10/4/2020 10,452 201,238 473 43 1,977.70 8.1 0.40%
Dodge 10/4/2020 2,178 24,059 43 19 2,441.60 21.3 0.90%
Door 10/4/2020 428 6,771 26 3 1,525.80 10.7 0.70%
Douglas 10/4/2020 546 8,406 4 0 1,244.50 0 0.00%
Dunn 10/4/2020 682 8,465 28 1 1,523.10 2.2 0.10%
Eau Claire 10/4/2020 2,123 23,391 22 7 2,063.30 6.8 0.30%
Federal 10/4/2020 0 0 0 0
Florence 10/4/2020 110 927 0 2 2,488.10 45.2 1.80%
Fond du Lac 10/4/2020 2,455 24,486 56 14 2,374.90 13.5 0.60%
Forest 10/4/2020 335 1,840 4 7 3,648.40 76.2 2.10%
Grant 10/4/2020 1,201 13,742 49 19 2,293.10 36.3 1.60%
Green 10/4/2020 598 8,727 24 3 1,622.20 8.1 0.50%
Green Lake 10/4/2020 353 4,161 61 0 1,849.30 0 0.00%
Iowa 10/4/2020 213 5,858 25 0 895 0 0.00%
Iron 10/4/2020 147 1,546 8 1 2,515.40 17.1 0.70%
Jackson 10/4/2020 176 6,634 5 1 852.5 4.8 0.60%
Jefferson 10/4/2020 1,651 20,168 77 8 1,949.80 9.4 0.50%
Juneau 10/4/2020 455 9,351 4 2 1,690.90 7.4 0.40%
Kenosha 10/4/2020 3,708 39,614 432 68 2,204.10 40.4 1.80%
Kewaunee 10/4/2020 703 4,219 13 2 3,405.30 9.7 0.30%
La Crosse 10/4/2020 3,299 26,653 144 4 2,787.90 3.4 0.10%
Lafayette 10/4/2020 356 3,727 7 0 2,108.60 0 0.00%
Langlade 10/4/2020 297 3,658 1 2 1,501.70 10.1 0.70%
Lincoln 10/4/2020 312 5,225 12 1 1,097.00 3.5 0.30%
Manitowoc 10/4/2020 1,412 15,003 138 5 1,759.40 6.2 0.40%
Marathon 10/4/2020 1,861 21,554 116 16 1,381.20 11.9 0.90%
Marinette 10/4/2020 1,118 10,442 37 9 2,731.00 22 0.80%
Marquette 10/4/2020 342 3,487 12 1 2,224.00 6.5 0.30%
Menominee 10/4/2020 119 2,703 0 0 2,715.70 0 0.00%
Milwaukee 10/4/2020 30,318 262,170 1,868 545 3,210.00 57.7 1.80%
Monroe 10/4/2020 656 10,716 12 3 1,426.10 6.5 0.50%
Oconto 10/4/2020 1,173 9,390 61 4 3,089.90 10.5 0.30%
Oneida 10/4/2020 594 9,024 8 4 1,654.00 11.1 0.70%
Outagamie 10/4/2020 5,486 42,414 265 32 2,984.80 17.4 0.60%
Ozaukee 10/4/2020 1,468 18,853 108 20 1,661.40 22.6 1.40%
Pepin 10/4/2020 70 1,540 2 0 952.5 0 0.00%
Pierce 10/4/2020 470 8,259 252 7 1,128.90 16.8 1.50%
Polk 10/4/2020 282 9,386 10 2 642.4 4.6 0.70%
Portage 10/4/2020 1,671 13,544 42 7 2,362.90 9.9 0.40%
Price 10/4/2020 160 2,967 3 0 1,158.70 0 0.00%
Racine 10/4/2020 5,233 68,210 517 98 2,680.80 50.2 1.90%
Richland 10/4/2020 214 5,402 13 4 1,208.20 22.6 1.90%
Rock 10/4/2020 2,783 37,829 196 33 1,736.50 20.6 1.20%
Rusk 10/4/2020 72 2,377 7 1 495.4 6.9 1.40%
Sauk 10/4/2020 1,030 19,575 61 4 1,643.10 6.4 0.40%
Sawyer 10/4/2020 245 4,719 0 1 1,478.70 6 0.40%
Shawano 10/4/2020 1,271 10,154 8 4 3,080.50 9.7 0.30%
Sheboygan 10/4/2020 2,169 24,038 77 19 1,894.10 16.6 0.90%
St. Croix 10/4/2020 1,052 17,112 69 9 1,193.20 10.2 0.90%
Taylor 10/4/2020 236 3,044 3 4 1,146.70 19.4 1.70%
Trempealeau 10/4/2020 719 6,914 20 2 2,451.20 6.8 0.30%
Vernon 10/4/2020 282 6,665 5 1 931.1 3.3 0.40%
Vilas 10/4/2020 286 4,766 8 1 1,320.70 4.6 0.30%
Walworth 10/4/2020 2,749 24,458 192 35 2,678.90 34.1 1.30%
Washburn 10/4/2020 129 3,056 6 2 813.7 12.6 1.60%
Washington 10/4/2020 2,916 25,108 91 35 2,168.30 26 1.20%
Waukesha 10/4/2020 8,118 83,881 744 94 2,036.40 23.6 1.20%
Waupaca 10/4/2020 1,320 10,689 119 21 2,551.70 40.6 1.60%
Waushara 10/4/2020 448 7,071 7 3 1,843.80 12.3 0.70%
Winnebago 10/4/2020 4,890 41,664 169 34 2,887.60 20.1 0.70%
Wood 10/4/2020 944 15,584 50 6 1,275.20 8.1 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

One thought on “WI Daily: Record Number of COVID-19 Hospitalizations”

  1. Swblackwood says:

    Does anyone know why there is about a 100 discrepancy between the state DATA and the Milwaukee County dashboard??

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us