Jeramey Jannene
WI Daily

2,217 New Cases, 571 Actively Hospitalized

Positive case rate continues to climb upward.

By - Sep 27th, 2020 05:40 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 2,217 newly-confirmed COVID-19 cases on Sunday afternoon.

The new cases come from 8,023 processed tests. The number of tests processed in the past seven days fell to 81,751, the lowest total in three days. A high of 99,920 was recorded for the week ending August 6th.

While testing isn’t at a record high, cases are. The seven-day case total climbed to 14,635. The high before September brought a surge of cases with it was 6,512 for the week of July 26th.

The seven- and 14-day positive case rates now stand at 17.90 and 17.16 percent, both of which are all-time highs. The figure is a measure of the percentage of tests that indicate a new case of the disease. The 14-day figure hit a low of 2.69 percent on June 19th.

Officials have looked for thdhse positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent.

A lagging indicator of the disease’s spread, hospitalizations, continues to reach new highs.

A total of 571 Wisconsin residents are actively hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is down three from Saturday’s record total, but up 164 from a week ago. DHS reports that 54 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 7,095.

Zero deaths were reported by DHS, holding the statewide total at 1,281. There have been 528 deaths recorded in Milwaukee County. An average of 5.6 deaths per day have been reported across the state over the past 30 days.

Brown County has recorded 3,417.6 cases per 100,000 residents (up from 3,371.9). According to DHS data, 3,021.2 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 2,992.1) since the outbreak began.

Forest (2,962.3), Kewaunee (2,596.4), La Crosse (2,574.9), Walworth (2,518.2), Racine (2,488.2), Iron (2,429.8), Outagamie (2,379.2) and Oconto (2,312.8) are the only other counties with more than 2,300 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 2,004.2 (up from 1,965.8). Wisconsin has recorded a per-capita rate of 390.9 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

A total of 115,862 residents have tested positive for the disease.

Charts and Maps

Percent of COVID-19 cases by hospitalization status

Hospitalization status Number of confirmed cases as of 9/27/2020 Percent of confirmed cases as of 9/27/2020
Ever hospitalized 7,095 6%
Never hospitalized 65,758 57%
Unknown 43,009 37%
Total 115,862 100%

Percent of COVID-19 cases resulting in hospitalization within age group

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Number of positive cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Case fatality percentage***
Adams 9/27/2020 251 4,044 14 4 1,224.70 1.60%
Ashland 9/27/2020 103 2,615 9 2 649.3 1.90%
Barron 9/27/2020 466 8,957 21 4 1,015.70 0.90%
Bayfield 9/27/2020 100 2,920 10 1 657.7 1.00%
Brown 9/27/2020 8,897 68,658 187 62 3,417.60 0.70%
Buffalo 9/27/2020 139 2,518 4 2 1,028.90 1.40%
Burnett 9/27/2020 190 2,810 7 3 1,230.00 1.60%
Calumet 9/27/2020 1,144 9,989 45 3 2,222.40 0.30%
Chippewa 9/27/2020 546 14,662 27 0 850.2 0.00%
Clark 9/27/2020 397 5,519 32 8 1,142.70 2.00%
Columbia 9/27/2020 622 14,819 48 2 1,088.80 0.30%
Crawford 9/27/2020 164 4,394 4 0 990.6 0.00%
Dane 9/27/2020 9,607 195,692 471 41 1,817.80 0.40%
Dodge 9/27/2020 1,837 22,874 25 16 2,059.30 0.90%
Door 9/27/2020 329 6,498 29 3 1,172.90 0.90%
Douglas 9/27/2020 455 7,565 4 0 1,037.10 0.00%
Dunn 9/27/2020 527 8,170 23 0 1,176.90 0.00%
Eau Claire 9/27/2020 1,887 22,343 22 6 1,833.90 0.30%
Florence 9/27/2020 91 871 0 2 2,058.40 2.20%
Fond du Lac 9/27/2020 2,045 23,115 55 13 1,978.30 0.60%
Forest 9/27/2020 272 1,716 3 4 2,962.30 1.50%
Grant 9/27/2020 1,003 13,440 43 19 1,915.10 1.90%
Green 9/27/2020 515 8,174 20 3 1,397.00 0.60%
Green Lake 9/27/2020 277 3,835 55 0 1,451.20 0.00%
Iowa 9/27/2020 183 5,426 24 0 768.9 0.00%
Iron 9/27/2020 142 1,489 7 1 2,429.80 0.70%
Jackson 9/27/2020 150 6,390 4 1 726.6 0.70%
Jefferson 9/27/2020 1,418 19,025 74 8 1,674.60 0.60%
Juneau 9/27/2020 379 8,824 4 2 1,408.50 0.50%
Kenosha 9/27/2020 3,511 37,786 404 65 2,087.00 1.90%
Kewaunee 9/27/2020 536 3,855 5 2 2,596.40 0.40%
La Crosse 9/27/2020 3,047 25,107 152 2 2,574.90 0.10%
Lafayette 9/27/2020 283 3,478 6 0 1,676.20 0.00%
Langlade 9/27/2020 186 3,374 1 2 940.5 1.10%
Lincoln 9/27/2020 211 4,830 11 1 741.9 0.50%
Manitowoc 9/27/2020 1,070 14,322 86 3 1,333.30 0.30%
Marathon 9/27/2020 1,380 20,773 100 14 1,024.20 1.00%
Marinette 9/27/2020 922 9,839 19 8 2,252.20 0.90%
Marquette 9/27/2020 264 3,274 11 1 1,716.70 0.40%
Menominee 9/27/2020 71 2,441 0 0 1,620.30 0.00%
Milwaukee 9/27/2020 28,535 251,356 1,742 528 3,021.20 1.90%
Monroe 9/27/2020 527 10,211 14 2 1,145.70 0.40%
Oconto 9/27/2020 878 8,833 53 4 2,312.80 0.50%
Oneida 9/27/2020 443 8,400 6 2 1,233.50 0.50%
Outagamie 9/27/2020 4,373 41,105 236 29 2,379.20 0.70%
Ozaukee 9/27/2020 1,353 18,388 95 19 1,531.20 1.40%
Pepin 9/27/2020 67 1,460 2 0 911.7 0.00%
Pierce 9/27/2020 438 7,794 244 7 1,052.00 1.60%
Polk 9/27/2020 244 8,913 10 2 555.8 0.80%
Portage 9/27/2020 1,415 12,537 37 4 2,000.90 0.30%
Price 9/27/2020 107 2,583 3 0 774.9 0.00%
Racine 9/27/2020 4,857 64,673 457 95 2,488.20 2.00%
Richland 9/27/2020 134 4,803 11 4 756.5 3.00%
Rock 9/27/2020 2,540 35,623 196 32 1,584.90 1.30%
Rusk 9/27/2020 61 2,295 7 1 419.7 1.60%
Sauk 9/27/2020 902 18,711 58 3 1,438.90 0.30%
Sawyer 9/27/2020 211 4,519 0 1 1,273.50 0.50%
Shawano 9/27/2020 864 9,384 6 1 2,094.00 0.10%
Sheboygan 9/27/2020 1,578 22,702 65 16 1,378.00 1.00%
St. Croix 9/27/2020 914 15,970 64 8 1,036.60 0.90%
Taylor 9/27/2020 184 2,808 3 4 894.1 2.20%
Trempealeau 9/27/2020 630 6,667 17 2 2,147.80 0.30%
Vernon 9/27/2020 228 6,047 5 0 752.8 0.00%
Vilas 9/27/2020 212 4,431 7 1 978.9 0.50%
Walworth 9/27/2020 2,584 23,803 146 35 2,518.20 1.40%
Washburn 9/27/2020 102 2,883 6 1 643.4 1.00%
Washington 9/27/2020 2,604 24,596 73 32 1,936.30 1.20%
Waukesha 9/27/2020 7,362 80,151 666 87 1,846.80 1.20%
Waupaca 9/27/2020 1,043 10,527 118 20 2,016.20 1.90%
Waushara 9/27/2020 348 6,735 6 2 1,432.20 0.60%
Winnebago 9/27/2020 3,681 39,209 150 26 2,173.70 0.70%
Wood 9/27/2020 826 14,670 47 5 1,115.80 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us