Jeramey Jannene
WI Daily

2,533 Cases, 25% Jump To New Record

Totals just keep climbing higher as cases surge at university campuses across Wisconsin.

By - Sep 18th, 2020 04:42 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Fresh off eclipsing 2,000 cases for the first time, Wisconsin set another new high for COVID-19 cases in a 24-hour period.

The Department of Health Services reported 2,533 new cases Friday afternoon, eclipsing the Thursday total of 2,034.

It’s the fourth time in nine days the state has set a new high.

The new cases come from 13,067 processed tests, the highest total since August 9th. As a result, the number of tests processed in the past seven days has climbed to 72,253, the highest total since August 15th. A high of 99,920 was recorded for the week ending August 6th.

And while testing isn’t at an all-time high, cases are. The seven-day case total hit 11,029. The high before September brought a surge of cases with it was 6,512 for the week of July 26th.

The seven- and 14-day positive case rates now stand at 15.26 and 14.58 percent, both of which are all-time highs. The figure is a measure of the percentage of tests that indicate a new case of the disease. The 14-day figure hit a low of 2.69 percent on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent. During an appearance before the Milwaukee Press Club, last Wednesday Governor Tony Evers called the five percent figure a “golden target” and encouraged more people to get tested.

A lagging indicator of the disease’s spread, hospitalizations, is again trending upward.

A total of 342 Wisconsin residents are actively hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is down five from Thursday and up 16 from a week ago. DHS reports that 47 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 6,569.

Seven deaths were reported by DHS, bringing the statewide total to 1,238. There have been 521 deaths recorded in Milwaukee County. An average of 5.93 deaths per day have been reported across the state over the past 30 days.

According to DHS data, 2,795.4 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 2,766.4) since the outbreak began. Brown County has recorded 2,759.2 cases per 100,000 residents (up from 2,693). Iron County, the northernmost county that borders Michigan, has 2,327.2 cases per 100,000 residents (no change).

Walworth (2,313.5), Racine (2,242.3), Forest (2,123.7), La Crosse (2,007) and Kenosha (1,911.7) are the only other counties with more than 1,800 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 1,682.7 (up from 1,638.9). Wisconsin has recorded a per-capita rate of 269.6 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

A total of 97,279 residents have tested positive for the disease.

Charts and Maps

Data from DHS.

Percent of COVID-19 cases by hospitalization status

Hospitalization status Number of confirmed cases as of 9/18/2020 Percent of confirmed cases as of 9/18/2020
Ever hospitalized 6,569 7%
Never hospitalized 56,049 58%
Unknown 34,661 36%
Total 97,279 100%

Percent of COVID-19 cases resulting in hospitalization within age group

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Number of positive cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties) Case fatality percentage***
Adams 9/18/2020 183 3,594 13 3 892.9 1.60%
Ashland 9/18/2020 49 2,309 7 2 308.9 4.10%
Barron 9/18/2020 407 8,297 21 4 887.1 1.00%
Bayfield 9/18/2020 76 2,674 8 1 499.9 1.30%
Brown 9/18/2020 7,183 65,196 173 59 2,759.20 0.80%
Buffalo 9/18/2020 119 2,286 4 2 880.9 1.70%
Burnett 9/18/2020 101 2,490 3 3 653.8 3.00%
Calumet 9/18/2020 819 9,089 35 2 1,591.00 0.20%
Chippewa 9/18/2020 456 13,383 24 0 710.1 0.00%
Clark 9/18/2020 313 5,098 28 8 901 2.60%
Columbia 9/18/2020 478 13,374 46 2 836.7 0.40%
Crawford 9/18/2020 135 4,195 4 0 815.5 0.00%
Dane 9/18/2020 8,455 182,213 450 41 1,599.80 0.50%
Dodge 9/18/2020 1,538 21,295 23 9 1,724.10 0.60%
Door 9/18/2020 220 6,330 10 3 784.3 1.40%
Douglas 9/18/2020 359 7,007 8 0 818.3 0.00%
Dunn 9/18/2020 319 7,613 19 0 712.4 0.00%
Eau Claire 9/18/2020 1,476 20,972 20 6 1,434.50 0.40%
Florence 9/18/2020 53 797 0 0 1,198.80 0.00%
Fond du Lac 9/18/2020 1,655 21,585 45 12 1,601.00 0.70%
Forest 9/18/2020 195 1,427 2 4 2,123.70 2.10%
Grant 9/18/2020 703 12,108 38 19 1,342.30 2.70%
Green 9/18/2020 395 7,309 20 2 1,071.50 0.50%
Green Lake 9/18/2020 169 3,465 41 0 885.4 0.00%
Iowa 9/18/2020 142 5,050 26 0 596.7 0.00%
Iron 9/18/2020 136 1,429 7 1 2,327.20 0.70%
Jackson 9/18/2020 99 6,161 3 1 479.6 1.00%
Jefferson 9/18/2020 1,166 17,849 71 7 1,377.00 0.60%
Juneau 9/18/2020 302 7,941 4 1 1,122.30 0.30%
Kenosha 9/18/2020 3,216 35,926 378 65 1,911.70 2.00%
Kewaunee 9/18/2020 350 3,419 4 2 1,695.40 0.60%
La Crosse 9/18/2020 2,375 23,620 135 2 2,007.00 0.10%
Lafayette 9/18/2020 204 3,146 5 0 1,208.30 0.00%
Langlade 9/18/2020 120 3,059 1 2 606.8 1.70%
Lincoln 9/18/2020 127 4,370 10 1 446.5 0.80%
Manitowoc 9/18/2020 806 13,648 46 2 1,004.30 0.20%
Marathon 9/18/2020 976 19,596 85 14 724.4 1.40%
Marinette 9/18/2020 707 9,145 19 7 1,727.00 1.00%
Marquette 9/18/2020 169 2,854 9 1 1,099.00 0.60%
Menominee 9/18/2020 42 2,140 0 0 958.5 0.00%
Milwaukee 9/18/2020 26,402 244,012 1,593 521 2,795.40 2.00%
Monroe 9/18/2020 361 9,456 10 2 784.8 0.60%
Oconto 9/18/2020 623 8,157 37 4 1,641.10 0.60%
Oneida 9/18/2020 312 7,444 6 2 868.8 0.60%
Outagamie 9/18/2020 3,277 37,258 202 27 1,782.90 0.80%
Ozaukee 9/18/2020 1,173 17,223 91 19 1,327.50 1.60%
Pepin 9/18/2020 54 1,326 2 0 734.8 0.00%
Pierce 9/18/2020 364 6,956 144 6 874.3 1.60%
Polk 9/18/2020 214 8,226 7 2 487.5 0.90%
Portage 9/18/2020 1,086 12,089 34 3 1,535.70 0.30%
Price 9/18/2020 43 2,387 2 0 311.4 0.00%
Racine 9/18/2020 4,377 61,089 401 94 2,242.30 2.10%
Richland 9/18/2020 85 4,052 11 4 479.9 4.70%
Rock 9/18/2020 2,162 33,296 188 32 1,349.00 1.50%
Rusk 9/18/2020 46 2,086 6 1 316.5 2.20%
Sauk 9/18/2020 777 18,404 57 3 1,239.50 0.40%
Sawyer 9/18/2020 192 4,302 0 1 1,158.80 0.50%
Shawano 9/18/2020 470 8,576 5 1 1,139.10 0.20%
Sheboygan 9/18/2020 1,415 21,280 53 14 1,235.60 1.00%
St. Croix 9/18/2020 773 14,566 60 8 876.7 1.00%
Taylor 9/18/2020 144 2,597 3 3 699.7 2.10%
Trempealeau 9/18/2020 512 6,211 17 2 1,745.50 0.40%
Vernon 9/18/2020 164 5,304 5 0 541.5 0.00%
Vilas 9/18/2020 157 3,996 4 1 725 0.60%
Walworth 9/18/2020 2,374 22,423 141 34 2,313.50 1.40%
Washburn 9/18/2020 87 2,654 2 1 548.8 1.10%
Washington 9/18/2020 2,156 23,157 70 32 1,603.10 1.50%
Waukesha 9/18/2020 6,452 76,194 616 85 1,618.50 1.30%
Waupaca 9/18/2020 864 9,961 103 20 1,670.20 2.30%
Waushara 9/18/2020 258 6,382 7 2 1,061.80 0.80%
Winnebago 9/18/2020 2,459 37,313 116 23 1,452.10 0.90%
Wood 9/18/2020 653 13,422 37 3 882.1 0.50%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us