Jeramey Jannene
WI Daily

567 New COVID-19 Cases

Positive case rate continues to climb.

By - Sep 7th, 2020 08:06 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 567 new COVID-19 cases Monday from 5,466 tests.

In the past seven days, 6,157 cases have been recorded from 60,096 processed tests. It is the first time the 6,000 case threshold has been crossed since August 2nd, when 93,214 people were tested over the same period.

Monday’s data release sent the positive case rate, a measure of the percentage of tests confirming a new case, upward again. The seven- and 14-day rates now stand at 10.25 and 9.24 percent, the highest they have been since the first days of May when testing was limited.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the figure to be sustained under five percent.

A total of 289 Wisconsin residents are currently hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is up three from yesterday, but down one from a week ago. DHS reports that 19 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 6,089.

For the second day no new deaths were reported by DHS, holding the statewide total at 1,168. There have been 496 deaths recorded in Milwaukee County. An average of 5.73 deaths per day have been reported across the state over the past 30 days.

According to DHS data, 2,631.4 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 2,625.8) since the outbreak began. Brown County has recorded 2,260.6 cases per 100,000 residents (up from 2,245.2). Iron County, the northern-most county that borders Michigan, has 2,241.6 cases per 100,000 residents (no change). Racine County has recorded 2,130.1 cases per 100,000 residents (up from 2,128).

Kenosha (1,816.5), Walworth (1,785.3), Marinette (1,565.8), Trempealeau (1,503.5), Waupaca (1,494.3), Waukesha (1,465.7), Dodge (1,412.5) and Washington (1,320.6) are the only other counties with more than 1,300 cases per 100,000 residents.

The statewide average of cases per 100,000 residents rose to 1,414.3 (up from 1,404.5). Wisconsin has recorded a per-capita rate of 170 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.

A total of 81,760 residents have tested positive for the disease.

Charts and Maps

Data from DHS.

Percent of COVID-19 cases by hospitalization status

Hospitalization status Number of confirmed cases as of 9/7/2020 Percent of confirmed cases as of 9/7/2020
Ever hospitalized 6,089 7%
Never hospitalized 47,919 59%
Unknown 27,752 34%
Total 81,760 100%

Percent of COVID-19 cases resulting in hospitalization within age group

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Number of positive cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths** Cases per 100,000 people (counties)
Case fatality percentage***
Adams 9/7/2020 149 3,376 11 3 727 2.00%
Ashland 9/7/2020 37 2,150 6 1 233.2 2.70%
Barron 9/7/2020 392 7,695 19 3 854.4 0.80%
Bayfield 9/7/2020 56 2,564 9 1 368.3 1.80%
Brown 9/7/2020 5,885 62,020 164 58 2,260.60 1.00%
Buffalo 9/7/2020 93 2,091 3 2 688.4 2.20%
Burnett 9/7/2020 54 2,258 3 2 349.6 3.70%
Calumet 9/7/2020 602 8,292 29 2 1,169.50 0.30%
Chippewa 9/7/2020 382 12,585 22 0 594.8 0.00%
Clark 9/7/2020 260 4,724 14 8 748.4 3.10%
Columbia 9/7/2020 390 12,253 41 2 682.7 0.50%
Crawford 9/7/2020 120 4,025 5 0 724.9 0.00%
Dane 9/7/2020 6,208 170,307 387 40 1,174.70 0.60%
Dodge 9/7/2020 1,260 19,901 21 6 1,412.50 0.50%
Door 9/7/2020 151 5,747 9 3 538.3 2.00%
Douglas 9/7/2020 288 6,481 4 0 656.4 0.00%
Dunn 9/7/2020 200 6,979 16 0 446.7 0.00%
Eau Claire 9/7/2020 977 19,101 20 6 949.5 0.60%
Florence 9/7/2020 31 750 0 0 701.2 0.00%
Fond du Lac 9/7/2020 1,282 19,947 41 12 1,240.20 0.90%
Forest 9/7/2020 107 1,237 2 4 1,165.30 3.70%
Grant 9/7/2020 480 11,258 37 18 916.5 3.80%
Green 9/7/2020 304 6,537 20 2 824.7 0.70%
Green Lake 9/7/2020 111 3,179 28 0 581.5 0.00%
Iowa 9/7/2020 123 4,644 25 0 516.8 0.00%
Iron 9/7/2020 131 1,386 6 1 2,241.60 0.80%
Jackson 9/7/2020 78 5,955 3 1 377.8 1.30%
Jefferson 9/7/2020 996 16,528 68 7 1,176.30 0.70%
Juneau 9/7/2020 250 7,374 3 1 929.1 0.40%
Kenosha 9/7/2020 3,056 33,972 351 65 1,816.50 2.10%
Kewaunee 9/7/2020 210 3,119 2 2 1,017.20 1.00%
La Crosse 9/7/2020 1,337 21,787 50 2 1,129.90 0.10%
Lafayette 9/7/2020 188 2,965 5 0 1,113.50 0.00%
Langlade 9/7/2020 88 2,839 1 2 445 2.30%
Lincoln 9/7/2020 90 4,094 5 1 316.4 1.10%
Manitowoc 9/7/2020 616 12,791 24 2 767.6 0.30%
Marathon 9/7/2020 827 18,201 71 14 613.8 1.70%
Marinette 9/7/2020 641 8,678 18 7 1,565.80 1.10%
Marquette 9/7/2020 110 2,612 8 1 715.3 0.90%
Menominee 9/7/2020 29 2,006 0 0 661.8 0.00%
Milwaukee 9/7/2020 24,853 231,000 1,491 502 2,631.40 2.00%
Monroe 9/7/2020 303 9,003 11 2 658.7 0.70%
Oconto 9/7/2020 490 7,474 18 3 1,290.80 0.60%
Oneida 9/7/2020 230 6,756 5 1 640.4 0.40%
Outagamie 9/7/2020 2,301 32,980 156 21 1,251.90 0.90%
Ozaukee 9/7/2020 1,000 16,116 88 18 1,131.70 1.80%
Pepin 9/7/2020 48 1,210 2 0 653.2 0.00%
Pierce 9/7/2020 310 6,307 77 6 744.6 1.90%
Polk 9/7/2020 187 7,645 6 2 426 1.10%
Portage 9/7/2020 754 11,323 24 2 1,066.20 0.30%
Price 9/7/2020 36 2,240 2 0 260.7 0.00%
Racine 9/7/2020 4,158 56,937 382 91 2,130.10 2.20%
Richland 9/7/2020 61 3,701 12 4 344.4 6.60%
Rock 9/7/2020 1,839 30,679 169 28 1,147.50 1.50%
Rusk 9/7/2020 31 1,747 4 1 213.3 3.20%
Sauk 9/7/2020 679 17,425 57 3 1,083.20 0.40%
Sawyer 9/7/2020 166 4,103 0 0 1,001.90 0.00%
Shawano 9/7/2020 324 7,989 4 0 785.3 0.00%
Sheboygan 9/7/2020 1,170 19,741 49 9 1,021.70 0.80%
St. Croix 9/7/2020 677 13,547 59 7 767.8 1.00%
Taylor 9/7/2020 126 2,402 3 3 612.2 2.40%
Trempealeau 9/7/2020 441 5,793 16 2 1,503.50 0.50%
Vernon 9/7/2020 117 4,875 3 0 386.3 0.00%
Vilas 9/7/2020 128 3,581 3 0 591.1 0.00%
Walworth 9/7/2020 1,832 20,699 137 32 1,785.30 1.70%
Washburn 9/7/2020 77 2,487 2 0 485.7 0.00%
Washington 9/7/2020 1,776 21,504 55 29 1,320.60 1.60%
Waukesha 9/7/2020 5,843 70,714 555 78 1,465.70 1.30%
Waupaca 9/7/2020 773 9,318 95 19 1,494.30 2.50%
Waushara 9/7/2020 196 5,996 4 2 806.7 1.00%
Winnebago 9/7/2020 1,715 34,704 101 21 1,012.70 1.20%
Wood 9/7/2020 530 12,389 27 3 716 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us