Political Contributions Tracker
Nas Musa
Period: 2025 - January Continuing
Amount Raised: $24,397
Total Contributions: 78
Average Contribution: $313
Median Contribution: $250
| Date | Name | Amount | Lifetime All Candidates | Personnel File |
|---|---|---|---|---|
| Nov 30, -0001 | Nas Musa | $1,000 | $2,559 | |
| Nov 30, -0001 | JULIE POTTINGER | $20 | $20 | |
| Nov 30, -0001 | FELICIA OWEN | $41 | $41 | |
| Nov 30, -0001 | MAUREEN WAOH-TOBIN | $41 | $41 | |
| Nov 30, -0001 | Alaa Musa | $754 | $2,794 | |
| Nov 30, -0001 | HASAN ABUASI | $250 | $250 | |
| Nov 30, -0001 | Nas Musa | $80 | $2,559 | |
| Nov 30, -0001 | ALEXANDER HOLCOMB | $10 | $10 | |
| Nov 30, -0001 | WASEEM ABU SAIF | $41 | $41 | |
| Nov 30, -0001 | ALI ALDARORAH | $250 | $250 | |
| Nov 30, -0001 | FERAS RAHMAN | $500 | $500 | |
| Nov 30, -0001 | Ramez Aly | $754 | $754 | |
| Nov 30, -0001 | Nabil Mutlaq | $300 | $300 | |
| Nov 30, -0001 | Jouda Jaber | $754 | $1,954 | |
| Nov 30, -0001 | Nas Musa | $60 | $2,559 | |
| Nov 30, -0001 | Asaad Jaber | $414 | $414 | |
| Nov 30, -0001 | AMIR RASULI | $754 | $754 | |
| Nov 30, -0001 | Matthew Robbins | $250 | $1,100 | |
| Nov 30, -0001 | DANNY RIVERA | $41 | $41 | |
| Nov 30, -0001 | Steven Duback | $50 | $550 | |
| Nov 30, -0001 | RAUL GONZALEZ | $250 | $250 | |
| Nov 30, -0001 | AHMAD RAHIM | $754 | $754 | |
| Nov 30, -0001 | REIAD AWADALLAH | $250 | $250 | |
| Nov 30, -0001 | Jeff Musa | $754 | $3,159 | |
| Nov 30, -0001 | RYAD KURDI | $100 | $100 | |
| Nov 30, -0001 | TINA JOHANN | $50 | $50 | |
| Nov 30, -0001 | FAISAL FAROOQUI | $100 | $100 | |
| Nov 30, -0001 | SAMER ABUSHALANFAH | $250 | $250 | |
| Nov 30, -0001 | ARFAN SALEH | $100 | $100 | |
| Nov 30, -0001 | BELAL BARAKAT | $754 | $754 | |
| Nov 30, -0001 | Kevin Newell | $754 | $1,697 | |
| Nov 30, -0001 | AMEED IWAISI | $500 | $500 | |
| Nov 30, -0001 | SHEILA BADWAN | $100 | $100 | |
| Nov 30, -0001 | Andy Khullar | $200 | $3,050 | |
| Nov 30, -0001 | STEVEN B GOODMAN | $754 | $754 | |
| Nov 30, -0001 | Emil Ovbiagele | $500 | $800 | |
| Nov 30, -0001 | SHARI CAMPBELL | $100 | $100 | |
| Nov 30, -0001 | AILEC GONZALEZ | $100 | $100 | |
| Nov 30, -0001 | ABOUD AFFI | $200 | $200 | |
| Nov 30, -0001 | BASSAM AL-RAMAHI | $500 | $500 | |
| Nov 30, -0001 | ERIKA AL-RAMAHI | $500 | $500 | |
| Nov 30, -0001 | Nael Jabbar | $250 | $750 | |
| Nov 30, -0001 | ROBERT ATCHISON | $100 | $100 | |
| Nov 30, -0001 | YASMINE MORTON | $10 | $10 | |
| Nov 30, -0001 | LISA HERNANDEZ | $25 | $25 | |
| Nov 30, -0001 | Bobby Wiltgen | $250 | $450 | |
| Nov 30, -0001 | Robert Montemayor | $250 | $2,992 | |
| Nov 30, -0001 | Ehsan Saleki | $500 | $500 | |
| Nov 30, -0001 | Demetrios Dimitropoulos | $754 | $2,648 | |
| Nov 30, -0001 | Habib Manjee | $500 | $8,400 | |
| Nov 30, -0001 | NICHOLAS TRUOG | $100 | $100 | |
| Nov 30, -0001 | Ngosong Fonkem | $200 | $200 | |
| Nov 30, -0001 | TINA JOHANN | $50 | $50 | |
| Nov 30, -0001 | DMITRY BRODSKY | $150 | $150 | |
| Nov 30, -0001 | DMITRY BRODSKY | $100 | $100 | |
| Nov 30, -0001 | ALI YAR KHAN | $50 | $50 | |
| Nov 30, -0001 | John Nelson | $100 | $100 | |
| Nov 30, -0001 | Jose Pimienta | $250 | $900 | |
| Nov 30, -0001 | TAOUFIK LAHRACHE | $250 | $250 | |
| Nov 30, -0001 | Pritpal Grewal | $754 | $3,253 | |
| Nov 30, -0001 | Nas Musa | $100 | $2,559 | |
| Nov 30, -0001 | Nas Musa | $150 | $2,559 | |
| Nov 30, -0001 | Nas Musa | $250 | $2,559 | |
| Nov 30, -0001 | SAMER RAHMAN | $250 | $250 | |
| Nov 30, -0001 | Jake Dehne | $200 | $800 | |
| Nov 30, -0001 | Tony Arteaga | $754 | $2,267 | |
| Nov 30, -0001 | SAIF ULLAH MIAN | $500 | $500 | |
| Nov 30, -0001 | Gurmukh Singh | $250 | $4,418 | |
| Nov 30, -0001 | Nabil Salous | $100 | $900 | |
| Nov 30, -0001 | ZARAK SHARWANI | $754 | $754 | |
| Nov 30, -0001 | OMAR HAMDAN | $100 | $100 | |
| Nov 30, -0001 | YUSUF ABBASI | $3 | $3 | |
| Nov 30, -0001 | YUSUF ABBASI | $200 | $200 | |
| Nov 30, -0001 | Maqsood Khan | $200 | $200 | |
| Nov 30, -0001 | GLENN KENNEDY | $250 | $250 | |
| Nov 30, -0001 | OMAR AHAMD | $754 | $754 | |
| Nov 30, -0001 | MURTAZA SAYYED | $754 | $754 | |
| Nov 30, -0001 | ABDO HALAWA | $250 | $250 |
Found an error? Have a question? Contact us
NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.
Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com











