Photos
Activity
ID | Date | Type | Description |
PBFS-19-01108 | 2019/10/04 | Permit | Plumbing-Fire Protection Permit |
PWMH-19-00483 | 2019/09/27 | Permit | Meter Hood Requests |
PWEU-19-02521 | 2019/09/27 | Permit | ROW Excavation Utility |
PBFS-19-00746 | 2019/06/25 | Permit | Plumbing-Fire Protection Permit |
ELEC-FA-19-00159 | 2019/06/07 | Permit | Fire Alarm Permit |
PWOP-19-00557 | 2019/04/18 | Permit | ROW Occupancy Permit |
HVAC-GEN-19-00985 | 2019/03/26 | Permit | HVAC General Permit |
PBFS-19-00386 | 2019/03/26 | Permit | Plumbing-Fire Protection Permit |
PBFS-19-00243 | 2019/02/20 | Permit | Plumbing-Fire Protection Permit |
PWEU-19-00357 | 2019/02/09 | Permit | ROW Excavation Utility |
ELEC-19-00767 | 2019/02/02 | Permit | Electrical Permit |
ELEC_LV-19-00025 | 2019/02/02 | Permit | Low Voltage Permit |
HVAC-GEN-19-00152 | 2019/01/12 | Permit | HVAC General Permit |
COM-ALT-18-00789 | 2018/09/28 | Permit | Commercial Alteration Permit |
PLB-18-04498 | 2018/09/26 | Permit | Building Plumbing Permit |
PBFS-18-00265 | 2018/03/22 | Permit | Plumbing-Fire Protection Permit. |
PBFS-18-00175 | 2018/03/22 | Permit | Plumbing-Fire Protection Permit. |
PWEU-18-00659 | 2018/02/17 | Permit | ROW Excavation Utility. |
PWPA-18-00037 | 2018/02/17 | Permit | Pole and Anchor Permit. |
PWEU-17-01068 | 2017/05/26 | Permit | ROW Excavation Utility. |
PWEU-17-00934 | 2017/05/13 | Permit | ROW Excavation Utility. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.