Building Info
- Address: 5201 W. Silver Spring Dr.
- Taxkey: 1909894100
- Assessed Value (Land): $20,100
- Assessed Value (Improvements): $203,700
- Assessed Value (Total): $223,800
- Assesment Year: 2023
- Year Built:
Activity
ID | Date | Type | Description |
HVAC-GEN-17-03412 | 2017/11/16 | Permit | HVAC General Permit. |
PWRS-17-00219 | 2017/08/05 | Permit | ROW Restoration Permit. |
PWDR-17-00093 | 2017/08/05 | Permit | Driveway Approach Permit. |
SIGN-GEN-17-00165 | 2017/05/06 | Permit | Sign Permit. |
PBFS-17-00381 | 2017/04/29 | Permit | Plumbing-Fire Protection Permit. |
HVAC-GEN-17-00100 | 2017/01/11 | Permit | HVAC General Permit. |
ELEC-17-00182 | 2017/01/10 | Permit | Electrical Permit. |
ELEC-16-01069 | 2016/11/11 | Permit | Electrical Permit. |
ID | Date | Description | Type |
Content referencing 5201 W. Silver Spring Dr.
Asian Grocery Store and Deli Proposed for North Side
Asian Market Grocery Store will offer fresh foods, pantry staples and prepared dishes to go.
Aug 22nd, 2023 by Sophie BolichBuilding data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.