Activity
ID | Date | Type | Description |
PWCF-19-17492 | 2019/08/29 | Permit | Department of Public Works Activity:FORESTRY WEEDS |
PWCF-19-16308 | 2019/08/15 | Permit | Department of Public Works Activity:Weed Notice|Caller, ID witheld, reports backyard |
PWCF-18-16865 | 2018/10/13 | Permit | Department of Public Works Activity:Forestry Call Back - Code Enforcement|Caller received notice and cut grass the next day |
PWCF-18-16697 | 2018/10/09 | Permit | Department of Public Works Activity:Weed Notice|OVERGROWN GRASS AND WEED BACK AND SIDE |
ELEC-17-07384 | 2017/12/05 | Permit | Electrical Permit. |
ELEC-17-07435 | 2017/12/05 | Permit | Electrical Permit. |
ID | Date | Description | Type |
Building data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.