Building Info

- Address: 191 N. Broadway .
- Taxkeys: 3960262000, 3960263000, 3960264000, 3960265000, 3960266000, 3960267000, 3960268000, 3960269000, 3960270000, 3960271000, 3960272000, 3960273000, 3960274000, 3960275000, 3960276000, 3960277000, 3960278000, 3960279000, 3960280000, 3960281000, 3960282000, 3960283000, 3960284000, 3960285000, 3960286000, 3960287000, 3960288000, 3960289000, 3960290000, 3960291000, 3960292000, 3960293000, 3960294000, 3960295000, 3960296000, 3960297000, 3960298000, 3960299000, 3960300000, 3960301000, 3960302000, 3960303000, 3960304000, 3960305000, 3960306000, 3960307000, 3960308000, 3960309000, 3960310000, 3960311000, 3960312000, 3960313000, 3960314000, 3960315000, 3960316000, 3960317000, 3960318100, 3960319000, 3960261000
- Status:
- Assessed Value (Land): $417,200
- Assessed Value (Improvements): $22,429,900
- Assessed Value (Total): $22,847,100
- Assesment Year: 2020
- Year Built:
Photos
Activity
ID | Date | Type | Description |
PBFS-18-01396 | 2018/12/06 | Permit | Plumbing-Fire Protection Permit |
PFR-18-01515 | 2018/08/11 | Recording Application | new recording application |
PFR-18-00319 | 2018/08/10 | Recording Application | new recording application |
PLB-18-03431 | 2018/07/25 | Permit | Building Plumbing Permit. |
PBFS-18-00852 | 2018/07/20 | Permit | Plumbing-Fire Protection Permit. |
PBFS-18-00684 | 2018/06/08 | Permit | Plumbing-Fire Protection Permit. |
PBFS-18-00644 | 2018/05/30 | Permit | Plumbing-Fire Protection Permit. |
ELEC-18-03206 | 2018/05/21 | Permit | Electrical Permit. |
PBFS-17-00935 | 2017/10/07 | Permit | Plumbing-Fire Protection Permit. |
PBFS-17-00562 | 2017/06/21 | Permit | Plumbing-Fire Protection Permit. |
PBFS-17-00409 | 2017/05/09 | Permit | Plumbing-Fire Protection Permit. |
PWOP-17-00391 | 2017/04/11 | Permit | ROW Occupancy Permit. |
PWOP-17-00379 | 2017/04/08 | Permit | ROW Occupancy Permit. |
PLB-17-01221 | 2017/03/25 | Permit | Building Plumbing Permit. |
228157 | 2015/10/22 | Recording Application | new recording application |
1151493 | 2015/07/23 | Permit | Plumbing-Repair |
1151418 | 2015/07/23 | Permit | Electrical-Alteration |
1149729 | 2015/07/08 | Permit | Plumbing-Repair |
1132784 | 2014/12/31 | Permit | Electrical-Alteration |
1131265 | 2014/12/11 | Permit | Gas Furnace |
1118729 | 2014/08/05 | Permit | Gas Furnace |
1117982 | 2014/07/28 | Permit | Electrical-New |
1108171 | 2014/04/29 | Permit | Plumbing-Repair |
1106619 | 2014/04/10 | Permit | Plumbing-Repair |
ID | Date | Description | Type |
Content referencing Lofts on Broadway
Eyes on Milwaukee
Big Property Owners Gear Up To Sue City
Record challenges to 2020 assessments now headed to court.
Mar 15th, 2021 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on September 6, 2020
See something wrong? Want to report an issue? Contact us.