Photos
Activity
ID | Date | Type | Description |
PWOP-18-01903 | 2018/12/12 | Permit | ROW Occupancy Permit |
ESPV-18-00032 | 2018/10/16 | Permit | Solar PV Permit |
PLB-18-03051 | 2018/06/29 | Permit | Building Plumbing Permit. |
HVAC-GEN-17-01537 | 2017/05/26 | Permit | HVAC General Permit. |
PLB-17-00478 | 2017/02/07 | Permit | Building Plumbing Permit. |
ELEC-17-00507 | 2017/01/24 | Permit | Electrical Permit. |
ELEC-17-00177 | 2017/01/10 | Permit | Electrical Permit. |
PWOP-16-01592 | 2016/12/02 | Permit | ROW Occupancy Permit. |
PWEU-16-02328 | 2016/10/30 | Permit | ROW Excavation Utility. |
ID | Date | Description | Type |
Content referencing 1345 N. Astor St.
Plats and Parcels
Downtown Building Sells For Nearly Twice Its Assessed Value
Plus: Trostel Square changes hands and VIA CDC is on the move.
Nov 12th, 2023 by Jeramey JanneneBuilding data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.