Building Info
- Address: 1004 N. 10th St.
- Taxkey: 3910881000
- Assessed Value (Land): $420,000
- Assessed Value (Improvements): $992,600
- Assessed Value (Total): $1,412,600
- Assesment Year: 2023
- Year Built:
Redeveloped by Heartland Housing.
Activity
ID | Date | Type | Description |
ELEC-19-06086 | 2019/09/04 | Permit | Electrical Permit |
ELEC-19-04101 | 2019/06/18 | Permit | Electrical Permit |
ELEC_LV-18-00253 | 2018/12/14 | Permit | Low Voltage Permit |
PWEU-18-04203 | 2018/12/14 | Permit | ROW Excavation Utility |
PWOP-18-01763 | 2018/11/09 | Permit | ROW Occupancy Permit |
TOCC-18-00100 | 2018/11/06 | Permit | |
TOCC-18-00097 | 2018/10/31 | Permit | |
TOCC-18-00093 | 2018/10/18 | Permit | |
NOCC-18-01863 | 2018/10/13 | Permit | |
NOCC-18-01865 | 2018/10/13 | Permit | |
NOCC-18-01861 | 2018/10/13 | Permit | |
NOCC-18-01826 | 2018/10/10 | Permit | |
PWOP-18-01419 | 2018/09/15 | Permit | ROW Occupancy Permit |
PWRS-18-00261 | 2018/09/12 | Permit | ROW Restoration Permit |
PWRS-18-00260 | 2018/09/12 | Permit | ROW Restoration Permit |
PWDR-18-00105 | 2018/09/08 | Permit | Driveway Approach Permit |
PWEU-18-02319 | 2018/06/21 | Permit | ROW Excavation Utility. |
PWEU-18-02230 | 2018/06/14 | Permit | ROW Excavation Utility. |
ELEV-18-00073 | 2018/05/19 | Permit | Elevator Permit. |
PWOP-18-00666 | 2018/05/17 | Permit | ROW Occupancy Permit. |
PWEU-18-01893 | 2018/05/12 | Permit | ROW Excavation Utility. |
PWEC-18-01245 | 2018/04/27 | Permit | ROW Excavation City Contract. |
ELEC_LV-18-00051 | 2018/03/16 | Permit | Low Voltage Permit. |
ELEC-FA-18-00062 | 2018/03/16 | Permit | Fire Alarm Permit. |
PWOP-18-00127 | 2018/02/11 | Permit | ROW Occupancy Permit. |
PWEN-18-00034 | 2018/02/05 | Permit | ROW Excavation Non-Utility. |
PWRS-18-00038 | 2018/02/05 | Permit | ROW Restoration Permit. |
PLB_WS-18-00019 | 2018/02/05 | Permit | Water Service. |
PWOP-17-01603 | 2017/11/03 | Permit | ROW Occupancy Permit. |
PWEU-17-02236 | 2017/10/28 | Permit | ROW Excavation Utility. |
ELEC_LV-17-00454 | 2017/10/25 | Permit | Low Voltage Permit. |
ELEC-17-06513 | 2017/10/25 | Permit | Electrical Permit. |
PLB_HYD-17-00255 | 2017/10/22 | Permit | Hydrant Permit. |
ASBP-17-00124 | 2017/09/27 | Permit | Asbestos Project. |
BCV-17-00042 | 2017/08/15 | Permit | Building Code Variance. |
ID | Date | Description | Type |
Content referencing St. Anthony Apartments
Eyes on Milwaukee
Redeveloped 37th Street School Opens
Affordable apartments available for seniors, with neighborhood resident serving as developer.
Oct 13th, 2021 by Jeramey JanneneSt. Anthony Apartments Has First Tenants
60-unit complex on 10th and State offers apartments for the homeless.
Nov 10th, 2018 by Ana Martinez-OrtizBuilding data on this page, including assessment information, was last updated on April 5, 2024
See something wrong? Want to report an issue? Contact us.