Jeramey Jannene
WI Daily

946 New COVID-19 Cases

Excluding Christmas holiday, it's the lowest total since September. But testing is also down.

By - Jan 25th, 2021 06:07 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 946 new COVID-19 cases Monday from 4,199 processed tests. Excluding the 632 cases reported December 26th, it’s the lowest total reported since September 14th. But it’s also the second-lowest testing total over the same period.

The seven-day case total stands at 11,040, below November 18th’s record report of 45,946. The seven-day testing total stands at 46,785, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 23.60%, below the record high of 38.12% set December 4th. The 14-day average is 26.25%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

The Wisconsin Hospital Association reported that 772 people were actively hospitalized with a confirmed case of the disease, an increase of 11 from a day prior, but a decrease of 103 from a week ago. Thirty days ago the total was 1,081.

The state reported 56 people were newly hospitalized in the past 24 hours in its daily data release. A total of 23,748 people have required hospitalization since the outbreak began, 618 in the past week.

DHS reported eight new deaths. A total of 5,699 Wisconsin residents have died as a result of the virus, including 1,115 in Milwaukee County.

The 30-day average daily death total now stands at 33.87, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 48.10.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state, even as its case and hospitalization load has surged to record levels. The county fell as low as 26th in early November.

Menominee County has recorded 17,845.7 cases per 100,000 residents (no change). Dodge County has recorded 12,389.4 cases per 100,000 residents (up from 12,377.1). Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Chippewa, Calumet and Juneau are the remaining counties leading Milwaukee.

According to DHS data, 9,904.3 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 9,884).

The statewide average of cases per 100,000 residents rose to 9,235.6 (up from 9,219.3). Wisconsin has recorded a per-capita rate of 539.3 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Cases and deaths by county

Number of confirmed cases
Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties)
Case fatality percentage ††
Adams 1,472 7,225 154 11 3 7,182.2 53.7 0.7%
Ashland 1,124 6,372 65 16 0 7,085.7 100.9 1.4%
Barron 5,036 17,730 124 68 0 10,976.5 148.2 1.4%
Bayfield 1,028 6,200 53 18 0 6,761.4 118.4 1.8%
Brown 28,836 120,273 2,045 190 16 11,076.8 73.0 0.7%
Buffalo 1,235 4,753 31 7 0 9,142.1 51.8 0.6%
Burnett 1,081 5,583 122 23 0 6,998.1 148.9 2.1%
Calumet 5,139 18,884 456 39 2 9,983.3 75.8 0.8%
Chippewa 6,693 26,544 147 76 2 10,422.0 118.3 1.1%
Clark 3,058 9,730 355 57 4 8,802.3 164.1 1.9%
Columbia 4,751 25,179 360 39 6 8,316.4 68.3 0.8%
Crawford 1,629 6,990 46 15 0 9,839.9 90.6 0.9%
Dane 37,285 308,444 1,498 229 20 7,054.9 43.3 0.6%
Dodge 11,052 38,233 695 138 18 12,389.4 154.7 1.2%
Door 2,325 13,002 189 18 4 8,288.5 64.2 0.8%
Douglas 3,486 17,005 562 18 14 7,945.5 41.0 0.5%
Dunn 3,972 16,938 316 26 0 8,870.6 58.1 0.7%
Eau Claire 10,370 44,887 287 97 10 10,078.4 94.3 0.9%
Florence 417 1,507 32 12 0 9,432.3 271.4 2.9%
Fond du Lac 11,419 40,794 927 76 9 11,046.4 73.5 0.7%
Forest 899 3,887 67 22 3 9,790.9 239.6 2.4%
Grant 4,417 21,427 611 78 5 8,433.6 148.9 1.8%
Green 2,623 14,920 93 12 5 7,115.3 32.6 0.5%
Green Lake 1,474 7,080 399 14 3 7,722.1 73.3 0.9%
Iowa 1,775 10,182 86 9 1 7,458.3 37.8 0.5%
Iron 469 2,331 112 19 17 8,025.3 325.1 4.1%
Jackson 2,529 9,240 39 20 0 12,250.5 96.9 0.8%
Jefferson 7,442 33,117 821 66 5 8,788.9 77.9 0.9%
Juneau 2,851 13,858 78 16 1 10,595.4 59.5 0.6%
Kenosha 13,999 67,274 1,861 262 11 8,321.3 155.7 1.9%
Kewaunee 2,307 6,760 150 26 1 11,175.2 125.9 1.1%
La Crosse 11,382 48,266 613 70 0 9,618.6 59.2 0.6%
Lafayette 1,350 5,924 142 7 1 7,996.2 41.5 0.5%
Langlade 1,879 6,441 148 31 11 9,500.9 156.7 1.6%
Lincoln 2,766 9,765 185 54 15 9,725.1 189.9 2.0%
Manitowoc 6,827 27,544 1,020 60 15 8,506.7 74.8 0.9%
Marathon 13,132 46,429 1,285 169 31 9,746.1 125.4 1.3%
Marinette 3,861 16,556 368 58 1 9,431.3 141.7 1.5%
Marquette 1,243 5,602 162 21 5 8,083.0 136.6 1.7%
Menominee 782 3,709 2 11 0 17,845.7 251.0 1.4%
Milwaukee 93,544 431,641 8,193 1,115 22 9,904.3 118.1 1.2%
Monroe 4,004 17,255 83 30 1 8,704.7 65.2 0.7%
Oconto 4,110 15,512 408 45 7 10,826.6 118.5 1.1%
Oneida 3,101 13,825 126 55 4 8,634.8 153.1 1.8%
Outagamie 18,073 76,202 2,007 174 7 9,833.0 94.7 1.0%
Ozaukee 7,211 37,209 842 68 6 8,160.9 77.0 0.9%
Pepin 771 2,829 19 7 0 10,491.2 95.3 0.9%
Pierce 3,252 15,214 802 32 5 7,810.7 76.9 1.0%
Polk 3,503 17,403 53 39 1 7,979.5 88.8 1.1%
Portage 6,044 24,601 453 58 3 8,546.5 82.0 1.0%
Price 1,079 5,079 86 7 0 7,814.3 50.7 0.6%
Racine 19,551 94,764 2,460 290 23 10,015.7 148.6 1.5%
Richland 1,209 8,055 35 13 0 6,825.9 73.4 1.1%
Rock 13,565 68,073 1,384 136 12 8,464.1 84.9 1.0%
Rusk 1,218 4,538 37 14 1 8,380.3 96.3 1.1%
Sauk 5,000 33,159 232 35 6 7,976.3 55.8 0.7%
Sawyer 1,388 7,576 32 17 0 8,377.1 102.6 1.2%
Shawano 4,464 15,931 476 67 12 10,819.2 162.4 1.5%
Sheboygan 12,348 42,748 640 112 6 10,782.9 97.8 0.9%
St. Croix 6,016 32,105 1,435 39 3 6,823.3 44.2 0.6%
Taylor 1,735 5,392 209 20 8 8,430.5 97.2 1.2%
Trempealeau 3,246 11,129 87 34 2 11,066.4 115.9 1.0%
Vernon 1,703 11,915 63 33 3 5,622.9 109.0 1.9%
Vilas 1,866 7,906 100 31 2 8,616.5 143.1 1.7%
Walworth 8,483 38,257 2,207 116 13 8,266.8 113.0 1.4%
Washburn 1,205 5,839 77 15 2 7,601.1 94.6 1.2%
Washington 13,079 48,927 1,642 119 6 9,725.2 88.5 0.9%
Waukesha 38,527 157,552 3,776 422 35 9,664.6 105.9 1.1%
Waupaca 4,551 18,402 839 104 39 8,797.4 201.0 2.3%
Waushara 2,032 10,158 242 24 2 8,362.8 98.8 1.2%
Winnebago 16,358 73,560 2,404 166 19 9,659.6 98.0 1.0%
Wood 6,266 28,247 405 64 11 8,464.6 86.5 1.0%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us