Hospitalizations Reach Highest Point Since Early April
Threshold crossed as state sees record surge in cases.
The number of people hospitalized with a confirmed case of COVID-19 has climbed steadily in September. It’s now reached its highest point since April 14th (441).
A total of 433 Wisconsin residents are actively hospitalized with a confirmed case of the disease according to the Wisconsin Hospital Association COVID-19 dashboard. The figure is up 26 from Sunday and 92 from a week ago. DHS reports that 39 people were newly hospitalized in the past 24 hours, bringing the outbreak total to 6,692.
The hospitalizations, a lagging indicator of the disease’s spread, come as the state is reporting record numbers of new cases.
The Department of Health Services reported that 1,271 people tested positive in the past 24 hours, the lowest total reported in a week. But Monday’s data release is often the lowest total reported in the week and the latest figure sets a record for the day.
The new cases come from 6,796 processed tests, the lowest in a week. The number of tests processed in the past seven days has climbed to 76,562, the highest total since August 13th. A high of 99,920 was recorded for the week ending August 6th.
And while testing isn’t at an all-time high, cases are. The seven-day case total hit 12,542. The high before September brought a surge of cases with it was 6,512 for the week of July 26th.
Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case figure to be sustained under five percent. During an appearance before the Milwaukee Press Club, last Wednesday Governor Tony Evers called the five percent figure a “golden target” and encouraged more people to get tested.
Two deaths was reported by DHS, bringing the statewide total to 1,244. There have been 521 deaths recorded in Milwaukee County. An average of 5.43 deaths per day have been reported across the state over the past 30 days.
Brown County has recorded 2,905.2 cases per 100,000 residents (up from 2,874.8). According to DHS data, 2,855.9 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 2,843.9) since the outbreak began. Walworth County has a rate of 2,395.4 cases per 100,000 residents (up from 2,366.1).
Forest (2,330.6), Iron (2,327.2), Racine (2,311.4), La Crosse (2,215.8), Kenosha (1,961) and Outgamie (1,949.4) are the only other counties with more than 1,900 cases per 100,000 residents.
The statewide average of cases per 100,000 residents rose to 1,773 (up from 1,751). Wisconsin has recorded a per-capita rate of 269.6 per 100,000 in the past two weeks according to the DHS activity level report released Wednesday.
A total of 102,498 residents have tested positive for the disease.
Charts and Maps
Percent of COVID-19 cases by hospitalization status
Hospitalization status | Number of confirmed cases as of 9/21/2020 | Percent of confirmed cases as of 9/21/2020 |
---|---|---|
Ever hospitalized | 6,692 | 7% |
Never hospitalized | 58,537 | 57% |
Unknown | 37,269 | 36% |
Total | 102,498 | 100% |
Percent of COVID-19 cases resulting in hospitalization within age group
Confirmed COVID-19 cases and deaths by gender
Confirmed COVID-19 cases and deaths by race
Confirmed COVID-19 cases and deaths by ethnicity
Number of positive cases and deaths by county
Number of confirmed cases | Number of negatives* | Number of probable cases | Number of deaths** | Cases per 100,000 people (counties) | Case fatality percentage*** | ||
Adams | 9/21/2020 | 205 | 3,698 | 13 | 4 | 1,000.20 | 2.00% |
Ashland | 9/21/2020 | 62 | 2,374 | 7 | 2 | 390.8 | 3.20% |
Barron | 9/21/2020 | 420 | 8,356 | 21 | 4 | 915.4 | 1.00% |
Bayfield | 9/21/2020 | 83 | 2,717 | 8 | 1 | 545.9 | 1.20% |
Brown | 9/21/2020 | 7,563 | 65,675 | 172 | 59 | 2,905.20 | 0.80% |
Buffalo | 9/21/2020 | 121 | 2,379 | 4 | 2 | 895.7 | 1.70% |
Burnett | 9/21/2020 | 124 | 2,536 | 4 | 3 | 802.7 | 2.40% |
Calumet | 9/21/2020 | 894 | 9,328 | 35 | 2 | 1,736.70 | 0.20% |
Chippewa | 9/21/2020 | 480 | 13,887 | 25 | 0 | 747.4 | 0.00% |
Clark | 9/21/2020 | 325 | 5,215 | 28 | 8 | 935.5 | 2.50% |
Columbia | 9/21/2020 | 514 | 14,152 | 45 | 2 | 899.7 | 0.40% |
Crawford | 9/21/2020 | 141 | 4,246 | 4 | 0 | 851.7 | 0.00% |
Dane | 9/21/2020 | 8,895 | 187,412 | 455 | 41 | 1,683.10 | 0.50% |
Dodge | 9/21/2020 | 1,626 | 21,745 | 23 | 9 | 1,822.80 | 0.60% |
Door | 9/21/2020 | 238 | 6,347 | 17 | 3 | 848.5 | 1.30% |
Douglas | 9/21/2020 | 390 | 7,140 | 7 | 0 | 888.9 | 0.00% |
Dunn | 9/21/2020 | 385 | 7,876 | 21 | 0 | 859.8 | 0.00% |
Eau Claire | 9/21/2020 | 1,617 | 21,015 | 20 | 6 | 1,571.50 | 0.40% |
Florence | 9/21/2020 | 69 | 814 | 0 | 1 | 1,560.70 | 1.40% |
Fond du Lac | 9/21/2020 | 1,785 | 22,153 | 47 | 13 | 1,726.80 | 0.70% |
Forest | 9/21/2020 | 214 | 1,487 | 2 | 4 | 2,330.60 | 1.90% |
Grant | 9/21/2020 | 831 | 12,963 | 40 | 19 | 1,586.70 | 2.30% |
Green | 9/21/2020 | 443 | 7,566 | 20 | 2 | 1,201.70 | 0.50% |
Green Lake | 9/21/2020 | 199 | 3,541 | 42 | 0 | 1,042.50 | 0.00% |
Iowa | 9/21/2020 | 152 | 5,148 | 24 | 0 | 638.7 | 0.00% |
Iron | 9/21/2020 | 136 | 1,443 | 7 | 1 | 2,327.20 | 0.70% |
Jackson | 9/21/2020 | 107 | 6,243 | 3 | 1 | 518.3 | 0.90% |
Jefferson | 9/21/2020 | 1,229 | 18,130 | 73 | 7 | 1,451.40 | 0.60% |
Juneau | 9/21/2020 | 328 | 8,091 | 4 | 2 | 1,219.00 | 0.60% |
Kenosha | 9/21/2020 | 3,299 | 36,407 | 381 | 65 | 1,961.00 | 2.00% |
Kewaunee | 9/21/2020 | 383 | 3,444 | 6 | 2 | 1,855.30 | 0.50% |
La Crosse | 9/21/2020 | 2,622 | 23,848 | 140 | 2 | 2,215.80 | 0.10% |
Lafayette | 9/21/2020 | 219 | 3,281 | 5 | 0 | 1,297.20 | 0.00% |
Langlade | 9/21/2020 | 132 | 3,174 | 1 | 2 | 667.4 | 1.50% |
Lincoln | 9/21/2020 | 143 | 4,405 | 10 | 1 | 502.8 | 0.70% |
Manitowoc | 9/21/2020 | 882 | 13,872 | 52 | 2 | 1,099.00 | 0.20% |
Marathon | 9/21/2020 | 1,081 | 19,761 | 96 | 14 | 802.3 | 1.30% |
Marinette | 9/21/2020 | 750 | 9,334 | 19 | 7 | 1,832.00 | 0.90% |
Marquette | 9/21/2020 | 195 | 2,939 | 8 | 1 | 1,268.00 | 0.50% |
Menominee | 9/21/2020 | 49 | 2,274 | 0 | 0 | 1,118.20 | 0.00% |
Milwaukee | 9/21/2020 | 26,973 | 245,191 | 1,627 | 521 | 2,855.90 | 1.90% |
Monroe | 9/21/2020 | 399 | 9,671 | 12 | 2 | 867.4 | 0.50% |
Oconto | 9/21/2020 | 685 | 8,247 | 35 | 4 | 1,804.40 | 0.60% |
Oneida | 9/21/2020 | 341 | 7,692 | 7 | 2 | 949.5 | 0.60% |
Outagamie | 9/21/2020 | 3,583 | 38,134 | 223 | 27 | 1,949.40 | 0.80% |
Ozaukee | 9/21/2020 | 1,217 | 17,237 | 94 | 19 | 1,377.30 | 1.60% |
Pepin | 9/21/2020 | 56 | 1,369 | 2 | 0 | 762 | 0.00% |
Pierce | 9/21/2020 | 396 | 7,203 | 213 | 6 | 951.1 | 1.50% |
Polk | 9/21/2020 | 220 | 8,488 | 6 | 2 | 501.1 | 0.90% |
Portage | 9/21/2020 | 1,218 | 12,130 | 43 | 4 | 1,722.30 | 0.30% |
Price | 9/21/2020 | 51 | 2,401 | 2 | 0 | 369.4 | 0.00% |
Racine | 9/21/2020 | 4,512 | 61,736 | 409 | 94 | 2,311.40 | 2.10% |
Richland | 9/21/2020 | 92 | 4,229 | 11 | 4 | 519.4 | 4.30% |
Rock | 9/21/2020 | 2,268 | 34,424 | 191 | 32 | 1,415.20 | 1.40% |
Rusk | 9/21/2020 | 50 | 2,201 | 6 | 1 | 344 | 2.00% |
Sauk | 9/21/2020 | 806 | 18,536 | 57 | 3 | 1,285.80 | 0.40% |
Sawyer | 9/21/2020 | 195 | 4,368 | 0 | 1 | 1,176.90 | 0.50% |
Shawano | 9/21/2020 | 588 | 8,709 | 5 | 1 | 1,425.10 | 0.20% |
Sheboygan | 9/21/2020 | 1,454 | 21,720 | 52 | 14 | 1,269.70 | 1.00% |
St. Croix | 9/21/2020 | 833 | 14,981 | 60 | 8 | 944.8 | 1.00% |
Taylor | 9/21/2020 | 151 | 2,652 | 3 | 3 | 733.7 | 2.00% |
Trempealeau | 9/21/2020 | 536 | 6,345 | 16 | 2 | 1,827.40 | 0.40% |
Vernon | 9/21/2020 | 180 | 5,464 | 5 | 0 | 594.3 | 0.00% |
Vilas | 9/21/2020 | 172 | 4,210 | 4 | 1 | 794.2 | 0.60% |
Walworth | 9/21/2020 | 2,458 | 22,612 | 145 | 34 | 2,395.40 | 1.40% |
Washburn | 9/21/2020 | 92 | 2,734 | 3 | 1 | 580.3 | 1.10% |
Washington | 9/21/2020 | 2,268 | 23,255 | 70 | 32 | 1,686.40 | 1.40% |
Waukesha | 9/21/2020 | 6,664 | 77,064 | 619 | 85 | 1,671.70 | 1.30% |
Waupaca | 9/21/2020 | 920 | 10,055 | 103 | 20 | 1,778.40 | 2.20% |
Waushara | 9/21/2020 | 275 | 6,483 | 7 | 2 | 1,131.80 | 0.70% |
Winnebago | 9/21/2020 | 2,822 | 37,966 | 131 | 23 | 1,666.40 | 0.80% |
Wood | 9/21/2020 | 692 | 13,704 | 40 | 4 | 934.8 | 0.60% |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.
More about the Coronavirus Pandemic
- Governors Tony Evers, JB Pritzker, Tim Walz, and Gretchen Whitmer Issue a Joint Statement Concerning Reports that Donald Trump Gave Russian Dictator Putin American COVID-19 Supplies - Gov. Tony Evers - Oct 11th, 2024
- MHD Release: Milwaukee Health Department Launches COVID-19 Wastewater Testing Dashboard - City of Milwaukee Health Department - Jan 23rd, 2024
- Milwaukee County Announces New Policies Related to COVID-19 Pandemic - County Executive David Crowley - May 9th, 2023
- DHS Details End of Emergency COVID-19 Response - Wisconsin Department of Health Services - Apr 26th, 2023
- Milwaukee Health Department Announces Upcoming Changes to COVID-19 Services - City of Milwaukee Health Department - Mar 17th, 2023
- Fitzgerald Applauds Passage of COVID-19 Origin Act - U.S. Rep. Scott Fitzgerald - Mar 10th, 2023
- DHS Expands Free COVID-19 Testing Program - Wisconsin Department of Health Services - Feb 10th, 2023
- MKE County: COVID-19 Hospitalizations Rising - Graham Kilmer - Jan 16th, 2023
- Not Enough Getting Bivalent Booster Shots, State Health Officials Warn - Gaby Vinick - Dec 26th, 2022
- Nearly All Wisconsinites Age 6 Months and Older Now Eligible for Updated COVID-19 Vaccine - Wisconsin Department of Health Services - Dec 15th, 2022
Read more about Coronavirus Pandemic here