Urban Milwaukee
WI Daily

296 New COVID-19 Cases Reported

DHS reported 3 COVID-19 deaths.

By - Mar 29th, 2021 04:30 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 296 new COVID-19 cases Monday from 3,183 processed tests.

The Wisconsin Hospital Association reported that 227 people were actively hospitalized with a confirmed case of the disease, a decrease of 3 from the day prior and an increase of 24 from a week ago. Thirty days ago the total was 304.

The state reported 33 people were newly hospitalized in the past 24 hours in its daily data release. A total of 27,466 people have required hospitalization since the outbreak began, 340 in the past week.

DHS reported 3 COVID-19 deaths. A total of 6,601 Wisconsin residents have died as a result of the virus, including 1,258 in Milwaukee County.

The 30-day average daily death total now stands at 6.30, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 20.03.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,028.3 cases per 100,000 residents (unchanged). Dodge County has recorded 12,948.8 cases per 100,000 residents (up from 12,945.5). Jackson, Barron, Trempealeau, Brown,, Fond du Lac, Sheboygan, Oconto, Juneau, Kewaunee, Chippewa, Shawano, Pepin, Eau Claire, Calumet and Outagamie are the remaining counties leading Milwaukee.

According to DHS data, 10,640.6 out of every 100,000 Milwaukee County residents (up from 10,631.5) have tested positive for COVID-19 since the outbreak began.

The statewide average of cases per 100,000 residents rose to 9,964.3 (up from 9,959.2).

The City of Milwaukee revised its gating criteria on March 26th in accordance with its new health order. The three criteria are intended to guide what phase of the health order the city should progress to, either loosening or tightening restrictions.

The five-level scale measures range from blue (good, low transmission) to purple (bad, extreme transmission).

The data, last updated March 26th and excluding the four days prior, indicates the city has a substantial transmission level (68.3) with regards to new cases per 100,000 residents in the past seven days (50-99 is substantial transmission).

The city has low transmission based on the positive test rate (3.8%). Low transmission is defined as less than 5%.

The adult vaccination rate (which the city defines as any individual over the age of 15 completing the dose course for any COVID-19 rate) stands at 10.4%. The low transmission target is 80% and the city has not defined the lower benchmark thresholds.

The city is no longer using hospital bed usage, contact tracing or personal protective equipment supply to guide its COVID-19 health order.

The city is currently in phase six of its health order. According to a chart produced by the health department, the city would enter phase 7 when all three criteria reach the low transmission benchmarks.

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,624 8,037 166 10 5 7,923.9 48.8 0.6%
Ashland 1,198 7,008 75 16 0 7,552.2 100.9 1.3%
Barron 5,516 19,313 155 76 0 12,022.7 165.6 1.4%
Bayfield 1,079 6,888 92 19 0 7,096.8 125.0 1.8%
Brown 30,615 130,877 3,073 231 38 11,760.1 88.7 0.8%
Buffalo 1,325 5,352 34 7 0 9,808.3 51.8 0.5%
Burnett 1,227 6,038 139 22 0 7,943.3 142.4 1.8%
Calumet 5,593 21,373 610 46 4 10,865.3 89.4 0.8%
Chippewa 7,170 29,220 189 93 2 11,164.7 144.8 1.3%
Clark 3,166 10,809 393 58 4 9,113.2 166.9 1.8%
Columbia 5,170 27,122 381 56 12 9,049.9 98.0 1.1%
Crawford 1,677 7,476 54 17 0 10,129.9 102.7 1.0%
Dane 42,002 329,963 1,482 288 23 7,947.5 54.5 0.7%
Dodge 11,551 41,200 849 158 24 12,948.8 177.1 1.4%
Door 2,512 14,213 209 21 5 8,955.1 74.9 0.8%
Douglas 3,744 19,078 648 29 17 8,533.5 66.1 0.8%
Dunn 4,374 18,840 368 30 0 9,768.4 67.0 0.7%
Eau Claire 11,221 49,687 338 105 11 10,905.5 102.0 0.9%
Florence 430 1,610 50 12 0 9,726.3 271.4 2.8%
Fond du Lac 12,066 45,235 1,193 103 8 11,672.3 99.6 0.9%
Forest 935 4,308 71 23 3 10,183.0 250.5 2.5%
Grant 4,726 23,321 710 83 5 9,023.6 158.5 1.8%
Green 3,347 16,812 114 16 6 9,079.3 43.4 0.5%
Green Lake 1,536 7,844 432 18 3 8,046.9 94.3 1.2%
Iowa 1,949 11,115 89 10 1 8,189.4 42.0 0.5%
Iron 565 2,568 118 21 19 9,668.0 359.3 3.7%
Jackson 2,580 9,418 58 26 2 12,497.6 125.9 1.0%
Jefferson 8,031 35,907 1,085 105 21 9,484.5 124.0 1.3%
Juneau 3,039 14,464 106 21 2 11,294.0 78.0 0.7%
Kenosha 14,948 73,546 2,486 303 15 8,885.4 180.1 2.0%
Kewaunee 2,317 7,471 291 24 6 11,223.6 116.3 1.0%
La Crosse 12,394 55,083 769 80 0 10,473.8 67.6 0.6%
Lafayette 1,493 6,541 156 6 1 8,843.2 35.5 0.4%
Langlade 1,942 7,116 161 32 13 9,819.5 161.8 1.6%
Lincoln 2,941 10,748 206 58 20 10,340.3 203.9 2.0%
Manitowoc 7,347 30,624 1,166 68 18 9,154.7 84.7 0.9%
Marathon 13,865 51,302 1,447 184 34 10,290.1 136.6 1.3%
Marinette 3,999 18,582 411 65 3 9,768.4 158.8 1.6%
Marquette 1,325 6,186 181 21 6 8,616.2 136.6 1.6%
Menominee 790 3,757 7 11 0 18,028.3 251.0 1.4%
Milwaukee 100,498 471,627 9,499 1,258 43 10,640.6 133.2 1.3%
Monroe 4,377 18,942 105 34 1 9,515.6 73.9 0.8%
Oconto 4,315 16,948 481 49 7 11,366.6 129.1 1.1%
Oneida 3,497 14,963 146 69 5 9,737.4 192.1 2.0%
Outagamie 19,834 87,301 2,655 197 16 10,791.1 107.2 1.0%
Ozaukee 7,840 41,496 955 81 7 8,872.8 91.7 1.0%
Pepin 816 3,083 24 7 0 11,103.6 95.3 0.9%
Pierce 3,610 16,774 920 35 6 8,670.6 84.1 1.0%
Polk 4,019 19,414 101 44 4 9,154.9 100.2 1.1%
Portage 6,538 26,939 543 66 3 9,245.0 93.3 1.0%
Price 1,174 5,560 97 7 0 8,502.3 50.7 0.6%
Racine 20,645 97,586 2,782 335 26 10,576.2 171.6 1.6%
Richland 1,274 8,021 66 15 0 7,192.9 84.7 1.2%
Rock 14,747 74,961 1,646 163 16 9,201.6 101.7 1.1%
Rusk 1,273 5,048 50 16 1 8,758.8 110.1 1.3%
Sauk 5,471 34,835 268 44 6 8,727.6 70.2 0.8%
Sawyer 1,565 8,298 40 23 0 9,445.3 138.8 1.5%
Shawano 4,604 17,368 564 69 12 11,158.5 167.2 1.5%
Sheboygan 13,236 47,445 834 133 9 11,558.3 116.1 1.0%
St. Croix 6,736 35,977 1,639 47 7 7,639.9 53.3 0.7%
Taylor 1,804 5,911 241 23 9 8,765.8 111.8 1.3%
Trempealeau 3,451 12,264 104 38 3 11,765.3 129.6 1.1%
Vernon 1,874 12,551 64 38 3 6,187.5 125.5 2.0%
Vilas 2,188 8,887 142 39 2 10,103.4 180.1 1.8%
Walworth 9,010 41,450 2,563 134 20 8,780.4 130.6 1.5%
Washburn 1,350 6,473 75 18 2 8,515.7 113.5 1.3%
Washington 14,045 54,646 1,916 139 10 10,443.5 103.4 1.0%
Waukesha 41,855 176,412 4,534 498 45 10,499.4 124.9 1.2%
Waupaca 4,762 20,660 1,068 116 44 9,205.3 224.2 2.4%
Waushara 2,112 10,852 321 31 4 8,692.1 127.6 1.5%
Winnebago 17,450 81,975 2,921 186 21 10,304.5 109.8 1.1%
Wood 6,745 31,516 483 77 13 9,111.7 104.0 1.1%

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us