Urban Milwaukee
WI Daily

294 New COVID-19 Cases

DHS reported no COVID-19 deaths.

By - Mar 15th, 2021 07:54 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 294 new COVID-19 cases Monday from 2,289 processed tests.

The seven-day case total stands at 3,061, below November 18th’s record report of 45,946 and its lowest point since June 26th. The seven-day testing total stands at 24,870, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 12.31%, below the record high of 38.12% set December 4th. The 14-day average is 11.90%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 214 people were actively hospitalized with a confirmed case of the disease, an increase of 2 from the day prior and a decrease of 41 from a week ago. Thirty days ago the total was 421.

The state reported 30 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,821 people have required hospitalization since the outbreak began, 337 in the past week.

DHS reported no COVID-19 deaths. A total of 6,536 Wisconsin residents have died as a result of the virus, including 1,248 in Milwaukee County.

The 30-day average daily death total now stands at 12.50, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 29.03.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,896.1 cases per 100,000 residents (up from 12,895.0). Jackson, Barron, Brown, Trempealeau, Fond du Lac, Kewaunee, Sheboygan, Oconto, Juneau, Shawano, Chippewa, Pepin, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,490.5 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,484.7).

The statewide average of cases per 100,000 residents rose to 9,858.6 (up from 9,853.5).

The City of Milwaukee’s stop-light-colored gating criteria indicates that, as of March 11th, the city has three green indicators and two yellow indicators. The criteria, according to city officials, are used to determine how to ease or tighten the city’s COVID-19 health order.

The city has green indicators for new cases, testing and care. It has yellow indicators for the availability of personal protective equipment (PPE) in area hospitals and contact tracing performance.

The cases metric is a measure of the positive case rate. The city’s rate is on a upward trajectory and has been under 5% for at least 14 days. The testing metric shows an average of 1,745 tests per day over the past two weeks, with a 3.3% positive rate. The care metric shows that 3% of county hospital beds are occupied by COVID-19 positive patients.

The countywide PPE availability measure is given a yellow indicator without supporting data. The contacting metric shows that the city has successfully reached with 76.5% of individuals testing positive within two days.

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,606 7,892 163 10 5 7,836.1 48.8 0.6%
Ashland 1,185 6,901 72 16 0 7,470.2 100.9 1.4%
Barron 5,472 19,037 157 76 0 11,926.8 165.6 1.4%
Bayfield 1,062 6,780 86 19 0 6,985.0 125.0 1.8%
Brown 30,395 128,972 2,799 226 34 11,675.6 86.8 0.7%
Buffalo 1,323 5,289 33 7 0 9,793.5 51.8 0.5%
Burnett 1,222 6,081 138 23 0 7,910.9 148.9 1.9%
Calumet 5,514 20,952 584 43 4 10,711.8 83.5 0.8%
Chippewa 7,120 28,878 183 93 2 11,086.9 144.8 1.3%
Clark 3,161 10,560 392 59 4 9,098.8 169.8 1.9%
Columbia 5,105 26,855 378 54 12 8,936.1 94.5 1.1%
Crawford 1,669 7,429 52 17 0 10,081.5 102.7 1.0%
Dane 41,332 326,316 1,508 280 23 7,820.7 53.0 0.7%
Dodge 11,504 40,731 794 159 23 12,896.1 178.2 1.4%
Door 2,442 13,945 201 20 5 8,705.6 71.3 0.8%
Douglas 3,678 18,752 613 28 16 8,383.1 63.8 0.8%
Dunn 4,300 18,486 350 30 0 9,603.1 67.0 0.7%
Eau Claire 11,097 49,112 346 106 11 10,785.0 103.0 1.0%
Florence 423 1,590 49 12 0 9,568.0 271.4 2.8%
Fond du Lac 11,998 44,529 1,163 98 8 11,606.5 94.8 0.8%
Forest 929 4,232 73 23 3 10,117.6 250.5 2.5%
Grant 4,694 23,101 696 82 5 8,962.5 156.6 1.7%
Green 3,246 16,542 110 17 6 8,805.3 46.1 0.5%
Green Lake 1,525 7,719 430 18 3 7,989.3 94.3 1.2%
Iowa 1,921 10,951 89 10 1 8,071.8 42.0 0.5%
Iron 555 2,532 119 21 19 9,496.9 359.3 3.8%
Jackson 2,585 9,316 44 27 0 12,521.8 130.8 1.0%
Jefferson 7,966 35,377 974 110 16 9,407.7 129.9 1.4%
Juneau 3,022 14,475 103 19 1 11,230.9 70.6 0.6%
Kenosha 14,896 72,433 2,310 303 15 8,854.5 180.1 2.0%
Kewaunee 2,386 7,332 213 24 6 11,557.8 116.3 1.0%
La Crosse 12,299 54,062 748 80 0 10,393.6 67.6 0.7%
Lafayette 1,480 6,429 155 6 1 8,766.2 35.5 0.4%
Langlade 1,940 7,005 160 32 12 9,809.4 161.8 1.6%
Lincoln 2,928 10,574 193 58 17 10,294.6 203.9 2.0%
Manitowoc 7,291 29,991 1,148 66 17 9,084.9 82.2 0.9%
Marathon 13,763 50,300 1,429 183 34 10,214.4 135.8 1.3%
Marinette 3,981 18,327 404 64 3 9,724.5 156.3 1.6%
Marquette 1,322 6,084 180 21 5 8,596.7 136.6 1.6%
Menominee 795 3,709 2 11 0 18,142.4 251.0 1.4%
Milwaukee 99,081 464,122 9,191 1,248 41 10,490.5 132.1 1.3%
Monroe 4,353 18,626 94 34 1 9,463.5 73.9 0.8%
Oconto 4,303 16,660 455 48 7 11,335.0 126.4 1.1%
Oneida 3,437 14,777 142 69 4 9,570.4 192.1 2.0%
Outagamie 19,598 85,368 2,492 197 12 10,662.7 107.2 1.0%
Ozaukee 7,718 40,617 929 80 6 8,734.7 90.5 1.0%
Pepin 808 3,034 23 7 0 10,994.7 95.3 0.9%
Pierce 3,544 16,426 894 33 6 8,512.1 79.3 0.9%
Polk 3,999 19,070 74 47 1 9,109.3 107.1 1.2%
Portage 6,521 26,578 529 64 3 9,221.0 90.5 1.0%
Price 1,174 5,475 97 7 0 8,502.3 50.7 0.6%
Racine 20,496 97,742 2,687 325 30 10,499.8 166.5 1.6%
Richland 1,296 7,996 34 15 0 7,317.1 84.7 1.2%
Rock 14,567 73,920 1,544 162 14 9,089.3 101.1 1.1%
Rusk 1,273 4,938 41 16 1 8,758.8 110.1 1.3%
Sauk 5,380 34,674 254 43 6 8,582.5 68.6 0.8%
Sawyer 1,543 8,261 37 22 0 9,312.6 132.8 1.4%
Shawano 4,620 17,099 513 70 11 11,197.3 169.7 1.5%
Sheboygan 13,070 46,723 788 132 9 11,413.4 115.3 1.0%
St. Croix 6,563 35,258 1,621 49 5 7,443.7 55.6 0.7%
Taylor 1,783 5,804 245 21 9 8,663.8 102.0 1.2%
Trempealeau 3,413 11,991 96 37 3 11,635.8 126.1 1.1%
Vernon 1,855 12,502 63 38 3 6,124.7 125.5 2.0%
Vilas 2,178 8,718 127 38 2 10,057.3 175.5 1.7%
Walworth 8,920 40,906 2,445 132 19 8,692.7 128.6 1.5%
Washburn 1,319 6,452 74 18 2 8,320.2 113.5 1.4%
Washington 13,913 53,361 1,808 137 10 10,345.3 101.9 1.0%
Waukesha 41,221 172,194 4,280 490 45 10,340.4 122.9 1.2%
Waupaca 4,783 20,315 970 114 43 9,245.9 220.4 2.4%
Waushara 2,116 10,748 300 32 3 8,708.5 131.7 1.5%
Winnebago 17,247 80,682 2,791 184 21 10,184.6 108.7 1.1%
Wood 6,708 30,934 479 76 13 9,061.7 102.7 1.1%

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us