Urban Milwaukee
WI Daily

550 New COVID-19 Cases

DHS reported 1 COVID-19 death.

By - Mar 12th, 2021 04:31 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 550 new COVID-19 cases Friday from 3,355 processed tests.

The seven-day case total stands at 2,744, below November 18th’s record report of 45,946 and its lowest point since June 26th. The seven-day testing total stands at 22,018, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 12.46%, below the record high of 38.12% set December 4th. The 14-day average is 12.90%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 233 people were actively hospitalized with a confirmed case of the disease, an decrease of 25 from the day prior and a decrease of 24 from a week ago. Thirty days ago the total was 489.

The state reported 44 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,714 people have required hospitalization since the outbreak began, 327 in the past week.

DHS reported no new deaths. A total of 6,525 Wisconsin residents have died as a result of the virus, including 1,250 in Milwaukee County.

The 30-day average daily death total now stands at 13.20, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 32.23.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,889.4 cases per 100,000 residents (up from 12,878.2). Jackson, Barron, Brown, Trempealeau, Fond du Lac, Kewaunee, Sheboygan, Oconto, Shawano, Juneau, Chippewa, Pepin, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,475.5 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,467.7).

The statewide average of cases per 100,000 residents rose to 9,840.8 (up from 9,831.3).

The City of Milwaukee’s stop-light-colored gating criteria indicates that, as of March 11th, the city has three green indicators and two yellow indicators. The criteria, according to city officials, are used to determine how to ease or tighten the city’s COVID-19 health order.

The city has green indicators for new cases, testing and care. It has yellow indicators for the availability of personal protective equipment (PPE) in area hospitals and contact tracing performance.

The cases metric is a measure of the positive case rate. The city’s rate is on a upward trajectory and has been under 5% for at least 14 days. The testing metric shows an average of 1,745 tests per day over the past two weeks, with a 3.3% positive rate. The care metric shows that 3% of county hospital beds are occupied by COVID-19 positive patients.

The countywide PPE availability measure is given a yellow indicator without supporting data. The contacting metric shows that the city has successfully reached with 76.5% of individuals testing positive within two days.

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,601 7,870 162 10 5 7,811.7 48.8 0.6%
Ashland 1,181 6,850 72 16 0 7,445.0 100.9 1.4%
Barron 5,455 18,993 156 76 0 11,889.7 165.6 1.4%
Bayfield 1,061 6,743 85 19 0 6,978.4 125.0 1.8%
Brown 30,375 128,579 2,751 225 33 11,667.9 86.4 0.7%
Buffalo 1,322 5,265 33 7 0 9,786.1 51.8 0.5%
Burnett 1,217 6,058 140 23 0 7,878.6 148.9 1.9%
Calumet 5,508 20,864 582 43 4 10,700.1 83.5 0.8%
Chippewa 7,110 28,782 181 93 2 11,071.3 144.8 1.3%
Clark 3,160 10,514 392 59 4 9,095.9 169.8 1.9%
Columbia 5,094 26,748 379 54 12 8,916.8 94.5 1.1%
Crawford 1,668 7,414 52 17 0 10,075.5 102.7 1.0%
Dane 41,207 325,343 1,544 280 23 7,797.0 53.0 0.7%
Dodge 11,498 40,578 791 159 22 12,889.4 178.2 1.4%
Door 2,438 13,919 201 20 5 8,691.3 71.3 0.8%
Douglas 3,665 18,628 611 28 16 8,353.5 63.8 0.8%
Dunn 4,296 18,423 350 30 0 9,594.2 67.0 0.7%
Eau Claire 11,084 48,928 348 106 11 10,772.4 103.0 1.0%
Florence 422 1,589 47 12 0 9,545.4 271.4 2.8%
Fond du Lac 11,987 44,392 1,159 98 8 11,595.9 94.8 0.8%
Forest 927 4,221 71 23 3 10,095.8 250.5 2.5%
Grant 4,689 23,032 695 82 5 8,952.9 156.6 1.7%
Green 3,234 16,480 109 17 6 8,772.8 46.1 0.5%
Green Lake 1,524 7,668 429 18 3 7,984.1 94.3 1.2%
Iowa 1,907 10,924 89 10 1 8,012.9 42.0 0.5%
Iron 557 2,525 119 21 19 9,531.1 359.3 3.8%
Jackson 2,583 9,292 44 27 0 12,512.1 130.8 1.0%
Jefferson 7,951 35,261 972 110 16 9,390.0 129.9 1.4%
Juneau 3,013 14,442 103 19 1 11,197.4 70.6 0.6%
Kenosha 14,879 72,217 2,299 301 15 8,844.4 178.9 2.0%
Kewaunee 2,384 7,299 214 24 6 11,548.1 116.3 1.0%
La Crosse 12,284 53,837 749 80 0 10,380.9 67.6 0.7%
Lafayette 1,478 6,414 154 6 1 8,754.4 35.5 0.4%
Langlade 1,938 6,974 159 32 12 9,799.3 161.8 1.7%
Lincoln 2,924 10,550 193 58 17 10,280.6 203.9 2.0%
Manitowoc 7,289 29,912 1,146 66 17 9,082.4 82.2 0.9%
Marathon 13,737 50,095 1,428 182 34 10,195.1 135.1 1.3%
Marinette 3,981 18,238 404 63 3 9,724.5 153.9 1.6%
Marquette 1,320 6,065 181 21 5 8,583.7 136.6 1.6%
Menominee 795 3,714 2 11 0 18,142.4 251.0 1.4%
Milwaukee 98,939 462,171 9,152 1,250 41 10,475.5 132.3 1.3%
Monroe 4,352 18,558 94 34 1 9,461.3 73.9 0.8%
Oconto 4,299 16,607 454 48 7 11,324.5 126.4 1.1%
Oneida 3,434 14,737 142 69 4 9,562.0 192.1 2.0%
Outagamie 19,542 84,995 2,477 197 12 10,632.2 107.2 1.0%
Ozaukee 7,701 40,433 926 80 6 8,715.5 90.5 1.0%
Pepin 808 3,030 23 7 0 10,994.7 95.3 0.9%
Pierce 3,520 16,363 894 33 6 8,454.4 79.3 0.9%
Polk 3,992 18,938 74 46 1 9,093.4 104.8 1.2%
Portage 6,516 26,492 528 64 3 9,213.9 90.5 1.0%
Price 1,174 5,457 97 7 0 8,502.3 50.7 0.6%
Racine 20,462 97,681 2,679 325 30 10,482.4 166.5 1.6%
Richland 1,295 7,978 35 15 0 7,311.4 84.7 1.2%
Rock 14,541 73,560 1,540 162 14 9,073.1 101.1 1.1%
Rusk 1,271 4,922 41 16 1 8,745.0 110.1 1.3%
Sauk 5,352 34,584 253 43 6 8,537.8 68.6 0.8%
Sawyer 1,538 8,220 37 22 0 9,282.4 132.8 1.4%
Shawano 4,615 17,045 515 70 11 11,185.2 169.7 1.5%
Sheboygan 13,040 46,527 783 133 9 11,387.2 116.1 1.0%
St. Croix 6,500 35,004 1,621 44 4 7,372.2 49.9 0.7%
Taylor 1,780 5,792 245 21 9 8,649.2 102.0 1.2%
Trempealeau 3,413 11,962 96 37 3 11,635.8 126.1 1.1%
Vernon 1,852 12,491 64 38 3 6,114.8 125.5 2.1%
Vilas 2,171 8,679 127 38 2 10,024.9 175.5 1.8%
Walworth 8,913 40,721 2,443 131 20 8,685.9 127.7 1.5%
Washburn 1,313 6,410 73 18 2 8,282.3 113.5 1.4%
Washington 13,897 53,117 1,804 137 10 10,333.4 101.9 1.0%
Waukesha 41,120 171,225 4,265 489 45 10,315.0 122.7 1.2%
Waupaca 4,777 20,253 969 113 43 9,234.3 218.4 2.4%
Waushara 2,115 10,707 301 32 3 8,704.4 131.7 1.5%
Winnebago 17,215 80,325 2,781 184 21 10,165.7 108.7 1.1%
Wood 6,702 30,832 477 76 13 9,053.6 102.7 1.1%

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us