WI Daily: 516 New COVID-19 Cases » Urban Milwaukee
Urban Milwaukee
WI Daily

516 New COVID-19 Cases

DHS reports 14 COVID-19 deaths.

By - Mar 10th, 2021 07:59 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 516 new COVID-19 cases Wednesday from 4,701 processed tests.

The seven-day case total stands at 2,719, below November 18th’s record report of 45,946 and its lowest point since June 26th. The seven-day testing total stands at 22,678, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 11.99%, below the record high of 38.12% set December 4th. The 14-day average is 11.20%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 234 people were actively hospitalized with a confirmed case of the disease, a decrease of 10 from the day prior and a decrease of 33 from a week ago. Thirty days ago the total was 572.

The state reported 76 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,630 people have required hospitalization since the outbreak began, 351 in the past week.

DHS reported 14 new deaths. A total of 6,524 Wisconsin residents have died as a result of the virus, including 1,251 in Milwaukee County.

The 30-day average daily death total now stands at 15.63, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 30.00.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,871.5 cases per 100,000 residents (up from 12,862.5). Jackson, Barron, Kewaunee, Brown, Trempealeau, Fond du Lac, Sheboygan, Oconto, Shawano, Juneau, Chippewa, Pepin, Eau Claire, Calumet and Outagamie are the remaining counties leading Milwaukee.

According to DHS data, 10,462.4 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,454.4).

The statewide average of cases per 100,000 residents rose to 9,822.6 (up from 9,813.7).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,595 7,836 163 10 5 7,782.4 48.8 0.6%
Ashland 1,179 6,831 72 16 0 7,432.4 100.9 1.4%
Barron 5,446 18,943 158 76 0 11,870.1 165.6 1.4%
Bayfield 1,059 6,728 85 19 0 6,965.3 125.0 1.8%
Brown 30,351 128,264 2,692 225 33 11,658.7 86.4 0.7%
Buffalo 1,322 5,249 33 7 0 9,786.1 51.8 0.5%
Burnett 1,212 6,049 140 23 0 7,846.2 148.9 1.9%
Calumet 5,492 20,799 577 43 4 10,669.0 83.5 0.8%
Chippewa 7,093 28,698 182 93 2 11,044.8 144.8 1.3%
Clark 3,158 10,482 393 58 4 9,090.1 166.9 1.8%
Columbia 5,086 26,733 378 54 12 8,902.8 94.5 1.1%
Crawford 1,668 7,420 52 17 0 10,075.5 102.7 1.0%
Dane 41,048 324,683 1,578 279 23 7,766.9 52.8 0.7%
Dodge 11,482 40,391 784 157 22 12,871.5 176.0 1.4%
Door 2,433 13,877 201 20 5 8,673.5 71.3 0.8%
Douglas 3,661 18,597 609 28 15 8,344.3 63.8 0.8%
Dunn 4,286 18,354 349 29 0 9,571.9 64.8 0.7%
Eau Claire 11,074 48,774 347 105 11 10,762.6 102.0 0.9%
Florence 422 1,590 47 12 0 9,545.4 271.4 2.8%
Fond du Lac 11,976 44,317 1,156 98 8 11,585.2 94.8 0.8%
Forest 926 4,202 70 23 3 10,084.9 250.5 2.5%
Grant 4,679 22,937 695 81 5 8,933.8 154.7 1.7%
Green 3,218 16,414 108 17 6 8,729.4 46.1 0.5%
Green Lake 1,523 7,650 429 18 3 7,978.8 94.3 1.2%
Iowa 1,893 10,884 88 10 1 7,954.1 42.0 0.5%
Iron 554 2,518 119 21 19 9,479.8 359.3 3.8%
Jackson 2,584 9,268 42 28 0 12,517.0 135.6 1.1%
Jefferson 7,941 35,200 970 113 13 9,378.2 133.5 1.4%
Juneau 3,005 14,461 102 19 1 11,167.7 70.6 0.6%
Kenosha 14,861 71,988 2,282 302 15 8,833.7 179.5 2.0%
Kewaunee 2,416 7,254 180 27 2 11,703.2 130.8 1.1%
La Crosse 12,262 53,683 737 80 0 10,362.3 67.6 0.7%
Lafayette 1,472 6,394 155 6 1 8,718.8 35.5 0.4%
Langlade 1,937 6,948 158 32 12 9,794.2 161.8 1.7%
Lincoln 2,918 10,510 193 58 17 10,259.5 203.9 2.0%
Manitowoc 7,277 29,812 1,142 66 17 9,067.5 82.2 0.9%
Marathon 13,717 49,943 1,423 182 33 10,180.3 135.1 1.3%
Marinette 3,977 18,199 403 63 3 9,714.7 153.9 1.6%
Marquette 1,313 6,044 181 21 5 8,538.2 136.6 1.6%
Menominee 795 3,728 2 11 0 18,142.4 251.0 1.4%
Milwaukee 98,815 461,281 9,105 1,251 40 10,462.4 132.5 1.3%
Monroe 4,343 18,521 94 34 1 9,441.7 73.9 0.8%
Oconto 4,295 16,550 452 48 7 11,313.9 126.4 1.1%
Oneida 3,426 14,716 142 69 4 9,539.7 192.1 2.0%
Outagamie 19,455 84,668 2,450 197 12 10,584.9 107.2 1.0%
Ozaukee 7,682 40,352 921 80 6 8,694.0 90.5 1.0%
Pepin 807 3,024 23 7 0 10,981.1 95.3 0.9%
Pierce 3,511 16,298 892 33 6 8,432.8 79.3 0.9%
Polk 3,977 18,856 74 46 1 9,059.2 104.8 1.2%
Portage 6,510 26,393 530 64 3 9,205.4 90.5 1.0%
Price 1,172 5,443 97 7 0 8,487.8 50.7 0.6%
Racine 20,422 97,803 2,672 323 30 10,461.9 165.5 1.6%
Richland 1,294 7,980 34 15 0 7,305.8 84.7 1.2%
Rock 14,517 73,398 1,536 162 14 9,058.1 101.1 1.1%
Rusk 1,269 4,896 40 16 1 8,731.3 110.1 1.3%
Sauk 5,338 34,543 254 43 6 8,515.5 68.6 0.8%
Sawyer 1,535 8,199 37 22 0 9,264.3 132.8 1.4%
Shawano 4,612 17,005 508 70 11 11,177.9 169.7 1.5%
Sheboygan 13,006 46,409 780 133 8 11,357.5 116.1 1.0%
St. Croix 6,482 34,783 1,612 44 4 7,351.8 49.9 0.7%
Taylor 1,772 5,788 247 21 9 8,610.3 102.0 1.2%
Trempealeau 3,411 11,942 93 38 2 11,628.9 129.6 1.1%
Vernon 1,848 12,484 64 38 3 6,101.6 125.5 2.1%
Vilas 2,161 8,648 124 38 2 9,978.8 175.5 1.8%
Walworth 8,902 40,669 2,421 129 20 8,675.1 125.7 1.4%
Washburn 1,308 6,401 72 18 2 8,250.8 113.5 1.4%
Washington 13,880 52,932 1,794 137 9 10,320.8 101.9 1.0%
Waukesha 41,030 170,704 4,239 489 45 10,292.4 122.7 1.2%
Waupaca 4,762 20,175 970 113 43 9,205.3 218.4 2.4%
Waushara 2,114 10,662 301 32 3 8,700.3 131.7 1.5%
Winnebago 17,182 80,058 2,769 184 21 10,146.2 108.7 1.1%
Wood 6,701 30,725 478 76 13 9,052.2 102.7 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us