Urban Milwaukee
WI Daily

656 New COVID-19 Cases

DHS reports 5 COVID-19 deaths.

By - Feb 26th, 2021 03:44 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 656 new COVID-19 cases Friday from 5,498 processed tests.

The seven-day case total stands at 4,311, below November 18th’s record report of 45,946 and is comparable to yesterday’s seven-day total. The seven-day testing total stands at 40,233, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 10.72%, below the record high of 38.12% set December 4th. The 14-day average is 12.17%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 304 people were actively hospitalized with a confirmed case of the disease, an decrease of 27 from a day prior and decrease of 66 from a week ago. Thirty days ago the total was 734.

The state reported 59 people were newly hospitalized in the past 24 hours in its daily data release. A total of 26,013 people have required hospitalization since the outbreak began, 378 in the past week.

DHS reported 5 new deaths. A total of 6,399 Wisconsin residents have died as a result of the virus, including 1,231 in Milwaukee County.

The 30-day average daily death total now stands at 20.40, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 35.87.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,776.2 cases per 100,000 residents (up from 12,767.2). Jackson, Kewaunee, Barron, Brown, Fond du Lac, Trempealeau, Sheboygan, Oconto, Shawano, Juneau, Pepin, Chippewa, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,383.8 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,373.5).

The statewide average of cases per 100,000 residents rose to 9,735.4 (up from 9,724.0).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,577 7,699 159 11 4 7,694.6 53.7 0.7%
Ashland 1,175 6,748 65 16 0 7,407.2 100.9 1.4%
Barron 5,336 18,677 147 76 0 11,630.3 165.6 1.4%
Bayfield 1,064 6,632 73 19 0 6,998.2 125.0 1.8%
Brown 30,181 126,534 2,394 222 27 11,593.4 85.3 0.7%
Buffalo 1,316 5,208 35 7 0 9,741.7 51.8 0.5%
Burnett 1,197 5,959 138 23 0 7,749.1 148.9 1.9%
Calumet 5,461 20,391 541 43 2 10,608.8 83.5 0.8%
Chippewa 7,029 28,299 181 92 2 10,945.2 143.3 1.3%
Clark 3,154 10,292 388 57 4 9,078.6 164.1 1.8%
Columbia 5,018 26,505 378 51 9 8,783.8 89.3 1.0%
Crawford 1,669 7,375 48 17 0 10,081.5 102.7 1.0%
Dane 40,265 321,066 1,579 273 23 7,618.8 51.7 0.7%
Dodge 11,397 39,954 778 155 21 12,776.2 173.8 1.4%
Door 2,414 13,693 195 20 5 8,605.8 71.3 0.8%
Douglas 3,670 18,268 561 26 14 8,364.9 59.3 0.7%
Dunn 4,253 18,132 331 28 0 9,498.2 62.5 0.7%
Eau Claire 10,987 48,092 303 104 10 10,678.1 101.1 0.9%
Florence 435 1,580 34 12 0 9,839.4 271.4 2.8%
Fond du Lac 11,958 43,648 1,054 93 8 11,567.8 90.0 0.8%
Forest 924 4,155 69 23 3 10,063.2 250.5 2.5%
Grant 4,636 22,689 693 80 5 8,851.7 152.7 1.7%
Green 3,121 16,137 109 16 6 8,466.3 43.4 0.5%
Green Lake 1,524 7,545 419 18 3 7,984.1 94.3 1.2%
Iowa 1,852 10,710 87 9 1 7,781.8 37.8 0.5%
Iron 539 2,474 117 20 19 9,223.1 342.2 3.7%
Jackson 2,574 9,235 40 23 0 12,468.5 111.4 0.9%
Jefferson 7,860 34,769 949 111 14 9,282.6 131.1 1.4%
Juneau 2,981 14,475 86 19 1 11,078.5 70.6 0.6%
Kenosha 14,798 71,148 2,116 299 15 8,796.2 177.7 2.0%
Kewaunee 2,413 7,132 166 27 1 11,688.6 130.8 1.1%
La Crosse 12,192 52,706 653 78 0 10,303.1 65.9 0.6%
Lafayette 1,458 6,294 148 7 1 8,635.9 41.5 0.5%
Langlade 1,934 6,821 156 32 12 9,779.0 161.8 1.7%
Lincoln 2,902 10,343 193 58 17 10,203.2 203.9 2.0%
Manitowoc 7,237 29,497 1,122 63 17 9,017.6 78.5 0.9%
Marathon 13,652 49,035 1,343 176 33 10,132.0 130.6 1.3%
Marinette 3,979 17,987 383 63 3 9,719.6 153.9 1.6%
Marquette 1,303 5,982 177 21 5 8,473.1 136.6 1.6%
Menominee 795 3,772 2 11 0 18,142.4 251.0 1.4%
Milwaukee 98,073 455,141 8,835 1,231 37 10,383.8 130.3 1.3%
Monroe 4,307 18,258 93 31 1 9,363.5 67.4 0.7%
Oconto 4,256 16,319 444 48 7 11,211.2 126.4 1.1%
Oneida 3,358 14,504 135 67 4 9,350.4 186.6 2.0%
Outagamie 19,215 82,829 2,311 194 11 10,454.3 105.5 1.0%
Ozaukee 7,622 39,686 894 77 6 8,626.1 87.1 1.0%
Pepin 806 3,005 19 7 0 10,967.5 95.3 0.9%
Pierce 3,464 16,093 891 33 6 8,319.9 79.3 1.0%
Polk 3,905 18,538 67 44 0 8,895.2 100.2 1.1%
Portage 6,463 26,145 522 64 3 9,139.0 90.5 1.0%
Price 1,154 5,352 97 7 0 8,357.5 50.7 0.6%
Racine 20,317 97,806 2,582 320 29 10,408.1 163.9 1.6%
Richland 1,286 8,064 34 14 0 7,260.6 79.0 1.1%
Rock 14,384 72,456 1,537 157 15 8,975.1 98.0 1.1%
Rusk 1,253 4,809 40 16 1 8,621.2 110.1 1.3%
Sauk 5,271 34,264 238 40 6 8,408.6 63.8 0.8%
Sawyer 1,510 8,096 33 21 0 9,113.4 126.7 1.4%
Shawano 4,592 16,811 500 70 11 11,129.4 169.7 1.5%
Sheboygan 12,866 45,704 756 128 8 11,235.2 111.8 1.0%
St. Croix 6,370 34,230 1,614 43 4 7,224.8 48.8 0.7%
Taylor 1,798 5,679 211 21 9 8,736.6 102.0 1.2%
Trempealeau 3,384 11,770 92 36 2 11,536.9 122.7 1.1%
Vernon 1,828 12,534 64 36 3 6,035.6 118.9 2.0%
Vilas 2,119 8,478 124 36 2 9,784.8 166.2 1.7%
Walworth 8,827 40,156 2,379 126 19 8,602.1 122.8 1.4%
Washburn 1,292 6,295 71 18 2 8,149.9 113.5 1.4%
Washington 13,727 52,055 1,763 134 8 10,207.0 99.6 1.0%
Waukesha 40,534 167,739 4,143 482 43 10,168.0 120.9 1.2%
Waupaca 4,774 19,868 882 112 42 9,228.5 216.5 2.3%
Waushara 2,098 10,618 306 31 3 8,634.5 127.6 1.5%
Winnebago 17,038 79,157 2,685 183 21 10,061.2 108.1 1.1%
Wood 6,686 30,180 439 73 12 9,032.0 98.6 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us