Urban Milwaukee
WI Daily

747 New COVID-19 Cases

DHS reports 25 COVID-19 deaths.

By - Feb 24th, 2021 06:14 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 747 new COVID-19 cases Wednesday from 5,264 processed tests.

The seven-day case total stands at 4,322, below November 18th’s record report of 45,946 and is comparable to yesterday’s seven-day total. The seven-day testing total stands at 32,414, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 13.33%, below the record high of 38.12% set December 4th. The 14-day average is 14.31%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 355 people were actively hospitalized with a confirmed case of the disease, an increase of 8 from a day prior and decrease of 21 from a week ago. Thirty days ago the total was 772.

The state reported 55 people were newly hospitalized in the past 24 hours in its daily data release. A total of 25,893 people have required hospitalization since the outbreak began, 395 in the past week.

DHS reported 25 new deaths. A total of 6,342 Wisconsin residents have died as a result of the virus, including 1,224 in Milwaukee County.

The 30-day average daily death total now stands at 21.43, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 33.87.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (up from 18,119.6). Dodge County has recorded 12,750.4 cases per 100,000 residents (up from 12,741.4). Jackson, Kewaunee, Barron, Brown, Fond du Lac, Trempealeau, Oconto, Sheboygan, Shawano, Juneau, Pepin, Chippewa, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,357.6 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,346.6).

The statewide average of cases per 100,000 residents rose to 9,709.5 (up from 9,696.6).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,577 7,661 159 11 4 7,694.6 53.7 0.7%
Ashland 1,172 6,720 63 16 0 7,388.3 100.9 1.4%
Barron 5,321 18,612 145 76 0 11,597.6 165.6 1.4%
Bayfield 1,063 6,607 73 19 0 6,991.6 125.0 1.8%
Brown 30,119 125,813 2,366 221 27 11,569.6 84.9 0.7%
Buffalo 1,314 5,189 29 7 0 9,726.8 51.8 0.5%
Burnett 1,191 5,927 137 23 0 7,710.2 148.9 1.9%
Calumet 5,442 20,235 542 43 2 10,571.9 83.5 0.8%
Chippewa 7,013 28,008 182 92 2 10,920.3 143.3 1.3%
Clark 3,153 10,234 388 57 4 9,075.7 164.1 1.8%
Columbia 5,005 26,432 378 51 9 8,761.0 89.3 1.0%
Crawford 1,666 7,341 48 17 0 10,063.4 102.7 1.0%
Dane 40,123 320,020 1,562 272 23 7,591.9 51.5 0.7%
Dodge 11,374 39,833 769 155 21 12,750.4 173.8 1.4%
Door 2,406 13,637 194 20 5 8,577.2 71.3 0.8%
Douglas 3,661 18,086 554 26 14 8,344.3 59.3 0.7%
Dunn 4,244 18,035 334 28 0 9,478.1 62.5 0.7%
Eau Claire 10,961 47,702 303 104 10 10,652.8 101.1 0.9%
Florence 434 1,569 34 12 0 9,816.8 271.4 2.8%
Fond du Lac 11,934 43,252 1,047 93 8 11,544.6 90.0 0.8%
Forest 924 4,141 69 23 3 10,063.2 250.5 2.5%
Grant 4,625 22,575 679 79 5 8,830.7 150.8 1.7%
Green 3,100 16,055 109 16 6 8,409.3 43.4 0.5%
Green Lake 1,524 7,506 418 18 3 7,984.1 94.3 1.2%
Iowa 1,849 10,666 87 9 1 7,769.2 37.8 0.5%
Iron 537 2,468 117 20 19 9,188.9 342.2 3.7%
Jackson 2,578 9,158 40 23 0 12,487.9 111.4 0.9%
Jefferson 7,838 34,666 956 79 8 9,256.6 93.3 1.0%
Juneau 2,976 14,424 85 19 1 11,059.9 70.6 0.6%
Kenosha 14,764 70,621 2,107 301 16 8,776.0 178.9 2.0%
Kewaunee 2,413 7,106 165 27 1 11,688.6 130.8 1.1%
La Crosse 12,162 51,976 649 77 0 10,277.8 65.1 0.6%
Lafayette 1,449 6,266 147 7 1 8,582.6 41.5 0.5%
Langlade 1,931 6,797 155 31 12 9,763.9 156.7 1.6%
Lincoln 2,897 10,272 189 58 17 10,185.6 203.9 2.0%
Manitowoc 7,213 29,117 1,118 63 17 8,987.7 78.5 0.9%
Marathon 13,621 48,684 1,337 175 33 10,109.0 129.9 1.3%
Marinette 3,977 17,596 380 63 3 9,714.7 153.9 1.6%
Marquette 1,297 5,954 178 21 5 8,434.1 136.6 1.6%
Menominee 795 3,752 2 11 0 18,142.4 251.0 1.4%
Milwaukee 97,825 451,471 8,803 1,224 37 10,357.6 129.6 1.3%
Monroe 4,284 18,181 86 31 1 9,313.4 67.4 0.7%
Oconto 4,252 16,243 443 48 7 11,200.7 126.4 1.1%
Oneida 3,349 14,391 134 66 4 9,325.3 183.8 2.0%
Outagamie 19,120 82,218 2,307 192 11 10,402.6 104.5 1.0%
Ozaukee 7,598 39,453 888 77 6 8,598.9 87.1 1.0%
Pepin 804 2,991 20 7 0 10,940.3 95.3 0.9%
Pierce 3,454 16,007 883 33 6 8,295.9 79.3 1.0%
Polk 3,882 18,440 66 44 0 8,842.8 100.2 1.1%
Portage 6,452 26,055 516 64 3 9,123.4 90.5 1.0%
Price 1,151 5,332 96 7 0 8,335.7 50.7 0.6%
Racine 20,270 97,369 2,577 315 29 10,384.1 161.4 1.6%
Richland 1,284 8,040 34 14 0 7,249.3 79.0 1.1%
Rock 14,336 71,857 1,537 156 14 8,945.2 97.3 1.1%
Rusk 1,247 4,792 40 16 1 8,579.9 110.1 1.3%
Sauk 5,245 34,159 238 39 6 8,367.1 62.2 0.7%
Sawyer 1,501 8,036 33 21 0 9,059.1 126.7 1.4%
Shawano 4,582 16,727 498 70 11 11,105.2 169.7 1.5%
Sheboygan 12,826 45,144 745 128 8 11,200.3 111.8 1.0%
St. Croix 6,348 34,057 1,607 43 4 7,199.8 48.8 0.7%
Taylor 1,797 5,657 211 21 9 8,731.8 102.0 1.2%
Trempealeau 3,378 11,721 92 36 2 11,516.4 122.7 1.1%
Vernon 1,818 12,500 63 36 3 6,002.6 118.9 2.0%
Vilas 2,104 8,420 125 36 2 9,715.6 166.2 1.7%
Walworth 8,801 39,998 2,372 126 19 8,576.7 122.8 1.4%
Washburn 1,287 6,263 71 18 2 8,118.3 113.5 1.4%
Washington 13,700 51,751 1,748 133 8 10,186.9 98.9 1.0%
Waukesha 40,451 166,768 4,123 480 43 10,147.2 120.4 1.2%
Waupaca 4,766 19,671 877 112 42 9,213.0 216.5 2.3%
Waushara 2,098 10,578 304 30 3 8,634.5 123.5 1.4%
Winnebago 16,982 78,109 2,679 183 21 10,028.1 108.1 1.1%
Wood 6,676 30,006 439 73 12 9,018.5 98.6 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us