423 New COVID-19 Cases
DHS reports no COVID-19 deaths for the second day in a row.
The Wisconsin Department of Health Services reported 423 new COVID-19 cases Monday from 3,674 processed tests.
The seven-day case total stands at 4,290, below November 18th’s record report of 45,946 and its lowest point since July 9th. The seven-day testing total stands at 31,700, below November 18th’s record rolling total of 133,019 tests.
The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.
Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.
The Wisconsin Hospital Association reported that 346 people were actively hospitalized with a confirmed case of the disease, a decrease of 1 from a day prior and 66 from a week ago. Thirty days ago the total was 771.
The state reported 32 people were newly hospitalized in the past 24 hours in its daily data release. A total of 25,775 people have required hospitalization since the outbreak began, 435 in the past week.
DHS reported no new deaths. A total of 6,284 Wisconsin residents have died as a result of the virus, including 1,221 in Milwaukee County.
The 30-day average daily death total now stands at 19.97, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 33.7.
Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,741.4 cases per 100,000 residents (up from 12,737.0). Jackson, Kewaunee, Barron, Brown, Fond du Lac, Trempealeau, Oconto, Sheboygan, Juneau, Shawano, Chippewa, Pepin, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.
According to DHS data, 10,336.8 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,331.2).
The statewide average of cases per 100,000 residents rose to 9,686.8 (up from 9,679.5).
Cases and deaths by county
Number of confirmed cases | Number of negatives* | Number of probable cases | Number of deaths † | Number of probable deaths ‡ | Cases per 100,000 people (counties) | Deaths per 100,000 people (counties) | Case fatality percentage †† | |
Adams | 1,570 | 7,628 | 161 | 11 | 4 | 7,660.4 | 53.7 | 0.7% |
Ashland | 1,171 | 6,712 | 64 | 16 | 0 | 7,382.0 | 100.9 | 1.4% |
Barron | 5,305 | 18,570 | 145 | 75 | 0 | 11,562.8 | 163.5 | 1.4% |
Bayfield | 1,063 | 6,590 | 69 | 19 | 0 | 6,991.6 | 125.0 | 1.8% |
Brown | 30,054 | 125,465 | 2,336 | 219 | 26 | 11,544.6 | 84.1 | 0.7% |
Buffalo | 1,312 | 5,166 | 29 | 7 | 0 | 9,712.0 | 51.8 | 0.5% |
Burnett | 1,186 | 5,909 | 132 | 23 | 0 | 7,677.9 | 148.9 | 1.9% |
Calumet | 5,432 | 20,156 | 538 | 43 | 2 | 10,552.5 | 83.5 | 0.8% |
Chippewa | 7,009 | 27,914 | 180 | 90 | 2 | 10,914.0 | 140.1 | 1.3% |
Clark | 3,149 | 10,194 | 384 | 57 | 4 | 9,064.2 | 164.1 | 1.8% |
Columbia | 5,001 | 26,357 | 378 | 51 | 8 | 8,754.0 | 89.3 | 1.0% |
Crawford | 1,665 | 7,320 | 48 | 17 | 0 | 10,057.4 | 102.7 | 1.0% |
Dane | 40,001 | 319,547 | 1,555 | 267 | 22 | 7,568.8 | 50.5 | 0.7% |
Dodge | 11,366 | 39,724 | 765 | 155 | 21 | 12,741.4 | 173.8 | 1.4% |
Door | 2,404 | 13,608 | 193 | 19 | 5 | 8,570.1 | 67.7 | 0.8% |
Douglas | 3,651 | 17,995 | 553 | 24 | 14 | 8,321.6 | 54.7 | 0.7% |
Dunn | 4,232 | 17,978 | 327 | 28 | 0 | 9,451.3 | 62.5 | 0.7% |
Eau Claire | 10,938 | 47,520 | 303 | 104 | 10 | 10,630.5 | 101.1 | 1.0% |
Florence | 432 | 1,569 | 34 | 12 | 0 | 9,771.5 | 271.4 | 2.8% |
Fond du Lac | 11,910 | 43,128 | 1,039 | 91 | 8 | 11,521.4 | 88.0 | 0.8% |
Forest | 924 | 4,126 | 69 | 23 | 3 | 10,063.2 | 250.5 | 2.5% |
Grant | 4,619 | 22,536 | 677 | 79 | 5 | 8,819.3 | 150.8 | 1.7% |
Green | 3,077 | 15,968 | 109 | 16 | 6 | 8,346.9 | 43.4 | 0.5% |
Green Lake | 1,520 | 7,485 | 420 | 18 | 3 | 7,963.1 | 94.3 | 1.2% |
Iowa | 1,848 | 10,648 | 87 | 9 | 1 | 7,765.0 | 37.8 | 0.5% |
Iron | 531 | 2,463 | 116 | 20 | 19 | 9,086.2 | 342.2 | 3.8% |
Jackson | 2,575 | 9,180 | 40 | 23 | 0 | 12,473.4 | 111.4 | 0.9% |
Jefferson | 7,827 | 34,598 | 947 | 76 | 8 | 9,243.6 | 89.8 | 1.0% |
Juneau | 2,978 | 14,408 | 85 | 19 | 1 | 11,067.3 | 70.6 | 0.6% |
Kenosha | 14,727 | 70,442 | 2,092 | 299 | 16 | 8,754.0 | 177.7 | 2.0% |
Kewaunee | 2,412 | 7,074 | 164 | 27 | 1 | 11,683.8 | 130.8 | 1.1% |
La Crosse | 12,133 | 51,647 | 654 | 75 | 0 | 10,253.3 | 63.4 | 0.6% |
Lafayette | 1,442 | 6,243 | 146 | 7 | 1 | 8,541.1 | 41.5 | 0.5% |
Langlade | 1,929 | 6,775 | 155 | 31 | 12 | 9,753.8 | 156.7 | 1.6% |
Lincoln | 2,892 | 10,238 | 189 | 56 | 17 | 10,168.1 | 196.9 | 1.9% |
Manitowoc | 7,190 | 29,043 | 1,114 | 63 | 17 | 8,959.1 | 78.5 | 0.9% |
Marathon | 13,585 | 48,502 | 1,332 | 172 | 32 | 10,082.3 | 127.7 | 1.3% |
Marinette | 3,974 | 17,547 | 379 | 62 | 2 | 9,707.4 | 151.4 | 1.6% |
Marquette | 1,297 | 5,939 | 175 | 21 | 5 | 8,434.1 | 136.6 | 1.6% |
Menominee | 795 | 3,755 | 2 | 11 | 0 | 18,142.4 | 251.0 | 1.4% |
Milwaukee | 97,629 | 450,187 | 8,768 | 1,221 | 37 | 10,336.8 | 129.3 | 1.3% |
Monroe | 4,275 | 18,099 | 87 | 31 | 1 | 9,293.9 | 67.4 | 0.7% |
Oconto | 4,247 | 16,205 | 443 | 48 | 7 | 11,187.5 | 126.4 | 1.1% |
Oneida | 3,342 | 14,370 | 135 | 66 | 4 | 9,305.8 | 183.8 | 2.0% |
Outagamie | 19,086 | 81,891 | 2,289 | 191 | 10 | 10,384.1 | 103.9 | 1.0% |
Ozaukee | 7,580 | 39,308 | 890 | 74 | 6 | 8,578.5 | 83.7 | 1.0% |
Pepin | 801 | 2,976 | 20 | 7 | 0 | 10,899.4 | 95.3 | 0.9% |
Pierce | 3,434 | 15,957 | 881 | 33 | 6 | 8,247.9 | 79.3 | 1.0% |
Polk | 3,862 | 18,403 | 65 | 44 | 0 | 8,797.3 | 100.2 | 1.1% |
Portage | 6,425 | 25,939 | 514 | 64 | 3 | 9,085.3 | 90.5 | 1.0% |
Price | 1,149 | 5,321 | 95 | 7 | 0 | 8,321.3 | 50.7 | 0.6% |
Racine | 20,226 | 97,169 | 2,565 | 314 | 29 | 10,361.5 | 160.9 | 1.6% |
Richland | 1,280 | 8,022 | 34 | 14 | 0 | 7,226.7 | 79.0 | 1.1% |
Rock | 14,309 | 71,634 | 1,547 | 151 | 14 | 8,928.3 | 94.2 | 1.1% |
Rusk | 1,245 | 4,776 | 40 | 16 | 1 | 8,566.1 | 110.1 | 1.3% |
Sauk | 5,236 | 34,124 | 237 | 39 | 6 | 8,352.7 | 62.2 | 0.7% |
Sawyer | 1,496 | 8,010 | 33 | 21 | 0 | 9,028.9 | 126.7 | 1.4% |
Shawano | 4,566 | 16,684 | 497 | 70 | 11 | 11,066.4 | 169.7 | 1.5% |
Sheboygan | 12,772 | 45,016 | 738 | 126 | 8 | 11,153.1 | 110.0 | 1.0% |
St. Croix | 6,310 | 33,974 | 1,603 | 42 | 4 | 7,156.7 | 47.6 | 0.7% |
Taylor | 1,792 | 5,635 | 211 | 20 | 9 | 8,707.5 | 97.2 | 1.1% |
Trempealeau | 3,376 | 11,672 | 90 | 36 | 2 | 11,509.6 | 122.7 | 1.1% |
Vernon | 1,813 | 12,497 | 63 | 36 | 3 | 5,986.1 | 118.9 | 2.0% |
Vilas | 2,080 | 8,382 | 121 | 36 | 2 | 9,604.7 | 166.2 | 1.7% |
Walworth | 8,777 | 39,876 | 2,369 | 125 | 19 | 8,553.3 | 121.8 | 1.4% |
Washburn | 1,287 | 6,238 | 70 | 18 | 2 | 8,118.3 | 113.5 | 1.4% |
Washington | 13,667 | 51,577 | 1,742 | 131 | 8 | 10,162.4 | 97.4 | 1.0% |
Waukesha | 40,343 | 166,190 | 4,106 | 471 | 43 | 10,120.1 | 118.2 | 1.2% |
Waupaca | 4,760 | 19,565 | 865 | 111 | 42 | 9,201.4 | 214.6 | 2.3% |
Waushara | 2,091 | 10,548 | 308 | 30 | 3 | 8,605.6 | 123.5 | 1.4% |
Winnebago | 16,949 | 77,806 | 2,664 | 183 | 20 | 10,008.6 | 108.1 | 1.1% |
Wood | 6,667 | 29,896 | 439 | 73 | 12 | 9,006.3 | 98.6 | 1.1% |
If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits, all detailed here.
More about the Coronavirus Pandemic
- WI Daily: 539 New COVID-19 Cases - Urban Milwaukee - Mar 3rd, 2021
- City Aims To Vaccinate Every Educator In Two Weeks - Graham Kilmer - Mar 3rd, 2021
- NEW: Senator Johnson Plans to Delay COVID Relief Through Senate Stunt - Opportunity Wisconsin - Mar 3rd, 2021
- Evers Says Schools May Need Summer Classes - Shawn Johnson - Mar 3rd, 2021
- City Hires Private Firm To Track COVID-19 Violations - Graham Kilmer - Mar 3rd, 2021
- Racine Prison Quarantines Entire Housing Unit - Isiah Holmes - Mar 3rd, 2021
- WI Daily: 324 New COVID-19 Cases - Urban Milwaukee - Mar 2nd, 2021
- 34 Vaccine Doses Spoil at Wisconsin Center - Jeramey Jannene - Mar 2nd, 2021
- 8.7% of State Now Fully Vaccinated - Graham Kilmer - Mar 2nd, 2021
- Statement from the Milwaukee Health Department - City of Milwaukee Health Department - Mar 2nd, 2021
Read more about Coronavirus Pandemic here