Urban Milwaukee
WI Daily

676 New COVID-19 Cases

17 COVID-19 related deaths reported.

By - Feb 20th, 2021 06:02 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 676 new COVID-19 cases Saturday from 4,802 processed tests.

The seven-day case total stands at 4,372, below November 18th’s record report of 45,946 and its lowest point since July 9th. The seven-day testing total stands at 32,033, below November 18th’s record rolling total of 133,019 tests.

The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 13.65%, below the record high of 38.12% set December 4th. The 14-day average is 14.85%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing.

The Wisconsin Hospital Association reported that 350 people were actively hospitalized with a confirmed case of the disease, a decrease of 20 from a day prior and 71 from a week ago. Thirty days ago the total was 808.

The state reported 81 people were newly hospitalized in the past 24 hours in its daily data release. A total of 25,716 people have required hospitalization since the outbreak began, 448 in the past week.

DHS reported 17 new deaths. A total of 6,284 Wisconsin residents have died as a result of the virus, including 1,221 in Milwaukee County.

The 30-day average daily death total now stands at 22.57, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 35.4.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state. The county fell as low as 26th in early November.

Menominee County has recorded 18,142.4 cases per 100,000 residents (unchanged). Dodge County has recorded 12,735.8 cases per 100,000 residents (up from 12,724.6). Jackson, Kewaunee, Barron, Brown, Trempealeau, Fond du Lac, Oconto, Sheboygan, Shawano, Juneau, Chippewa, Pepin, Eau Claire, Calumet, Outagamie and Racine are the remaining counties leading Milwaukee.

According to DHS data, 10,323.7 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 10,314.6).

The statewide average of cases per 100,000 residents rose to 9,672.5 (up from 9,660.8).

Data from DHS

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,569 7,613 160 11 4 7,655.5 53.7 0.7%
Ashland 1,171 6,689 65 16 0 7,382.0 100.9 1.4%
Barron 5,295 18,530 145 75 0 11,541.0 163.5 1.4%
Bayfield 1,062 6,548 69 19 0 6,985.0 125.0 1.8%
Brown 30,035 125,120 2,323 219 26 11,537.3 84.1 0.7%
Buffalo 1,309 5,151 29 7 0 9,689.8 51.8 0.5%
Burnett 1,176 5,886 131 23 0 7,613.1 148.9 2.0%
Calumet 5,425 20,095 533 43 2 10,538.9 83.5 0.8%
Chippewa 7,000 27,847 180 90 2 10,900.0 140.1 1.3%
Clark 3,149 10,170 384 57 4 9,064.2 164.1 1.8%
Columbia 4,990 26,271 378 51 8 8,734.8 89.3 1.0%
Crawford 1,662 7,308 48 17 0 10,039.3 102.7 1.0%
Dane 39,861 318,659 1,555 267 22 7,542.3 50.5 0.7%
Dodge 11,361 39,654 763 155 21 12,735.8 173.8 1.4%
Door 2,403 13,586 193 19 5 8,566.5 67.7 0.8%
Douglas 3,646 17,951 552 24 14 8,310.2 54.7 0.7%
Dunn 4,217 17,935 331 28 0 9,417.8 62.5 0.7%
Eau Claire 10,923 47,417 304 104 10 10,615.9 101.1 1.0%
Florence 432 1,569 34 12 0 9,771.5 271.4 2.8%
Fond du Lac 11,880 42,985 1,040 91 8 11,492.4 88.0 0.8%
Forest 924 4,123 69 23 3 10,063.2 250.5 2.5%
Grant 4,617 22,473 679 79 5 8,815.4 150.8 1.7%
Green 3,066 15,916 109 16 6 8,317.1 43.4 0.5%
Green Lake 1,520 7,475 420 18 3 7,963.1 94.3 1.2%
Iowa 1,844 10,630 87 9 1 7,748.2 37.8 0.5%
Iron 531 2,451 116 20 19 9,086.2 342.2 3.8%
Jackson 2,575 9,173 40 23 0 12,473.4 111.4 0.9%
Jefferson 7,812 34,482 947 76 8 9,225.9 89.8 1.0%
Juneau 2,971 14,379 84 19 1 11,041.3 70.6 0.6%
Kenosha 14,718 70,238 2,089 299 16 8,748.7 177.7 2.0%
Kewaunee 2,410 7,055 164 27 1 11,674.1 130.8 1.1%
La Crosse 12,124 51,518 651 75 0 10,245.7 63.4 0.6%
Lafayette 1,439 6,227 146 7 1 8,523.4 41.5 0.5%
Langlade 1,928 6,760 154 31 12 9,748.7 156.7 1.6%
Lincoln 2,889 10,211 189 56 17 10,157.5 196.9 1.9%
Manitowoc 7,190 28,960 1,114 63 17 8,959.1 78.5 0.9%
Marathon 13,564 48,392 1,332 172 32 10,066.7 127.7 1.3%
Marinette 3,970 17,494 379 62 2 9,697.6 151.4 1.6%
Marquette 1,297 5,921 175 21 5 8,434.1 136.6 1.6%
Menominee 795 3,755 2 11 0 18,142.4 251.0 1.4%
Milwaukee 97,505 449,031 8,759 1,221 37 10,323.7 129.3 1.3%
Monroe 4,264 18,062 86 31 1 9,270.0 67.4 0.7%
Oconto 4,242 16,160 445 48 7 11,174.3 126.4 1.1%
Oneida 3,337 14,333 134 66 4 9,291.9 183.8 2.0%
Outagamie 19,027 81,587 2,277 191 10 10,352.0 103.9 1.0%
Ozaukee 7,577 39,201 889 74 6 8,575.1 83.7 1.0%
Pepin 801 2,973 20 7 0 10,899.4 95.3 0.9%
Pierce 3,431 15,913 881 33 6 8,240.7 79.3 1.0%
Polk 3,851 18,339 65 44 0 8,772.2 100.2 1.1%
Portage 6,419 25,866 514 64 3 9,076.8 90.5 1.0%
Price 1,148 5,310 95 7 0 8,314.0 50.7 0.6%
Racine 20,207 96,945 2,559 314 29 10,351.8 160.9 1.6%
Richland 1,274 8,021 34 14 0 7,192.9 79.0 1.1%
Rock 14,289 71,429 1,544 151 14 8,915.9 94.2 1.1%
Rusk 1,245 4,757 40 16 1 8,566.1 110.1 1.3%
Sauk 5,217 34,053 238 39 6 8,322.4 62.2 0.7%
Sawyer 1,493 7,984 33 21 0 9,010.8 126.7 1.4%
Shawano 4,563 16,655 497 70 11 11,059.1 169.7 1.5%
Sheboygan 12,756 44,840 728 126 8 11,139.2 110.0 1.0%
St. Croix 6,302 33,877 1,601 42 4 7,147.6 47.6 0.7%
Taylor 1,792 5,620 211 20 9 8,707.5 97.2 1.1%
Trempealeau 3,374 11,654 90 36 2 11,502.8 122.7 1.1%
Vernon 1,805 12,487 63 36 3 5,959.7 118.9 2.0%
Vilas 2,080 8,351 121 36 2 9,604.7 166.2 1.7%
Walworth 8,776 39,751 2,369 125 19 8,552.4 121.8 1.4%
Washburn 1,287 6,221 70 18 2 8,118.3 113.5 1.4%
Washington 13,663 51,423 1,739 131 8 10,159.4 97.4 1.0%
Waukesha 40,279 165,673 4,084 471 43 10,104.1 118.2 1.2%
Waupaca 4,753 19,516 865 111 42 9,187.9 214.6 2.3%
Waushara 2,090 10,528 307 30 3 8,601.5 123.5 1.4%
Winnebago 16,922 77,530 2,657 183 20 9,992.7 108.1 1.1%
Wood 6,653 29,794 439 73 12 8,987.4 98.6 1.1%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us