Jeramey Jannene
WI Daily

502,012 Wisconsin Residents Have Tested Positive for COVID-19

Less than half of state's residents have ever been tested for virus.

By - Jan 8th, 2021 09:16 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 3,474 new COVID-19 cases Friday from 10,602 processed tests.

A total of 502,012 Wisconsin residents have now tested positive for the virus at some point during the pandemic. The figure undercounts the total number of cases because of limitations of testing supplies early in the outbreak and individuals that never seek medical treatment.

Combined with negative tests, since the pandemic began less than 50% of state residents have been tested at least once.

The seven-day case total stands at 19,005, well below November 18th’s record report of 45,946. The seven-day testing total stands at 52,486, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 36.21%, below the record high of 38.12% set December 4th. The 14-day average is 34.17%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

The Wisconsin Hospital Association reported that 1,054 were actively hospitalized with a confirmed case of the disease, a decrease of 23 from a day prior, but an increase of 44 from a week ago. Thirty days ago the total was 1,535.

DHS reported 136 people were newly hospitalized in the past 24 hours in its daily data release. A total of 22,206 people have required hospitalization since the outbreak began, 806 in the past week.

DHS reported 40 new deaths. A total of 5,119 Wisconsin residents have died as a result of the virus, including 993 in Milwaukee County.

The 30-day average daily death total now stands at 41.07, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 51.93.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 20th worst in the state, even as its case and hospitalization load has surged to record levels. The county fell as low as 26th in early November.

Menominee County has recorded 17,047 cases per 100,000 residents up from 16,910.1). Dodge County has recorded 11,824.2 cases per 100,000 residents (up from 11,880.5). Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Crawford, Forest, Chippewa, Calumet and Juneau are the remaining counties leading Milwaukee.

According to DHS data, 9,343.1 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 9,289.4).

The statewide average of cases per 100,000 residents rose to 8,683.7 (up from 8,623.7). Wisconsin has recorded a per-capita rate of 538.9 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,371 6,898 144 11 2 6,689.4 53.7 0.8%
Ashland 1,044 6,146 55 16 0 6,581.4 100.9 1.5%
Barron 4,679 17,092 110 58 0 10,198.3 126.4 1.2%
Bayfield 956 5,937 32 18 0 6,287.8 118.4 1.9%
Brown 27,311 116,449 1,651 168 11 10,491.0 64.5 0.6%
Buffalo 1,064 4,513 28 7 0 7,876.2 51.8 0.7%
Burnett 1,024 5,375 113 21 0 6,629.1 135.9 2.1%
Calumet 4,847 18,102 373 36 2 9,416.0 69.9 0.7%
Chippewa 6,176 25,499 117 67 2 9,616.9 104.3 1.1%
Clark 2,907 9,419 329 54 4 8,367.6 155.4 1.9%
Columbia 4,410 24,328 324 33 6 7,719.5 57.8 0.7%
Crawford 1,587 6,798 47 13 0 9,586.2 78.5 0.8%
Dane 35,008 297,654 1,317 203 19 6,624.1 38.4 0.6%
Dodge 10,637 37,207 651 126 17 11,924.2 141.2 1.2%
Door 2,144 12,532 169 15 2 7,643.2 53.5 0.7%
Douglas 3,231 16,119 474 17 13 7,364.3 38.7 0.5%
Dunn 3,688 16,249 285 25 0 8,236.4 55.8 0.7%
Eau Claire 9,682 42,852 259 84 10 9,409.8 81.6 0.9%
Florence 408 1,466 26 12 0 9,228.7 271.4 2.9%
Fond du Lac 10,822 39,281 835 71 8 10,468.9 68.7 0.7%
Forest 886 3,717 61 22 3 9,649.3 239.6 2.5%
Grant 4,238 20,807 495 77 5 8,091.8 147.0 1.8%
Green 2,423 14,233 66 10 4 6,572.8 27.1 0.4%
Green Lake 1,420 6,829 369 13 3 7,439.2 68.1 0.9%
Iowa 1,719 9,853 77 8 1 7,223.0 33.6 0.5%
Iron 433 2,257 111 18 17 7,409.3 308.0 4.2%
Jackson 2,445 9,553 38 18 0 11,843.6 87.2 0.7%
Jefferson 6,968 31,967 693 60 5 8,229.1 70.9 0.9%
Juneau 2,631 13,525 66 11 1 9,777.8 40.9 0.4%
Kenosha 12,931 65,022 1,573 237 11 7,686.5 140.9 1.8%
Kewaunee 2,156 6,558 126 24 1 10,443.7 116.3 1.1%
La Crosse 10,593 46,291 519 63 0 8,951.9 53.2 0.6%
Lafayette 1,270 5,727 114 5 1 7,522.4 29.6 0.4%
Langlade 1,833 6,199 139 30 10 9,268.3 151.7 1.6%
Lincoln 2,592 9,383 172 49 14 9,113.3 172.3 1.9%
Manitowoc 6,368 26,348 948 54 8 7,934.8 67.3 0.8%
Marathon 12,404 45,099 1,158 161 24 9,205.8 119.5 1.3%
Marinette 3,633 15,834 344 51 0 8,874.4 124.6 1.4%
Marquette 1,190 5,348 152 20 4 7,738.3 130.1 1.7%
Menominee 747 3,687 2 10 0 17,047.0 228.2 1.3%
Milwaukee 88,244 417,454 7,350 993 20 9,343.1 105.1 1.1%
Monroe 3,645 16,550 63 25 0 7,924.3 54.4 0.7%
Oconto 3,920 14,856 354 41 4 10,326.1 108.0 1.0%
Oneida 2,909 13,708 104 47 4 8,100.1 130.9 1.6%
Outagamie 16,854 72,736 1,616 164 2 9,169.7 89.2 1.0%
Ozaukee 6,623 35,392 801 58 4 7,495.5 65.6 0.9%
Pepin 705 2,693 19 6 0 9,593.1 81.6 0.9%
Pierce 3,066 14,682 702 30 5 7,364.0 72.1 1.0%
Polk 3,238 16,736 40 29 0 7,375.9 66.1 0.9%
Portage 5,757 23,744 409 54 3 8,140.7 76.4 0.9%
Price 975 4,878 72 6 0 7,061.1 43.5 0.6%
Racine 18,438 93,134 2,213 266 12 9,445.6 136.3 1.4%
Richland 1,153 7,952 34 13 0 6,509.7 73.4 1.1%
Rock 12,670 65,678 1,100 122 9 7,905.7 76.1 1.0%
Rusk 1,147 4,338 35 14 0 7,891.8 96.3 1.2%
Sauk 4,677 32,250 216 31 5 7,461.0 49.5 0.7%
Sawyer 1,280 7,304 33 16 0 7,725.3 96.6 1.3%
Shawano 4,294 15,338 441 58 11 10,407.2 140.6 1.4%
Sheboygan 11,796 41,140 548 96 3 10,300.8 83.8 0.8%
St. Croix 5,640 30,962 1,235 32 2 6,396.8 36.3 0.6%
Taylor 1,635 5,147 186 14 5 7,944.6 68.0 0.9%
Trempealeau 3,083 10,736 80 30 1 10,510.7 102.3 1.0%
Vernon 1,613 11,524 48 31 0 5,325.7 102.4 1.9%
Vilas 1,679 7,563 78 21 2 7,753.0 97.0 1.3%
Walworth 8,018 37,041 1,934 105 9 7,813.7 102.3 1.3%
Washburn 1,082 5,589 78 15 2 6,825.2 94.6 1.4%
Washington 12,262 46,844 1,541 102 5 9,117.7 75.8 0.8%
Waukesha 36,041 150,647 3,379 372 30 9,040.9 93.3 1.0%
Waupaca 4,269 17,648 714 100 37 8,252.3 193.3 2.3%
Waushara 1,946 9,882 173 19 1 8,008.9 78.2 1.0%
Winnebago 15,601 71,225 2,070 159 16 9,212.6 93.9 1.0%
Wood 5,876 27,014 378 54 10 7,937.8 72.9 0.9%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us