Jeramey Jannene
WI Daily

1,905 New COVID-19 Cases

For first time in months, 30-day rolling daily death average is below where it was a month ago.

By - Jan 1st, 2021 07:45 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

The Wisconsin Department of Health Services reported 1,905 new COVID-19 cases Friday from 8,293 processed tests.

The seven-day case total stands at 15,108, well below November 18th’s record report of 45,946. The seven-day testing total stands at 47,346, below November 18th’s record rolling total of 133,019 tests. The testing total is filtered to only include individuals who were tested for the first time or have been tested previously but are receiving their first positive diagnosis.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at 31.91%, below the record high of 38.12% set December 4th. The 14-day average is 29.21%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

The Wisconsin Hospital Association reported that 1,010 were actively hospitalized with a confirmed case of the disease, a decrease of 36 from a day prior and 60 from a week ago. Thirty days ago the total was 1,780.

DHS reported 50 people were newly hospitalized in the past 24 hours in its daily data release. A total of 21,400 people have required hospitalization since the outbreak began, 697 in the past week.

DHS reported 10 new deaths. A total of 4,859 Wisconsin residents have died as a result of the virus, including 984 in Milwaukee County.

The 30-day average daily death total now stands at 45.57, below the December 23rd reported record of 53.43. Thirty days ago the rolling average was 48.4.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 20th worst in the state, even as its case and hospitalization load has surged to record levels. The county fell as low as 26th in early November.

Menominee County has recorded 16,339.6 cases per 100,000 residents (no change). Dodge County has recorded 11,700 cases per 100,000 residents (up from 11,644). Jackson, Shawano, Trempealeau, Brown, Fond du Lac, Oconto, Sheboygan, Kewaunee, Barron, Crawford, Forest, Chippewa, Langlade, Calumet, Juneau and Eau Claire are the remaining counties leading Milwaukee.

According to DHS data, 9,016 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 8,969.1).

The statewide average of cases per 100,000 residents rose to 8,355 (up from 8,322.1). Wisconsin has recorded a per-capita rate of 562.1 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday. That’s down from the record 1,519.4 reported November 18th.

Data from DHS

Data from DHS

Confirmed COVID-19 cases and deaths by gender

Data from DHS

Confirmed COVID-19 cases and deaths by race

Data from DHS

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 1,308 6,767 122 11 2 6,382.0 53.7 0.8%
Ashland 1,007 6,043 54 16 0 6,348.1 100.9 1.6%
Barron 4,507 16,795 110 57 0 9,823.5 124.2 1.3%
Bayfield 932 5,834 32 18 0 6,130.0 118.4 1.9%
Brown 26,288 114,765 1,530 162 11 10,098.0 62.2 0.6%
Buffalo 986 4,412 26 7 0 7,298.8 51.8 0.7%
Burnett 995 5,324 106 19 0 6,441.4 123.0 1.9%
Calumet 4,690 17,799 350 35 2 9,111.0 68.0 0.7%
Chippewa 5,923 25,128 102 65 2 9,223.0 101.2 1.1%
Clark 2,802 9,269 320 51 4 8,065.4 146.8 1.8%
Columbia 4,224 24,054 296 32 6 7,393.9 56.0 0.8%
Crawford 1,553 6,703 46 12 0 9,380.9 72.5 0.8%
Dane 33,539 294,782 1,193 183 17 6,346.1 34.6 0.5%
Dodge 10,437 36,737 617 125 17 11,700.0 140.1 1.2%
Door 2,041 12,316 163 13 2 7,276.0 46.3 0.6%
Douglas 3,093 15,833 429 17 13 7,049.7 38.7 0.5%
Dunn 3,546 15,982 254 23 0 7,919.2 51.4 0.6%
Eau Claire 9,295 42,121 226 76 10 9,033.7 73.9 0.8%
Florence 398 1,453 24 12 0 9,002.5 271.4 3.0%
Fond du Lac 10,494 38,768 799 67 8 10,151.6 64.8 0.6%
Forest 857 3,659 59 22 2 9,333.5 239.6 2.6%
Grant 4,115 20,667 442 77 5 7,857.0 147.0 1.9%
Green 2,345 13,935 62 10 2 6,361.2 27.1 0.4%
Green Lake 1,391 6,745 345 10 3 7,287.3 52.4 0.7%
Iowa 1,671 9,731 75 7 1 7,021.3 29.4 0.4%
Iron 419 2,227 108 17 16 7,169.7 290.9 4.1%
Jackson 2,376 9,484 37 18 0 11,509.4 87.2 0.8%
Jefferson 6,663 31,597 639 57 4 7,868.9 67.3 0.9%
Juneau 2,487 13,393 44 10 0 9,242.6 37.2 0.4%
Kenosha 12,386 64,170 1,532 216 10 7,362.5 128.4 1.7%
Kewaunee 2,068 6,474 118 24 1 10,017.4 116.3 1.2%
La Crosse 10,158 45,481 491 56 0 8,584.2 47.3 0.6%
Lafayette 1,242 5,648 107 5 1 7,356.5 29.6 0.4%
Langlade 1,800 6,124 133 30 10 9,101.5 151.7 1.7%
Lincoln 2,474 9,206 141 46 14 8,698.4 161.7 1.9%
Manitowoc 6,101 25,908 879 51 6 7,602.1 63.5 0.8%
Marathon 12,012 44,288 1,121 160 23 8,914.9 118.7 1.3%
Marinette 3,546 15,633 328 45 0 8,661.9 109.9 1.3%
Marquette 1,158 5,253 149 18 3 7,530.2 117.1 1.6%
Menominee 716 3,653 2 10 0 16,339.6 228.2 1.4%
Milwaukee 85,154 411,913 6,936 984 19 9,016.0 104.2 1.2%
Monroe 3,471 16,307 57 25 0 7,546.0 54.4 0.7%
Oconto 3,773 14,627 343 38 4 9,938.9 100.1 1.0%
Oneida 2,815 13,576 80 47 3 7,838.4 130.9 1.7%
Outagamie 16,165 71,444 1,457 159 2 8,794.9 86.5 1.0%
Ozaukee 6,347 34,707 768 51 4 7,183.1 57.7 0.8%
Pepin 680 2,658 19 5 0 9,253.0 68.0 0.7%
Pierce 2,944 14,479 668 30 5 7,071.0 72.1 1.0%
Polk 3,041 16,468 36 23 0 6,927.1 52.4 0.8%
Portage 5,580 23,327 372 51 3 7,890.4 72.1 0.9%
Price 943 4,817 72 5 0 6,829.4 36.2 0.5%
Racine 17,532 92,356 2,037 249 10 8,981.4 127.6 1.4%
Richland 1,104 7,915 30 13 0 6,233.1 73.4 1.2%
Rock 12,215 64,635 919 115 11 7,621.8 71.8 0.9%
Rusk 1,111 4,285 34 13 0 7,644.1 89.4 1.2%
Sauk 4,511 31,953 202 27 4 7,196.2 43.1 0.6%
Sawyer 1,232 7,193 26 11 0 7,435.6 66.4 0.9%
Shawano 4,190 15,032 394 57 10 10,155.1 138.1 1.4%
Sheboygan 11,342 40,385 511 94 3 9,904.4 82.1 0.8%
St. Croix 5,443 30,329 1,148 27 1 6,173.4 30.6 0.5%
Taylor 1,595 5,088 184 14 5 7,750.2 68.0 0.9%
Trempealeau 2,987 10,563 77 29 1 10,183.4 98.9 1.0%
Vernon 1,545 11,414 43 30 0 5,101.2 99.1 1.9%
Vilas 1,604 7,452 67 21 2 7,406.7 97.0 1.3%
Walworth 7,653 36,565 1,786 95 8 7,458.0 92.6 1.2%
Washburn 1,039 5,475 71 12 2 6,554.0 75.7 1.2%
Washington 11,748 45,976 1,480 97 5 8,735.5 72.1 0.8%
Waukesha 34,234 147,997 3,020 344 26 8,587.7 86.3 1.0%
Waupaca 4,139 17,366 647 98 35 8,001.0 189.4 2.4%
Waushara 1,918 9,774 153 17 1 7,893.7 70.0 0.9%
Winnebago 15,216 70,257 1,912 150 16 8,985.3 88.6 1.0%
Wood 5,693 26,563 356 48 10 7,690.5 64.8 0.8%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us