Jeramey Jannene
WI Daily

State Posts Second-Highest Totals for Cases and Hospitalizations

7,048 new cases reported Wednesday

By - Nov 11th, 2020 02:59 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Wisconsin followed up a record-setting day Tuesday with a second-best (or worst) effort on Wednesday. The Department of Health Services reported the second-highest single-day case and second-highest new hospitalization total. It also tied the third-highest one-day death total.

DHS reported 7,048 new cases of COVID-19 on Wednesday afternoon from 17,472 processed tests.

The seven-day case total moved to a new record high of 41,889.

The seven-day total eclipses the total number of cases in March, April, May, June, July and August. September, when Wisconsin’s caseload began setting new high after new high, accounted for 46,671 cases in its entirety (October? 103,096).

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease and proxy for if the disease’s spread is growing or slowing, stands at a record 35.06%. The 14-day average at 32.87%, a record. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

DHS reported 277 people were newly hospitalized in the past 24 hours in its daily data release. A total of 13,507 people have required hospitalization since the outbreak began, 1,420 in the past week.

The Wisconsin Hospital Association reported Tuesday that a record 2,070 people were actively hospitalized with a confirmed case of the disease, an increase of 67 over Monday and 356 over a week ago. Thirty days ago the total was 889. Wednesday’s data release, scheduled for 3:30 p.m., was not available by the time of publication.

DHS reported 62 deaths Wednesday. A total of 2,457 Wisconsin residents have died as a result of the virus, including 632 in Milwaukee County.

An average of 32.77 deaths per day have been reported over the past 30 days. Thirty days ago the rolling average was 9.93.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state, even as its case and hospitalization load has surged to record levels.

Menominee County has recorded 9,904.2 cases per 100,000 residents (up from 9,744.4). Shawano County has recorded 7,477 cases per 100,000 residents (up from 7,394.6). Brown, Oconto, Dodge, Forest, Kewaunee, Winnebago, Calumet, Langlade, Waushara, Outagamie, Fond du Lac, Waupaca, Florence, Marinette, Marquette and Sheboygan counties are the remaining counties leading Milwaukee.

According to DHS data, 5,515.1 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 5,411.3).

The statewide average of cases per 100,000 residents rose to 4,945.3 (up from 4,823.4). Wisconsin has recorded a per-capita rate of 1,060.6 cases per 100,000 residents in the past two weeks according to the DHS activity level report released last Wednesday. A new figure is scheduled to be released at 4:00 p.m.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 761 5,468 56 6 0 3,713.10 29.3 0.80%
Ashland 440 4,577 16 5 0 2,773.80 31.5 1.10%
Barron 2,053 13,374 41 14 0 4,474.70 30.5 0.70%
Bayfield 439 4,398 15 3 0 2,887.40 19.7 0.70%
Brown 18,826 98,689 454 117 2 7,231.60 44.9 0.60%
Buffalo 488 3,475 10 3 0 3,612.40 22.2 0.60%
Burnett 450 4,089 21 7 0 2,913.20 45.3 1.60%
Calumet 3,325 14,572 110 18 0 6,459.30 35 0.50%
Chippewa 3,086 20,589 40 33 2 4,805.40 51.4 1.10%
Clark 1,439 7,636 107 23 3 4,142.10 66.2 1.60%
Columbia 2,477 20,663 175 9 1 4,335.90 15.8 0.40%
Crawford 566 5,484 7 3 0 3,418.90 18.1 0.50%
Dane 19,956 253,876 616 56 2 3,776.00 10.6 0.30%
Dodge 6,006 30,582 303 49 4 6,732.80 54.9 0.80%
Door 1,266 10,060 93 10 0 4,513.20 35.6 0.80%
Douglas 1,144 11,241 8 1 0 2,607.50 2.3 0.10%
Dunn 1,735 12,427 44 1 0 3,874.80 2.2 0.10%
Eau Claire 5,292 33,089 58 35 2 5,143.20 34 0.70%
Florence 266 1,240 14 10 0 6,016.70 226.2 3.80%
Fond du Lac 6,565 32,073 238 29 1 6,350.80 28.1 0.40%
Forest 613 2,814 36 11 0 6,676.10 119.8 1.80%
Grant 2,620 17,766 115 50 1 5,002.50 95.5 1.90%
Green 1,264 11,320 22 5 0 3,428.80 13.6 0.40%
Green Lake 977 5,623 142 4 0 5,118.40 21 0.40%
Iowa 852 7,846 28 4 0 3,580.00 16.8 0.50%
Iron 281 1,898 51 5 1 4,808.40 85.6 1.80%
Jackson 972 8,050 13 2 0 4,708.40 9.7 0.20%
Jefferson 3,830 26,644 161 28 1 4,523.20 33.1 0.70%
Juneau 1,386 11,495 7 6 0 5,150.90 22.3 0.40%
Kenosha 6,922 52,635 694 100 2 4,114.60 59.4 1.40%
Kewaunee 1,343 5,461 39 12 0 6,505.50 58.1 0.90%
La Crosse 5,833 35,890 192 27 0 4,929.30 22.8 0.50%
Lafayette 783 4,775 10 2 0 4,637.80 11.8 0.30%
Langlade 1,276 5,152 52 19 3 6,451.90 96.1 1.50%
Lincoln 1,366 7,582 47 14 2 4,802.80 49.2 1.00%
Manitowoc 3,777 21,292 449 21 3 4,706.30 26.2 0.60%
Marathon 7,323 35,002 517 87 10 5,434.90 64.6 1.20%
Marinette 2,284 13,278 177 20 0 5,579.20 48.9 0.90%
Marquette 866 4,462 96 7 0 5,631.40 45.5 0.80%
Menominee 434 3,363 1 2 0 9,904.20 45.6 0.50%
Milwaukee 52,089 339,536 3,382 632 7 5,515.10 66.9 1.20%
Monroe 1,675 13,512 26 8 0 3,641.50 17.4 0.50%
Oconto 2,641 12,385 147 20 3 6,957.00 52.7 0.80%
Oneida 1,684 12,467 30 19 0 4,689.10 52.9 1.10%
Outagamie 11,490 58,808 442 90 0 6,251.40 49 0.80%
Ozaukee 3,403 27,318 354 28 3 3,851.30 31.7 0.80%
Pepin 289 2,040 4 1 0 3,932.50 13.6 0.30%
Pierce 1,231 10,924 284 7 2 2,956.60 16.8 0.60%
Polk 1,142 12,887 16 4 0 2,601.40 9.1 0.40%
Portage 3,675 19,140 112 28 2 5,196.60 39.6 0.80%
Price 519 3,957 23 3 0 3,758.70 21.7 0.60%
Racine 10,381 82,635 1,030 128 3 5,318.10 65.6 1.20%
Richland 650 7,247 17 10 0 3,669.80 56.5 1.50%
Rock 6,960 52,823 281 57 2 4,342.80 35.6 0.80%
Rusk 453 3,339 21 5 0 3,116.80 34.4 1.10%
Sauk 2,642 26,878 74 10 0 4,214.70 16 0.40%
Sawyer 555 5,861 5 5 0 3,349.60 30.2 0.90%
Shawano 3,085 12,769 49 39 1 7,477.00 94.5 1.30%
Sheboygan 6,622 32,792 256 41 2 5,782.60 35.8 0.60%
St. Croix 2,943 23,732 129 16 0 3,337.90 18.1 0.50%
Taylor 748 4,089 42 10 0 3,634.60 48.6 1.30%
Trempealeau 1,514 8,687 26 7 0 5,161.60 23.9 0.50%
Vernon 736 9,260 5 4 0 2,430.10 13.2 0.50%
Vilas 882 6,293 22 8 0 4,072.80 36.9 0.90%
Walworth 4,410 30,564 471 40 2 4,297.60 39 0.90%
Washburn 367 4,120 8 2 0 2,315.00 12.6 0.50%
Washington 6,330 36,714 573 53 3 4,706.80 39.4 0.80%
Waukesha 16,953 115,890 1,298 154 3 4,252.70 38.6 0.90%
Waupaca 3,117 14,727 310 63 19 6,025.40 121.8 2.00%
Waushara 1,520 8,572 18 6 0 6,255.70 24.7 0.40%
Winnebago 10,887 59,129 573 85 3 6,428.90 50.2 0.80%
Wood 2,716 20,823 155 16 2 3,669.00 21.6 0.60%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us