Jeramey Jannene
WI Daily

Wisconsin Reports Over 6,000 New COVID-19 Cases for the First Time

62 deaths and 244 new hospitalizations.

By - Nov 6th, 2020 02:24 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

For the first time, over 6,000 Wisconsin residents tested positive for a new case of COVID-19 in 24 hours. The state also reported totals for deaths and new hospitalizations that were both the second-highest on record.

The Wisconsin Department of Health Services reported 6,141 new cases of COVID-19 on Friday afternoon from 20,785 tests. It comes as the state has recorded over 5,900 in each of the past two days.

A record 35,973 cases have been reported in the past seven days, a total that is up over 500% in two months and eclipses the number of cases reported in March, April, May and June combined.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease, stands at a record 31.18%. The 14-day average at 30.09%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

The case surge is overwhelming health department contact tracing efforts and leading to record hospitalization levels and daily death totals.

On Thursday, the Wisconsin Hospital Association reported that a record 1,774 people were actively hospitalized with a confirmed case of the disease, an increase of 27 over Wednesday and 321 over a week ago. The figure is scheduled to be updated at 3:30 p.m. Friday, after this article was published.

DHS reported 244 people were newly hospitalized in the past 24 hours in its daily data release, a total that trails only the 247 reported three days ago. A total of 12,554 people have required hospitalization since the outbreak began, 1,409 in the past week.

DHS reported 62 deaths Friday. A total of 2,256 Wisconsin residents have died as a result of the virus, including 616 in Milwaukee County. Officials confirmed last week that the total includes only people where a medical examiner determined the disease was a contributing factor in the death.

A record average of 28.03 deaths per day have been reported over the past 30 days. Thirty days ago the figure stood at 8.57.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 19th worst in the state, even as its case and hospitalization load has surged to record levels.

Menominee County has recorded 8,831.6 cases per 100,000 residents (up from 8,603.4). Shawano County has recorded 7,006.8 cases per 100,000 residents (up from 6,837.1). Brown, Oconto, Kewaunee, Dodge, Forest, Calumet, Winnebago, Waushara, Langlade, Outagamie, Fond du Lac, Waupaca, Florence, Marinette, Sheboygan and Marquette counties are the remaining counties leading Milwaukee.

According to DHS data, 5,044.1 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 4,955.6).

The statewide average of cases per 100,000 residents rose to 4,429.4 (up from 4,323.2). Wisconsin has recorded a per-capita rate of 1,060.6 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties) Case fatality percentage ††
Adams 683 5,354 52 6 0 3,332.50 29.3 0.90%
Ashland 372 4,375 12 4 0 2,345.10 25.2 1.10%
Barron 1,685 13,006 38 11 0 3,672.60 24 0.70%
Bayfield 357 4,229 14 3 0 2,348.10 19.7 0.80%
Brown 17,509 96,531 418 110 3 6,725.70 42.3 0.60%
Buffalo 408 3,381 10 3 0 3,020.20 22.2 0.70%
Burnett 386 3,925 15 6 0 2,498.90 38.8 1.60%
Calumet 3,082 14,174 91 18 0 5,987.30 35 0.60%
Chippewa 2,604 19,974 38 26 2 4,054.80 40.5 1.00%
Clark 1,213 7,381 96 21 3 3,491.60 60.4 1.70%
Columbia 2,134 20,136 158 7 1 3,735.50 12.3 0.30%
Crawford 466 5,351 7 1 0 2,814.90 6 0.20%
Dane 17,807 248,063 606 53 2 3,369.40 10 0.30%
Dodge 5,458 29,809 245 38 3 6,118.50 42.6 0.70%
Door 1,100 9,773 90 9 0 3,921.40 32.1 0.80%
Douglas 998 10,796 6 1 0 2,274.70 2.3 0.10%
Dunn 1,500 12,032 45 1 0 3,349.90 2.2 0.10%
Eau Claire 4,716 32,083 56 30 1 4,583.40 29.2 0.60%
Florence 239 1,197 15 8 0 5,406.00 181 3.30%
Fond du Lac 5,815 31,110 190 25 0 5,625.30 24.2 0.40%
Forest 560 2,734 36 11 0 6,098.90 119.8 2.00%
Grant 2,324 17,396 96 41 1 4,437.30 78.3 1.80%
Green 1,142 10,969 20 5 0 3,097.90 13.6 0.40%
Green Lake 876 5,469 125 4 0 4,589.30 21 0.50%
Iowa 689 7,585 28 2 0 2,895.10 8.4 0.30%
Iron 242 1,854 52 5 1 4,141.00 85.6 2.10%
Jackson 771 7,799 10 2 0 3,734.70 9.7 0.30%
Jefferson 3,373 25,724 144 24 0 3,983.50 28.3 0.70%
Juneau 1,049 11,156 7 5 0 3,898.50 18.6 0.50%
Kenosha 6,185 51,159 646 94 2 3,676.50 55.9 1.50%
Kewaunee 1,266 5,339 34 11 0 6,132.50 53.3 0.90%
La Crosse 5,174 34,708 169 26 0 4,372.40 22 0.50%
Lafayette 659 4,656 11 1 0 3,903.30 5.9 0.20%
Langlade 1,159 5,012 48 12 2 5,860.30 60.7 1.00%
Lincoln 1,150 7,311 49 14 2 4,043.30 49.2 1.20%
Manitowoc 3,384 20,633 415 21 3 4,216.60 26.2 0.60%
Marathon 6,269 33,734 472 71 8 4,652.60 52.7 1.10%
Marinette 2,115 12,832 151 19 0 5,166.30 46.4 0.90%
Marquette 778 4,370 92 5 0 5,059.20 32.5 0.60%
Menominee 387 3,304 1 1 0 8,831.60 22.8 0.30%
Milwaukee 47,640 330,386 3,061 616 5 5,044.10 65.2 1.30%
Monroe 1,478 13,122 23 8 0 3,213.20 17.4 0.50%
Oconto 2,430 12,081 118 19 3 6,401.10 50.1 0.80%
Oneida 1,535 12,108 24 18 0 4,274.20 50.1 1.20%
Outagamie 10,662 57,371 420 85 0 5,800.90 46.2 0.80%
Ozaukee 2,944 26,483 278 26 3 3,331.80 29.4 0.90%
Pepin 223 1,991 5 0 0 3,034.40 0 0.00%
Pierce 1,012 10,603 263 7 1 2,430.60 16.8 0.70%
Polk 854 12,307 16 3 0 1,945.30 6.8 0.40%
Portage 3,356 18,596 104 26 2 4,745.50 36.8 0.80%
Price 471 3,842 22 3 0 3,411.10 21.7 0.60%
Racine 9,263 80,986 946 123 2 4,745.30 63 1.30%
Richland 576 7,121 16 10 0 3,252.00 56.5 1.70%
Rock 6,186 51,083 269 53 2 3,859.90 33.1 0.90%
Rusk 337 3,226 16 1 0 2,318.70 6.9 0.30%
Sauk 2,328 26,225 69 9 0 3,713.70 14.4 0.40%
Sawyer 479 5,709 5 4 0 2,890.90 24.1 0.80%
Shawano 2,891 12,526 44 38 1 7,006.80 92.1 1.30%
Sheboygan 5,891 31,651 211 32 1 5,144.30 27.9 0.50%
St. Croix 2,469 22,747 107 14 0 2,800.30 15.9 0.60%
Taylor 643 3,955 40 9 0 3,124.40 43.7 1.40%
Trempealeau 1,308 8,465 25 6 0 4,459.30 20.5 0.50%
Vernon 622 9,023 5 2 0 2,053.70 6.6 0.30%
Vilas 754 6,114 22 7 0 3,481.70 32.3 0.90%
Walworth 3,991 29,780 391 39 2 3,889.30 38 1.00%
Washburn 315 4,026 8 2 0 1,987.00 12.6 0.60%
Washington 5,545 35,700 409 50 3 4,123.10 37.2 0.90%
Waukesha 15,112 112,462 1,222 139 3 3,790.90 34.9 0.90%
Waupaca 2,851 14,371 298 55 11 5,511.20 106.3 1.90%
Waushara 1,441 8,410 15 5 0 5,930.50 20.6 0.30%
Winnebago 10,101 57,519 524 77 2 5,964.80 45.5 0.80%
Wood 2,273 20,044 133 15 2 3,070.50 20.3 0.70%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us