Jeramey Jannene
WI Daily

Record 5,771 New COVID-19 Cases, 247 New Hospitalizations

52 deaths reported Tuesday

By - Nov 3rd, 2020 02:32 pm
COVID-19. Credit: U.S. Army.

COVID-19. Credit: U.S. Army.

Wisconsin set a record for new COVID-19 cases on Tuesday when the Department of Health Services reported 5,771 new cases from 21,115 tests.

The seven-day positive case rate, the percentage of tests that confirm a new case of the disease, stands at 30.37%. The 14-day average set a low of 2.69% on June 19th.

Officials have looked for the positive case rate to trend downward to indicate a slowing spread of disease and sufficient testing. Multiple public health benchmarks call for the positive case rate figure to be sustained under five percent.

A record 31,756 Wisconsin residents have tested positive for the disease in the past week. Since the pandemic began 238,067 people have tested positive.

DHS reported a record 247 people were newly hospitalized in the past 24 hours in its daily data release. A total of 11,844 people have required hospitalization since the outbreak began, 1,208 in the past week.

The Wisconsin Hospital Association reported Monday that a record 1,614 people are actively hospitalized with a confirmed case of the disease. The figure is scheduled to be updated at 3:30 p.m. Tuesday, after this article was published.

Seven patients are in the Alternate Care Facility in West Allis, down from a record 13 yesterday.

DHS reported 52 deaths Tuesday. A total of 2,102 Wisconsin residents have died as a result of the virus, including 599 in Milwaukee County. Officials confirmed last week that the total includes only people where a medical examiner determined the disease was a contributing factor in the death.

An average of 24.17 deaths per day have been reported over the past 30 days. Thirty days ago the figure stood at 7.10.

Since September, Milwaukee County has gone from having the worst per-capita outbreak to the 18th worst in the state, even as its case and hospitalization load has surged to record levels.

Menominee County has recorded 8,101.3 cases per 100,000 residents (up from 7,850.3). Shawano County has recorded 6,643.2 cases per 100,000 residents (up from 6,502.7). Brown, Oconto, Kewaunee, Calumet, Winnebago, Forest, Langlade, Dodge, Outagamie, Waushara, Fond du Lac, Waupaca, Florence, Sheboygan and Marinette counties are the remaining counties leading Milwaukee.

According to DHS data, 4,758.7 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 since the outbreak began (up from 4,661.7).

The statewide average of cases per 100,000 residents rose to 4,118.1 (up from 4,018.2). Wisconsin has recorded a per-capita rate of 891.7 cases per 100,000 residents in the past two weeks according to the DHS activity level report released Wednesday.

Charts and Maps

Data from DHS.

Data from DHS.

Confirmed COVID-19 cases and deaths by gender

Data from DHS.

Confirmed COVID-19 cases and deaths by race

Data from DHS.

Confirmed COVID-19 cases and deaths by ethnicity

Data from DHS.

Cases and deaths by county

Number of confirmed cases Number of negatives* Number of probable cases Number of deaths † Number of probable deaths ‡ Cases per 100,000 people (counties) Deaths per 100,000 people (counties)
Case fatality percentage ††
Adams 607 5,226 47 6 0 2,961.70 29.3 1.00%
Ashland 324 4,269 10 3 0 2,042.50 18.9 0.90%
Barron 1,424 12,656 32 8 0 3,103.70 17.4 0.60%
Bayfield 311 4,152 15 2 0 2,045.50 13.2 0.60%
Brown 16,558 95,294 379 103 3 6,360.40 39.6 0.60%
Buffalo 355 3,305 6 3 0 2,627.90 22.2 0.80%
Burnett 346 3,838 15 6 0 2,239.90 38.8 1.70%
Calumet 2,960 13,938 74 14 0 5,750.30 27.2 0.50%
Chippewa 2,128 19,511 35 24 2 3,313.60 37.4 1.10%
Clark 1,069 7,192 81 17 3 3,077.10 48.9 1.60%
Columbia 2,012 19,874 153 7 1 3,521.90 12.3 0.30%
Crawford 412 5,278 7 1 0 2,488.70 6 0.20%
Dane 16,768 244,983 604 49 2 3,172.80 9.3 0.30%
Dodge 4,981 29,269 218 36 3 5,583.80 40.4 0.70%
Door 990 9,544 70 9 0 3,529.30 32.1 0.90%
Douglas 888 10,514 5 1 0 2,024.00 2.3 0.10%
Dunn 1,284 11,769 46 1 0 2,867.50 2.2 0.10%
Eau Claire 4,225 31,211 42 25 1 4,106.20 24.3 0.60%
Florence 228 1,181 13 8 0 5,157.20 181 3.50%
Fond du Lac 5,469 30,509 164 23 0 5,290.50 22.2 0.40%
Forest 518 2,667 21 11 0 5,641.50 119.8 2.10%
Grant 2,157 17,164 91 38 1 4,118.50 72.6 1.80%
Green 1,068 10,756 20 5 0 2,897.10 13.6 0.50%
Green Lake 843 5,369 120 4 0 4,416.40 21 0.50%
Iowa 620 7,388 28 2 0 2,605.20 8.4 0.30%
Iron 224 1,828 52 5 0 3,833.00 85.6 2.20%
Jackson 666 7,681 8 2 0 3,226.10 9.7 0.30%
Jefferson 3,152 25,363 131 19 0 3,722.50 22.4 0.60%
Juneau 904 11,030 7 5 0 3,359.60 18.6 0.60%
Kenosha 5,787 50,060 594 89 2 3,439.90 52.9 1.50%
Kewaunee 1,219 5,257 32 9 0 5,904.90 43.6 0.70%
La Crosse 4,740 33,696 165 23 0 4,005.60 19.4 0.50%
Lafayette 615 4,539 10 1 0 3,642.70 5.9 0.20%
Langlade 1,113 4,938 43 11 2 5,627.70 55.6 1.00%
Lincoln 1,033 7,167 43 13 2 3,632.00 45.7 1.30%
Manitowoc 3,205 20,187 386 16 3 3,993.60 19.9 0.50%
Marathon 5,704 32,711 423 64 8 4,233.30 47.5 1.10%
Marinette 1,978 12,584 136 18 0 4,831.70 44 0.90%
Marquette 726 4,273 90 5 0 4,721.00 32.5 0.70%
Menominee 355 3,272 0 1 0 8,101.30 22.8 0.30%
Milwaukee 44,945 324,693 2,867 599 5 4,758.70 63.4 1.30%
Monroe 1,347 12,870 24 8 0 2,928.40 17.4 0.60%
Oconto 2,339 11,979 108 18 3 6,161.40 47.4 0.80%
Oneida 1,413 11,818 24 14 0 3,934.50 39 1.00%
Outagamie 10,114 56,436 406 82 0 5,502.70 44.6 0.80%
Ozaukee 2,635 25,907 271 25 2 2,982.10 28.3 0.90%
Pepin 192 1,937 3 0 0 2,612.60 0 0.00%
Pierce 883 10,301 237 7 1 2,120.80 16.8 0.80%
Polk 709 11,954 16 3 0 1,615.00 6.8 0.40%
Portage 3,138 18,183 97 22 1 4,437.30 31.1 0.70%
Price 425 3,779 21 3 0 3,077.90 21.7 0.70%
Racine 8,565 79,717 883 116 2 4,387.70 59.4 1.40%
Richland 533 7,038 16 9 0 3,009.30 50.8 1.70%
Rock 5,876 50,229 263 46 2 3,666.40 28.7 0.80%
Rusk 290 3,135 14 1 0 1,995.30 6.9 0.30%
Sauk 2,096 25,736 69 8 0 3,343.60 12.8 0.40%
Sawyer 431 5,599 5 4 0 2,601.20 24.1 0.90%
Shawano 2,741 12,310 27 32 1 6,643.20 77.6 1.20%
Sheboygan 5,546 31,131 195 33 1 4,843.00 28.8 0.60%
St. Croix 2,255 22,249 102 12 0 2,557.60 13.6 0.50%
Taylor 597 3,882 37 7 0 2,900.90 34 1.20%
Trempealeau 1,198 8,276 25 5 0 4,084.30 17 0.40%
Vernon 562 8,865 5 2 0 1,855.60 6.6 0.40%
Vilas 673 5,979 21 7 0 3,107.70 32.3 1.00%
Walworth 3,684 29,306 338 39 1 3,590.10 38 1.10%
Washburn 284 3,947 7 2 0 1,791.50 12.6 0.70%
Washington 5,038 34,733 405 45 2 3,746.10 33.5 0.90%
Waukesha 13,887 109,898 1,135 129 3 3,483.60 32.4 0.90%
Waupaca 2,685 14,151 300 49 8 5,190.30 94.7 1.80%
Waushara 1,304 8,321 14 5 0 5,366.70 20.6 0.40%
Winnebago 9,664 56,600 493 73 2 5,706.70 43.1 0.80%
Wood 2,051 19,560 121 10 2 2,770.60 13.5 0.50%

If you think stories like this are important, become a member of Urban Milwaukee and help support real, independent journalism. Plus you get some cool added benefits.

More about the Coronavirus Pandemic

Read more about Coronavirus Pandemic here

Leave a Reply

You must be an Urban Milwaukee member to leave a comment. Membership, which includes a host of perks, including an ad-free website, tickets to marquee events like Summerfest, the Wisconsin State Fair and the Florentine Opera, a better photo browser and access to members-only, behind-the-scenes tours, starts at $9/month. Learn more.

Join now and cancel anytime.

If you are an existing member, sign-in to leave a comment.

Have questions? Need to report an error? Contact Us